Proteins
High quality recombinant proteins to support your research!
Catalog NO. | Product Name | Product Type | Organism species |
---|---|---|---|
Q984Hu01 | Phosphatase And Tensin Homolog (PTEN) | Recombinant Protein | Homo sapiens (Human) |
Q984Mu02 | Phosphatase And Tensin Homolog (PTEN) | Recombinant Protein | Mus musculus (Mouse) |
Q984Ra01 | Phosphatase And Tensin Homolog (PTEN) | Recombinant Protein | Rattus norvegicus (Rat) |
Q987Hu01 | Tensin 3 (TNS3) | Recombinant Protein | Homo sapiens (Human) |
Q989Mu01 | Transition Protein 1 (TNP1) | Recombinant Protein | Mus musculus (Mouse) |
Q990Hu01 | Transmembrane Protease, Serine 6 (TMPRSS6) | Recombinant Protein | Homo sapiens (Human) |
Q994Hu01 | Anoctamin 6 (ANO6) | Recombinant Protein | Homo sapiens (Human) |
Q996Hu01 | Taste Receptor Type 2 Member 38 (TAS2R38) | Recombinant Protein | Homo sapiens (Human) |
R006Hu01 | Tumor Necrosis Factor Alpha Induced Protein 2 (TNFaIP2) | Recombinant Protein | Homo sapiens (Human) |
R008Hu01 | Transmembrane Protease, Serine 4 (TMPRSS4) | Recombinant Protein | Homo sapiens (Human) |
R011Hu01 | Anoctamin 2 (ANO2) | Recombinant Protein | Homo sapiens (Human) |
R021Hu01 | Tectorin Beta (TECTb) | Recombinant Protein | Homo sapiens (Human) |
R031Mu01 | Taste Receptor Type 1 Member 2 (TAS1R2) | Recombinant Protein | Mus musculus (Mouse) |
R031Mu02 | Taste Receptor Type 1 Member 2 (TAS1R2) | Recombinant Protein | Mus musculus (Mouse) |
R033Hu01 | Transgelin 2 (TAGLN2) | Recombinant Protein | Homo sapiens (Human) |
R039Hu01 | Trace Amine Associated Receptor 2 (TAAR2) | Recombinant Protein | Homo sapiens (Human) |
R066Hu01 | Peroxiredoxin 2 (PRDX2) | Recombinant Protein | Homo sapiens (Human) |
R067Bo01 | Peroxiredoxin 6 (PRDX6) | Recombinant Protein | Bos taurus; Bovine (Cattle) |
R067Hu01 | Peroxiredoxin 6 (PRDX6) | Recombinant Protein | Homo sapiens (Human) |
R067Mu01 | Peroxiredoxin 6 (PRDX6) | Recombinant Protein | Mus musculus (Mouse) |
R067Mu02 | Peroxiredoxin 6 (PRDX6) | Recombinant Protein | Mus musculus (Mouse) |
R067Ra01 | Peroxiredoxin 6 (PRDX6) | Recombinant Protein | Rattus norvegicus (Rat) |
R068Hu01 | Peroxiredoxin 5 (PRDX5) | Recombinant Protein | Homo sapiens (Human) |
R068Mu01 | Peroxiredoxin 5 (PRDX5) | Recombinant Protein | Mus musculus (Mouse) |
R068Mu02 | Peroxiredoxin 5 (PRDX5) | Recombinant Protein | Mus musculus (Mouse) |
R068Ra01 | Peroxiredoxin 5 (PRDX5) | Recombinant Protein | Rattus norvegicus (Rat) |
R069Hu01 | Peroxiredoxin 4 (PRDX4) | Recombinant Protein | Homo sapiens (Human) |
R069Mu01 | Peroxiredoxin 4 (PRDX4) | Recombinant Protein | Mus musculus (Mouse) |
R069Mu02 | Peroxiredoxin 4 (PRDX4) | Recombinant Protein | Mus musculus (Mouse) |
R071Mu01 | Peripherin (PRPH) | Recombinant Protein | Mus musculus (Mouse) |
R071Mu02 | Peripherin (PRPH) | Recombinant Protein | Mus musculus (Mouse) |
R082Hu01 | Phosphoglucomutase 5 (PGM5) | Recombinant Protein | Homo sapiens (Human) |
R083Hu01 | Phosphoglucomutase 3 (PGM3) | Recombinant Protein | Homo sapiens (Human) |
R083Mu01 | Phosphoglucomutase 3 (PGM3) | Recombinant Protein | Mus musculus (Mouse) |
R084Hu01 | Phosphoglucomutase 2 (PGM2) | Recombinant Protein | Homo sapiens (Human) |
R085Hu01 | Prefoldin Subunit 2 (PFDN2) | Recombinant Protein | Homo sapiens (Human) |
R092Hu01 | Peroxisomal Biogenesis Factor 19 (PEX19) | Recombinant Protein | Homo sapiens (Human) |
R092Mu01 | Peroxisomal Biogenesis Factor 19 (PEX19) | Recombinant Protein | Mus musculus (Mouse) |
R111Hu01 | Polymerase DNA Directed Gamma 1 (POLg1) | Recombinant Protein | Homo sapiens (Human) |
R113Hu01 | Polymerase DNA Directed Beta (POLb) | Recombinant Protein | Homo sapiens (Human) |
R114Hu01 | Polymerase DNA Directed Delta 1 (POLd) | Recombinant Protein | Homo sapiens (Human) |
R115Hu01 | Polymerase DNA Directed Alpha 1 (POLa1) | Recombinant Protein | Homo sapiens (Human) |
R115Mu01 | Polymerase DNA Directed Alpha 1 (POLa1) | Recombinant Protein | Mus musculus (Mouse) |
R118Hu01 | Polycomb Group Ring Finger Protein 4 (PCGF4) | Recombinant Protein | Homo sapiens (Human) |
R123Hu01 | Pantothenate Kinase 4 (PANK4) | Recombinant Protein | Homo sapiens (Human) |
R126Hu01 | Peptidyl Arginine Deiminase Type VI (PADI6) | Recombinant Protein | Homo sapiens (Human) |
R127Hu01 | Peptidyl Arginine Deiminase Type IV (PADI4) | Recombinant Protein | Homo sapiens (Human) |
R128Hu01 | Peptidyl Arginine Deiminase Type III (PADI3) | Recombinant Protein | Homo sapiens (Human) |
R129Hu01 | Peptidyl Arginine Deiminase Type II (PADI2) | Recombinant Protein | Homo sapiens (Human) |
R135Hu01 | Oxysterol Binding Protein Like Protein 8 (OSBPL8) | Recombinant Protein | Homo sapiens (Human) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190