Proteins
High quality recombinant proteins to support your research!
Catalog NO. | Product Name | Product Type | Organism species |
---|---|---|---|
U610Hu02 | Zyxin (ZYX) | Recombinant Protein | Homo sapiens (Human) |
U611Mu01 | Cortactin (CTTN) | Recombinant Protein | Mus musculus (Mouse) |
U611Ra01 | Cortactin (CTTN) | Recombinant Protein | Rattus norvegicus (Rat) |
U612Hu01 | Profilin 1 (PFN1) | Recombinant Protein | Homo sapiens (Human) |
U613Hu01 | C-Raf Proto Oncogene Serine/Threonine Protein Kinase (CRAF) | Recombinant Protein | Homo sapiens (Human) |
U614Mu01 | Protein Kinase B Alpha (PKBa) | Recombinant Protein | Mus musculus (Mouse) |
U614Mu02 | Protein Kinase B Alpha (PKBa) | Recombinant Protein | Mus musculus (Mouse) |
U616Hu01 | Occludin (OCLN) | Recombinant Protein | Homo sapiens (Human) |
U616Mu01 | Occludin (OCLN) | Recombinant Protein | Mus musculus (Mouse) |
U616Mu02 | Occludin (OCLN) | Recombinant Protein | Mus musculus (Mouse) |
U616Ra01 | Occludin (OCLN) | Recombinant Protein | Rattus norvegicus (Rat) |
U618Hu01 | Protein Tyrosine Phosphatase, Non Receptor Type 1 (PTPN1) | Recombinant Protein | Homo sapiens (Human) |
U619Hu01 | Atrophin 1 (ATN1) | Recombinant Protein | Homo sapiens (Human) |
U620Hu01 | Tripartite Motif Containing Protein 3 (TRIM3) | Recombinant Protein | Homo sapiens (Human) |
U621Hu01 | Actinin Alpha 4 (ACTN4) | Recombinant Protein | Homo sapiens (Human) |
U623Hu01 | Promyelocytic Leukemia Protein (PML) | Recombinant Protein | Homo sapiens (Human) |
U624Hu01 | Bleomycin Hydrolase (BLMH) | Recombinant Protein | Homo sapiens (Human) |
U624Ra01 | Bleomycin Hydrolase (BLMH) | Recombinant Protein | Rattus norvegicus (Rat) |
U625Hu01 | Amyloid Beta Precursor Protein Binding Protein 1 (APPBP1) | Recombinant Protein | Homo sapiens (Human) |
U626Hu01 | Amyloid Beta Precursor Protein Binding Protein B1 (APBB1) | Recombinant Protein | Homo sapiens (Human) |
U627Mu01 | Ring Finger Protein 4 (RNF4) | Recombinant Protein | Mus musculus (Mouse) |
U628Hu01 | E1A Binding Protein P300 (EP300) | Recombinant Protein | Homo sapiens (Human) |
U628Mu01 | E1A Binding Protein P300 (EP300) | Recombinant Protein | Mus musculus (Mouse) |
U628Mu02 | E1A Binding Protein P300 (EP300) | Recombinant Protein | Mus musculus (Mouse) |
U628Ra01 | E1A Binding Protein P300 (EP300) | Recombinant Protein | Rattus norvegicus (Rat) |
U630Hu01 | Filamin A Alpha (FLNa) | Recombinant Protein | Homo sapiens (Human) |
U631Mu01 | Vav 1 Oncogene (VAV1) | Recombinant Protein | Mus musculus (Mouse) |
U632Hu01 | Embryonic Ectoderm Development (EED) | Recombinant Protein | Homo sapiens (Human) |
U633Hu01 | Chromodomain Helicase DNA Binding Protein 5 (CHD5) | Recombinant Protein | Homo sapiens (Human) |
U634Hu01 | Histone Deacetylase 2 (HDAC2) | Recombinant Protein | Homo sapiens (Human) |
U634Mu01 | Histone Deacetylase 2 (HDAC2) | Recombinant Protein | Mus musculus (Mouse) |
U634Mu02 | Histone Deacetylase 2 (HDAC2) | Recombinant Protein | Mus musculus (Mouse) |
U634Ra01 | Histone Deacetylase 2 (HDAC2) | Recombinant Protein | Rattus norvegicus (Rat) |
U635Hu01 | Host Cell Factor C1 (HCFC1) | Recombinant Protein | Homo sapiens (Human) |
U635Mu01 | Host Cell Factor C1 (HCFC1) | Recombinant Protein | Mus musculus (Mouse) |
U636Ra01 | Nuclear RNA Export Factor 1 (NXF1) | Recombinant Protein | Rattus norvegicus (Rat) |
U637Hu01 | Methyl CpG Binding Domain Protein 2 (MBD2) | Recombinant Protein | Homo sapiens (Human) |
U638Hu01 | Histone Deacetylase 1 (HDAC1) | Recombinant Protein | Homo sapiens (Human) |
U638Mu01 | Histone Deacetylase 1 (HDAC1) | Recombinant Protein | Mus musculus (Mouse) |
U638Mu02 | Histone Deacetylase 1 (HDAC1) | Recombinant Protein | Mus musculus (Mouse) |
U638Ra01 | Histone Deacetylase 1 (HDAC1) | Recombinant Protein | Rattus norvegicus (Rat) |
U639Hu01 | Amphiphysin (AMPH) | Recombinant Protein | Homo sapiens (Human) |
U639Mu01 | Amphiphysin (AMPH) | Recombinant Protein | Mus musculus (Mouse) |
U639Ra01 | Amphiphysin (AMPH) | Recombinant Protein | Rattus norvegicus (Rat) |
U641Hu01 | Desmoplakin (DSP) | Recombinant Protein | Homo sapiens (Human) |
U642Hu01 | Desmoglein 2 (DSG2) | Recombinant Protein | Homo sapiens (Human) |
U643Hu01 | Catenin Alpha 1 (CTNNa1) | Recombinant Protein | Homo sapiens (Human) |
U644Hu01 | Presenilin 1 (PSEN1) | Recombinant Protein | Homo sapiens (Human) |
U644Mu01 | Presenilin 1 (PSEN1) | Recombinant Protein | Mus musculus (Mouse) |
U644Mu02 | Presenilin 1 (PSEN1) | Recombinant Protein | Mus musculus (Mouse) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190