Proteins
High quality recombinant proteins to support your research!
Catalog NO. | Product Name | Product Type | Organism species |
---|---|---|---|
V287Hu01 | Indoleamine-2,3-Dioxygenase (IDO) | Recombinant Protein | Homo sapiens (Human) |
V287Mu01 | Indoleamine-2,3-Dioxygenase (IDO) | Recombinant Protein | Mus musculus (Mouse) |
V287Mu02 | Indoleamine-2,3-Dioxygenase (IDO) | Recombinant Protein | Mus musculus (Mouse) |
V287Ra01 | Indoleamine-2,3-Dioxygenase (IDO) | Recombinant Protein | Rattus norvegicus (Rat) |
V287Ra02 | Indoleamine-2,3-Dioxygenase (IDO) | Recombinant Protein | Rattus norvegicus (Rat) |
V288Ra01 | Signaling Lymphocytic Activation Molecule Family, Member 1 (SLAMF1) | Recombinant Protein | Rattus norvegicus (Rat) |
V289Hu01 | Protein Tyrosine Phosphatase Receptor Type J (PTPRJ) | Recombinant Protein | Homo sapiens (Human) |
V289Mu01 | Protein Tyrosine Phosphatase Receptor Type J (PTPRJ) | Recombinant Protein | Mus musculus (Mouse) |
V289Ra01 | Protein Tyrosine Phosphatase Receptor Type J (PTPRJ) | Recombinant Protein | Rattus norvegicus (Rat) |
V292Hu01 | Mannose Receptor C Type 1 (MRC1) | Recombinant Protein | Homo sapiens (Human) |
V292Mu01 | Mannose Receptor C Type 1 (MRC1) | Recombinant Protein | Mus musculus (Mouse) |
V292Mu02 | Mannose Receptor C Type 1 (MRC1) | Recombinant Protein | Mus musculus (Mouse) |
V292Ra01 | Mannose Receptor C Type 1 (MRC1) | Recombinant Protein | Rattus norvegicus (Rat) |
V294Hu01 | Extracellular Matrix Metalloproteinase Inducer (EMMPRIN) | Recombinant Protein | Homo sapiens (Human) |
V294Mu01 | Extracellular Matrix Metalloproteinase Inducer (EMMPRIN) | Recombinant Protein | Mus musculus (Mouse) |
V294Ra01 | Extracellular Matrix Metalloproteinase Inducer (EMMPRIN) | Recombinant Protein | Rattus norvegicus (Rat) |
V295Hu01 | Serum Amyloid P Component (SAP) | Recombinant Protein | Homo sapiens (Human) |
V295Mu01 | Serum Amyloid P Component (SAP) | Recombinant Protein | Mus musculus (Mouse) |
V295Mu02 | Serum Amyloid P Component (SAP) | Recombinant Protein | Mus musculus (Mouse) |
V295Ra01 | Serum Amyloid P Component (SAP) | Recombinant Protein | Rattus norvegicus (Rat) |
V296Hu01 | Cystathionine Gamma Lyase (CSE) | Recombinant Protein | Homo sapiens (Human) |
V296Ra01 | Cystathionine Gamma Lyase (CSE) | Recombinant Protein | Rattus norvegicus (Rat) |
V297Hu01 | Protease, Serine 2 (PRSS2) | Recombinant Protein | Homo sapiens (Human) |
V297Mu01 | Protease, Serine 2 (PRSS2) | Recombinant Protein | Mus musculus (Mouse) |
V300Mu01 | Chemokine C-C-Motif Receptor 1 (CCR1) | Recombinant Protein | Mus musculus (Mouse) |
V300Mu02 | Chemokine C-C-Motif Receptor 1 (CCR1) | Recombinant Protein | Mus musculus (Mouse) |
V301Hu01 | Matrix Metalloproteinase 16 (MMP16) | Recombinant Protein | Homo sapiens (Human) |
V302Hu01 | Retinoic Acid Inducible Gene 1 Protein (RIG1) | Recombinant Protein | Homo sapiens (Human) |
V304Hu01 | Platelet Membrane Glycoprotein IV (GP4) | Recombinant Protein | Homo sapiens (Human) |
V310Hu01 | Neuronal Apoptosis Inhibitory Protein (NAIP) | Recombinant Protein | Homo sapiens (Human) |
V310Mu01 | Neuronal Apoptosis Inhibitory Protein (NAIP) | Recombinant Protein | Mus musculus (Mouse) |
V311Hu01 | Chemokine C-X3-C-Motif Receptor 1 (CX3CR1) | Recombinant Protein | Homo sapiens (Human) |
V311Mu01 | Chemokine C-X3-C-Motif Receptor 1 (CX3CR1) | Recombinant Protein | Mus musculus (Mouse) |
V311Mu02 | Chemokine C-X3-C-Motif Receptor 1 (CX3CR1) | Recombinant Protein | Mus musculus (Mouse) |
V312Hu01 | Pulmonary Activation Regulated Chemokine (PARC) | Recombinant Protein | Homo sapiens (Human) |
V313Hu01 | Mucosal Addressin Cell Adhesion Molecule 1 (MAdCAM1) | Recombinant Protein | Homo sapiens (Human) |
V313Mu02 | Mucosal Addressin Cell Adhesion Molecule 1 (MAdCAM1) | Recombinant Protein | Mus musculus (Mouse) |
V314Hu01 | Interleukin 1 Receptor Associated Kinase 3 (IRAK3) | Recombinant Protein | Homo sapiens (Human) |
V315Mu02 | Tumor Necrosis Factor Receptor Superfamily, Member 4 (TNFRSF4) | Recombinant Protein | Mus musculus (Mouse) |
V316Hu01 | Interleukin 1 Receptor Associated Kinase 4 (IRAK4) | Recombinant Protein | Homo sapiens (Human) |
V316Ra01 | Interleukin 1 Receptor Associated Kinase 4 (IRAK4) | Recombinant Protein | Rattus norvegicus (Rat) |
V317Hu01 | Granulysin (GNLY) | Recombinant Protein | Homo sapiens (Human) |
V318Hu01 | Prominin 1 (PROM1) | Recombinant Protein | Homo sapiens (Human) |
V320Hu01 | Interleukin 1 Receptor Associated Kinase 1 (IRAK1) | Recombinant Protein | Homo sapiens (Human) |
V321Hu01 | Cholinergic Receptor, Nicotinic, Beta 2 (CHRNb2) | Recombinant Protein | Homo sapiens (Human) |
V324Hu01 | Interleukin 5 Receptor Alpha (IL5Ra) | Recombinant Protein | Homo sapiens (Human) |
V324Mu01 | Interleukin 5 Receptor Alpha (IL5Ra) | Recombinant Protein | Mus musculus (Mouse) |
V324Mu02 | Interleukin 5 Receptor Alpha (IL5Ra) | Recombinant Protein | Mus musculus (Mouse) |
V328Hu01 | General Transcription Factor IIE, Polypeptide 1 (GTF2E1) | Recombinant Protein | Homo sapiens (Human) |
V329Hu01 | Interleukin 3 Receptor Alpha (IL3Ra) | Recombinant Protein | Homo sapiens (Human) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190