Proteins
High quality recombinant proteins to support your research!
Catalog NO. | Product Name | Product Type | Organism species |
---|---|---|---|
O202Hu01 | Beclin 1 (BECN1) | Recombinant Protein | Homo sapiens (Human) |
O202Ra01 | Beclin 1 (BECN1) | Recombinant Protein | Rattus norvegicus (Rat) |
O204Hu01 | Bridging Integrator 1 (BIN1) | Recombinant Protein | Homo sapiens (Human) |
O205Hu01 | Bridging Integrator 2 (BIN2) | Recombinant Protein | Homo sapiens (Human) |
O208Hu01 | Biliverdin Reductase A (BLVRA) | Recombinant Protein | Homo sapiens (Human) |
O208Ra01 | Biliverdin Reductase A (BLVRA) | Recombinant Protein | Rattus norvegicus (Rat) |
O209Hu01 | Biliverdin Reductase B (BLVRB) | Recombinant Protein | Homo sapiens (Human) |
O211Hu01 | BMP Binding Endothelial Regulator (BMPER) | Recombinant Protein | Homo sapiens (Human) |
O211Mu01 | BMP Binding Endothelial Regulator (BMPER) | Recombinant Protein | Mus musculus (Mouse) |
O211Mu02 | BMP Binding Endothelial Regulator (BMPER) | Recombinant Protein | Mus musculus (Mouse) |
O214Ra01 | Bcl2/Adenovirus E1B 19kDa Interacting Protein 3 (BNIP3) | Recombinant Protein | Rattus norvegicus (Rat) |
O222Hu01 | Biotinidase (BTD) | Recombinant Protein | Homo sapiens (Human) |
O226Hu01 | Translocator Protein (TSPO) | Recombinant Protein | Homo sapiens (Human) |
O230Hu01 | LIM Domain Binding Protein 1 (LDB1) | Recombinant Protein | Homo sapiens (Human) |
O233Ra01 | Lactase (LCT) | Recombinant Protein | Rattus norvegicus (Rat) |
O238Hu01 | Lecithin Cholesterol Acyltransferase (LCAT) | Recombinant Protein | Homo sapiens (Human) |
O238Hu02 | Lecithin Cholesterol Acyltransferase (LCAT) | Recombinant Protein | Homo sapiens (Human) |
O238Mu01 | Lecithin Cholesterol Acyltransferase (LCAT) | Recombinant Protein | Mus musculus (Mouse) |
O238Ra01 | Lecithin Cholesterol Acyltransferase (LCAT) | Recombinant Protein | Rattus norvegicus (Rat) |
O242Hu01 | Lactamase Beta (LACTb) | Recombinant Protein | Homo sapiens (Human) |
O259Hu01 | Capping Protein Muscle Z Line Beta (CAPZb) | Recombinant Protein | Homo sapiens (Human) |
O267Ra01 | Caspase 8 Associated Protein 2 (CASP8AP2) | Recombinant Protein | Rattus norvegicus (Rat) |
O270Mu01 | Cystathionine Beta Synthase (CbS) | Recombinant Protein | Mus musculus (Mouse) |
O270Mu02 | Cystathionine Beta Synthase (CbS) | Recombinant Protein | Mus musculus (Mouse) |
O295Hu01 | Ceramide Kinase (CERK) | Recombinant Protein | Homo sapiens (Human) |
O304Mu01 | Chromatin Assembly Factor 1, Subunit B (CHAF1B) | Recombinant Protein | Mus musculus (Mouse) |
O304Mu02 | Chromatin Assembly Factor 1, Subunit B (CHAF1B) | Recombinant Protein | Mus musculus (Mouse) |
O328Hu01 | Calponin 1, Basic (CNN1) | Recombinant Protein | Homo sapiens (Human) |
O329Hu01 | Calponin 2 (CNN2) | Recombinant Protein | Homo sapiens (Human) |
O348Hu01 | Carbohydrate Sulfotransferase 9 (CHST9) | Recombinant Protein | Homo sapiens (Human) |
O371Hu01 | Chitinase 3 Like Protein 2 (CHI3L2) | Recombinant Protein | Homo sapiens (Human) |
O373Hu01 | Chitinase 1 (CHIT1) | Recombinant Protein | Homo sapiens (Human) |
O373Mu01 | Chitinase 1 (CHIT1) | Recombinant Protein | Mus musculus (Mouse) |
O373Mu02 | Chitinase 1 (CHIT1) | Recombinant Protein | Mus musculus (Mouse) |
O377Hu01 | Cartilage Intermediate Layer Protein 2 (CILP2) | Recombinant Protein | Homo sapiens (Human) |
O382Hu01 | Catechol-O-Methyltransferase (COMT) | Recombinant Protein | Homo sapiens (Human) |
O382Mu01 | Catechol-O-Methyltransferase (COMT) | Recombinant Protein | Mus musculus (Mouse) |
O382Mu02 | Catechol-O-Methyltransferase (COMT) | Recombinant Protein | Mus musculus (Mouse) |
O382Ra01 | Catechol-O-Methyltransferase (COMT) | Recombinant Protein | Rattus norvegicus (Rat) |
O392Hu01 | Coronin 1A (CORO1A) | Recombinant Protein | Homo sapiens (Human) |
O392Ra01 | Coronin 1A (CORO1A) | Recombinant Protein | Rattus norvegicus (Rat) |
O394Hu01 | Coactosin Like Protein 1 (COTL1) | Recombinant Protein | Homo sapiens (Human) |
O399Hu01 | Cleavage And Polyadenylation Specific Factor 1 (CPSF1) | Recombinant Protein | Homo sapiens (Human) |
O401Hu01 | Cysteine Rich With EGF Like Domains Protein 1 (CRELD1) | Recombinant Protein | Homo sapiens (Human) |
O403Hu01 | Cysteine Rich Transmembrane BMP Regulator 1 (CRIM1) | Recombinant Protein | Homo sapiens (Human) |
O406Hu01 | Cornulin (CRNN) | Recombinant Protein | Homo sapiens (Human) |
O409Hu01 | Cartilage Associated Protein (CRTAP) | Recombinant Protein | Homo sapiens (Human) |
O409Mu01 | Cartilage Associated Protein (CRTAP) | Recombinant Protein | Mus musculus (Mouse) |
O409Mu02 | Cartilage Associated Protein (CRTAP) | Recombinant Protein | Mus musculus (Mouse) |
O412Bo01 | Casein Alpha (CSN1) | Recombinant Protein | Bos taurus; Bovine (Cattle) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190