Proteins
High quality recombinant proteins to support your research!
Catalog NO. | Product Name | Product Type | Organism species |
---|---|---|---|
T023Hu01 | Kynureninase (KYNU) | Recombinant Protein | Homo sapiens (Human) |
T024Hu01 | Glutamine synthetase (GS) | Recombinant Protein | Homo sapiens (Human) |
T024Mu01 | Glutamine synthetase (GS) | Recombinant Protein | Mus musculus (Mouse) |
T024Ra01 | Glutamine synthetase (GS) | Recombinant Protein | Rattus norvegicus (Rat) |
T025Hu01 | Asparagine Synthetase (ASNS) | Recombinant Protein | Homo sapiens (Human) |
T026Mu01 | Glutamate Cysteine Ligase, Catalytic (GCLC) | Recombinant Protein | Mus musculus (Mouse) |
T027Hu01 | Keratin 6C (KRT6C) | Recombinant Protein | Homo sapiens (Human) |
T028Hu01 | Glutathione Synthetase (GSS) | Recombinant Protein | Homo sapiens (Human) |
T028Ra01 | Glutathione Synthetase (GSS) | Recombinant Protein | Rattus norvegicus (Rat) |
T030Hu01 | Surfactant Associated Protein G (SPG) | Recombinant Protein | Homo sapiens (Human) |
T031Ra01 | Glypican 5 (GPC5) | Recombinant Protein | Rattus norvegicus (Rat) |
T034Hu01 | Antitrypsin Related Protein (ATR) | Recombinant Protein | Homo sapiens (Human) |
T035Hu01 | Runt Related Transcription Factor 1 (RUNX1) | Recombinant Protein | Homo sapiens (Human) |
T036Mu01 | Runt Related Transcription Factor 3 (RUNX3) | Recombinant Protein | Mus musculus (Mouse) |
T038Hu01 | Low Density Lipoprotein Receptor Related Protein 4 (LRP4) | Recombinant Protein | Homo sapiens (Human) |
T039Ra01 | Low Density Lipoprotein Receptor Related Protein 11 (LRP11) | Recombinant Protein | Rattus norvegicus (Rat) |
T041Hu01 | Lipolysis Stimulated Lipoprotein Receptor (LSR) | Recombinant Protein | Homo sapiens (Human) |
T041Hu02 | Lipolysis Stimulated Lipoprotein Receptor (LSR) | Recombinant Protein | Homo sapiens (Human) |
T041Mu01 | Lipolysis Stimulated Lipoprotein Receptor (LSR) | Recombinant Protein | Mus musculus (Mouse) |
T042Hu01 | Apolipoprotein O (APOO) | Recombinant Protein | Homo sapiens (Human) |
T043Hu01 | Apolipoprotein L (APOL1) | Recombinant Protein | Homo sapiens (Human) |
T044Bo01 | Apolipoprotein A1 Binding Protein (APOA1BP) | Recombinant Protein | Bos taurus; Bovine (Cattle) |
T044Eq01 | Apolipoprotein A1 Binding Protein (APOA1BP) | Recombinant Protein | Equus caballus; Equine (Horse) |
T044Mu01 | Apolipoprotein A1 Binding Protein (APOA1BP) | Recombinant Protein | Mus musculus (Mouse) |
T068Hu01 | Bisphosphoglycerate Mutase (BPGM) | Recombinant Protein | Homo sapiens (Human) |
T068Mu01 | Bisphosphoglycerate Mutase (BPGM) | Recombinant Protein | Mus musculus (Mouse) |
T074Hu01 | Killer Cell Immunoglobulin Like Receptor 2DL5 (KIR2DL5) | Recombinant Protein | Homo sapiens (Human) |
T077Hu01 | Regulator Of G Protein Signaling 7 (RGS7) | Recombinant Protein | Homo sapiens (Human) |
T079Mu01 | Regulator Of G Protein Signaling 5 (RGS5) | Recombinant Protein | Mus musculus (Mouse) |
T079Mu02 | Regulator Of G Protein Signaling 5 (RGS5) | Recombinant Protein | Mus musculus (Mouse) |
T081Mu01 | Regulator Of G Protein Signaling 3 (RGS3) | Recombinant Protein | Mus musculus (Mouse) |
T083Hu01 | Regulator Of G Protein Signaling 1 (RGS1) | Recombinant Protein | Homo sapiens (Human) |
T084Mu01 | Regulator Of G Protein Signaling 10 (RGS10) | Recombinant Protein | Mus musculus (Mouse) |
T085Hu01 | Regulator Of G Protein Signaling 9 (RGS9) | Recombinant Protein | Homo sapiens (Human) |
T085Mu01 | Regulator Of G Protein Signaling 9 (RGS9) | Recombinant Protein | Mus musculus (Mouse) |
T087Hu01 | Phosphatidic Acid Phosphatase Type 2B (PPAP2B) | Recombinant Protein | Homo sapiens (Human) |
T088Hu01 | Diazepam Binding Inhibitor (DBI) | Recombinant Protein | Homo sapiens (Human) |
T088Mu01 | Diazepam Binding Inhibitor (DBI) | Recombinant Protein | Mus musculus (Mouse) |
T090Hu01 | Peroxisomal D3, D2-Enoyl Coenzyme A Isomerase (PECI) | Recombinant Protein | Homo sapiens (Human) |
T090Mu01 | Peroxisomal D3, D2-Enoyl Coenzyme A Isomerase (PECI) | Recombinant Protein | Mus musculus (Mouse) |
T090Ra01 | Peroxisomal D3, D2-Enoyl Coenzyme A Isomerase (PECI) | Recombinant Protein | Rattus norvegicus (Rat) |
T091Mu01 | Propionyl Coenzyme A Carboxylase Beta (PCCb) | Recombinant Protein | Mus musculus (Mouse) |
T092Hu01 | Propionyl Coenzyme A Carboxylase Alpha (PCCa) | Recombinant Protein | Homo sapiens (Human) |
T093Hu01 | Methylmalonyl Coenzyme A Mutase (MUT) | Recombinant Protein | Homo sapiens (Human) |
T094Hu01 | Methylcrotonoyl Coenzyme A Carboxylase 2 (MCCC2) | Recombinant Protein | Homo sapiens (Human) |
T094Mu01 | Methylcrotonoyl Coenzyme A Carboxylase 2 (MCCC2) | Recombinant Protein | Mus musculus (Mouse) |
T095Mu01 | Methylcrotonoyl Coenzyme A Carboxylase 1 (MCCC1) | Recombinant Protein | Mus musculus (Mouse) |
T096Hu01 | Isovaleryl Coenzyme A Dehydrogenase (IVD) | Recombinant Protein | Homo sapiens (Human) |
T096Mu01 | Isovaleryl Coenzyme A Dehydrogenase (IVD) | Recombinant Protein | Mus musculus (Mouse) |
T097Mu01 | Hydroxymethylglutaryl Coenzyme A Synthase 2, Mitochondrial (HMGCS2) | Recombinant Protein | Mus musculus (Mouse) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190