Proteins
High quality recombinant proteins to support your research!
Catalog NO. | Product Name | Product Type | Organism species |
---|---|---|---|
V354Mu01 | Mannose Binding Lectin (MBL) | Recombinant Protein | Mus musculus (Mouse) |
V354Mu02 | Mannose Binding Lectin (MBL) | Recombinant Protein | Mus musculus (Mouse) |
V354Ra01 | Mannose Binding Lectin (MBL) | Recombinant Protein | Rattus norvegicus (Rat) |
V355Hu01 | Heparin Binding Epidermal Growth Factor Like Growth Factor (HBEGF) | Recombinant Protein | Homo sapiens (Human) |
V355Mu01 | Heparin Binding Epidermal Growth Factor Like Growth Factor (HBEGF) | Recombinant Protein | Mus musculus (Mouse) |
V355Mu02 | Heparin Binding Epidermal Growth Factor Like Growth Factor (HBEGF) | Recombinant Protein | Mus musculus (Mouse) |
V355Ra01 | Heparin Binding Epidermal Growth Factor Like Growth Factor (HBEGF) | Recombinant Protein | Rattus norvegicus (Rat) |
V357Bo01 | Matrix Gla Protein (MGP) | Recombinant Protein | Bos taurus; Bovine (Cattle) |
V357Hu01 | Matrix Gla Protein (MGP) | Recombinant Protein | Homo sapiens (Human) |
V357Mu01 | Matrix Gla Protein (MGP) | Recombinant Protein | Mus musculus (Mouse) |
V357Mu02 | Matrix Gla Protein (MGP) | Recombinant Protein | Mus musculus (Mouse) |
V357Po01 | Matrix Gla Protein (MGP) | Recombinant Protein | Sus scrofa; Porcine (Pig) |
V357Ra01 | Matrix Gla Protein (MGP) | Recombinant Protein | Rattus norvegicus (Rat) |
V358Hu01 | Colony Stimulating Factor Receptor, Granulocyte (GCSFR) | Recombinant Protein | Homo sapiens (Human) |
V358Hu02 | Colony Stimulating Factor Receptor, Granulocyte (GCSFR) | Recombinant Protein | Homo sapiens (Human) |
V359Hu01 | Poliovirus Receptor Related Protein 3 (PVRL3) | Recombinant Protein | Homo sapiens (Human) |
V359Mu01 | Poliovirus Receptor Related Protein 3 (PVRL3) | Recombinant Protein | Mus musculus (Mouse) |
V360Hu01 | Poliovirus Receptor Related Protein 2 (PVRL2) | Recombinant Protein | Homo sapiens (Human) |
V360Mu01 | Poliovirus Receptor Related Protein 2 (PVRL2) | Recombinant Protein | Mus musculus (Mouse) |
V363Hu01 | Connexin 26 (CX26) | Recombinant Protein | Homo sapiens (Human) |
V364Hu01 | Poliovirus Receptor Related Protein 1 (PVRL1) | Recombinant Protein | Homo sapiens (Human) |
V367Hu01 | Connexin 31 (CX31) | Recombinant Protein | Homo sapiens (Human) |
V367Ra02 | Connexin 31 (CX31) | Recombinant Protein | Rattus norvegicus (Rat) |
V368Mu01 | Connexin 37 (CX37) | Recombinant Protein | Mus musculus (Mouse) |
V369Hu01 | Connexin 40 (CX40) | Recombinant Protein | Homo sapiens (Human) |
V370Hu01 | Lysosomal Associated Membrane Protein 2 (LAMP2) | Recombinant Protein | Homo sapiens (Human) |
V371Hu01 | Glycoprotein 39, Cartilage (GP39) | Recombinant Protein | Homo sapiens (Human) |
V371Ra01 | Glycoprotein 39, Cartilage (GP39) | Recombinant Protein | Rattus norvegicus (Rat) |
V373Hu01 | Azurocidin 1 (AZU1) | Recombinant Protein | Homo sapiens (Human) |
V374Hu01 | Mitogen Activated Protein Kinase Activated Protein Kinase 2 (MAPKAPK2) | Recombinant Protein | Homo sapiens (Human) |
V374Mu01 | Mitogen Activated Protein Kinase Activated Protein Kinase 2 (MAPKAPK2) | Recombinant Protein | Mus musculus (Mouse) |
V376Hu01 | Cluster Of Differentiation 109 (CD109) | Recombinant Protein | Homo sapiens (Human) |
V376Mu01 | Cluster Of Differentiation 109 (CD109) | Recombinant Protein | Mus musculus (Mouse) |
V376Ra01 | Cluster Of Differentiation 109 (CD109) | Recombinant Protein | Rattus norvegicus (Rat) |
V379Hu01 | Arginyl Aminopeptidase (RNPEP) | Recombinant Protein | Homo sapiens (Human) |
V379Mu01 | Arginyl Aminopeptidase (RNPEP) | Recombinant Protein | Mus musculus (Mouse) |
V380Mu01 | Amylase Alpha 2, Pancreatic (AMY2) | Recombinant Protein | Mus musculus (Mouse) |
V380Mu02 | Amylase Alpha 2, Pancreatic (AMY2) | Recombinant Protein | Mus musculus (Mouse) |
V381Mu02 | Lipase, Pancreatic (PL) | Recombinant Protein | Mus musculus (Mouse) |
V381Ra01 | Lipase, Pancreatic (PL) | Recombinant Protein | Rattus norvegicus (Rat) |
V383Hu01 | Early Growth Response Protein 2 (EGR2) | Recombinant Protein | Homo sapiens (Human) |
V383Mu01 | Early Growth Response Protein 2 (EGR2) | Recombinant Protein | Mus musculus (Mouse) |
V385Bo01 | Enolase, Non Neuronal (NNE) | Recombinant Protein | Bos taurus; Bovine (Cattle) |
V385Hu01 | Enolase, Non Neuronal (NNE) | Recombinant Protein | Homo sapiens (Human) |
V385Hu02 | Enolase, Non Neuronal (NNE) | Recombinant Protein | Homo sapiens (Human) |
V385Hu03 | Enolase, Non Neuronal (NNE) | Recombinant Protein | Homo sapiens (Human) |
V385Mu01 | Enolase, Non Neuronal (NNE) | Recombinant Protein | Mus musculus (Mouse) |
V385Ra01 | Enolase, Non Neuronal (NNE) | Recombinant Protein | Rattus norvegicus (Rat) |
V386Hu01 | Semaphorin 7A (SEMA7A) | Recombinant Protein | Homo sapiens (Human) |
V386Mu01 | Semaphorin 7A (SEMA7A) | Recombinant Protein | Mus musculus (Mouse) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190