Proteins
High quality recombinant proteins to support your research!
Catalog NO. | Product Name | Product Type | Organism species |
---|---|---|---|
H471Hu01 | MANSC Domain Containing Protein 1 (MANSC1) | Recombinant Protein | Homo sapiens (Human) |
H711Hu01 | TP53 Target Gene 5 (TP53TG5) | Recombinant Protein | Homo sapiens (Human) |
H728Mu01 | Ubiquitin Carboxyl Terminal Hydrolase L4 (UCHL4) | Recombinant Protein | Mus musculus (Mouse) |
H820Hu01 | LETM1 Domain Containing Protein 1 (LETMD1) | Recombinant Protein | Homo sapiens (Human) |
H865Hu01 | RIO Kinase 1 (RIOK1) | Recombinant Protein | Homo sapiens (Human) |
H875Mu01 | Angiopoietin Like Protein 7 (ANGPTL7) | Recombinant Protein | Mus musculus (Mouse) |
H875Mu02 | Angiopoietin Like Protein 7 (ANGPTL7) | Recombinant Protein | Mus musculus (Mouse) |
H911Mu01 | Lipocalin 5 (LCN5) | Recombinant Protein | Mus musculus (Mouse) |
H913Hu01 | Coiled Coil Domain Containing Protein 3 (CCDC3) | Recombinant Protein | Homo sapiens (Human) |
H933Mu01 | Epoxide Hydrolase 4 (EPHX4) | Recombinant Protein | Mus musculus (Mouse) |
H933Mu02 | Epoxide Hydrolase 4 (EPHX4) | Recombinant Protein | Mus musculus (Mouse) |
I019Ra01 | A Disintegrin And Metalloprotease 1 (ADAM1) | Recombinant Protein | Rattus norvegicus (Rat) |
I074Hu01 | Vascular Endothelial Growth Factor 145 (VEGF145) | Recombinant Protein | Homo sapiens (Human) |
I074Mu01 | Vascular Endothelial Growth Factor 145 (VEGF145) | Recombinant Protein | Mus musculus (Mouse) |
I090Ra01 | Lipocalin Like Protein 1 (LCNL1) | Recombinant Protein | Rattus norvegicus (Rat) |
I114Mu01 | Notch Regulated Ankyrin Repeat Protein (NRARP) | Recombinant Protein | Mus musculus (Mouse) |
I163Hu01 | Family With Sequence Similarity 5, Member C (FAM5C) | Recombinant Protein | Homo sapiens (Human) |
I178Hu01 | Filaggrin 2 (FLG2) | Recombinant Protein | Homo sapiens (Human) |
I223Hu01 | Sialic Acid Binding Ig Like Lectin 14 (SIGLEC14) | Recombinant Protein | Homo sapiens (Human) |
I231Hu01 | COP9 Constitutive Photomorphogenic Homolog Subunit 6 (COPS6) | Recombinant Protein | Homo sapiens (Human) |
I260Hu01 | S100 Calcium Binding Protein A15 (S100A15) | Recombinant Protein | Homo sapiens (Human) |
I266Hu01 | Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | Recombinant Protein | Homo sapiens (Human) |
I270Hu01 | Family With Sequence Similarity 19, Member A4 (FAM19A4) | Recombinant Protein | Homo sapiens (Human) |
I272Hu01 | Family With Sequence Similarity 19, Member A3 (FAM19A3) | Recombinant Protein | Homo sapiens (Human) |
I272Mu01 | Family With Sequence Similarity 19, Member A3 (FAM19A3) | Recombinant Protein | Mus musculus (Mouse) |
I281Hu01 | RNA Binding Motif Protein 24 (RBM24) | Recombinant Protein | Homo sapiens (Human) |
I329Hu01 | Golgin A8 Family, Member A (GOLGA8A) | Recombinant Protein | Homo sapiens (Human) |
I336Bo01 | Peptidase Inhibitor 16 (PI16) | Recombinant Protein | Bos taurus; Bovine (Cattle) |
I336Hu01 | Peptidase Inhibitor 16 (PI16) | Recombinant Protein | Homo sapiens (Human) |
I336Mu01 | Peptidase Inhibitor 16 (PI16) | Recombinant Protein | Mus musculus (Mouse) |
I355Hu01 | Notch2 N-Terminal Like Protein (NOTCH2NL) | Recombinant Protein | Homo sapiens (Human) |
I358Hu01 | Peptide YY 3 (PYY3) | Recombinant Protein | Homo sapiens (Human) |
I454Hu01 | Adhesion Molecule With Ig Like Domain Protein 1 (AMIGO1) | Recombinant Protein | Homo sapiens (Human) |
I465Mu01 | Keratin 28 (KRT28) | Recombinant Protein | Mus musculus (Mouse) |
I471Mu01 | Keratin 25 (KRT25) | Recombinant Protein | Mus musculus (Mouse) |
I488Hu01 | Zinc Finger, BED Type Containing Protein 3 (ZBED3) | Recombinant Protein | Homo sapiens (Human) |
I525Ga01 | Histone Cluster 2, H3a (HIST2H3A) | Recombinant Protein | Chicken (Gallus) |
I525Mu01 | Histone Cluster 2, H3a (HIST2H3A) | Recombinant Protein | Mus musculus (Mouse) |
I581Hu01 | Enah/Vasp Like Protein (EVL) | Recombinant Protein | Homo sapiens (Human) |
I585Hu01 | Zymogen Granule Protein 16 Homolog B (ZG16B) | Recombinant Protein | Homo sapiens (Human) |
I594Hu01 | Protease, Serine 33 (PRSS33) | Recombinant Protein | Homo sapiens (Human) |
I687Mu01 | G Protein Gamma 8 (GNg8) | Recombinant Protein | Mus musculus (Mouse) |
I688Hu01 | Complement Component 4c (C4c) | Recombinant Protein | Homo sapiens (Human) |
I714Hu01 | Hyaluronoglucosaminidase 1 (HYAL1) | Recombinant Protein | Homo sapiens (Human) |
I714Ra01 | Hyaluronoglucosaminidase 1 (HYAL1) | Recombinant Protein | Rattus norvegicus (Rat) |
I731Hu01 | Ribonuclease A10 (RNASE10) | Recombinant Protein | Homo sapiens (Human) |
I736Hu01 | Raft Linking Protein (Raftlin) | Recombinant Protein | Homo sapiens (Human) |
I741Hu01 | Placenta Specific Protein 9 (PLAC9) | Recombinant Protein | Homo sapiens (Human) |
I802Hu01 | Activating Signal Cointegrator 1 Complex Subunit 3 (ASCC3) | Recombinant Protein | Homo sapiens (Human) |
I836Mu01 | Misato Homolog 1 (MSTO1) | Recombinant Protein | Mus musculus (Mouse) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190