Proteins
High quality recombinant proteins to support your research!
Catalog NO. | Product Name | Product Type | Organism species |
---|---|---|---|
U301Ra01 | Intersectin 1 (ITSN1) | Recombinant Protein | Rattus norvegicus (Rat) |
U302Hu01 | Inosine Triphosphatase (ITPA) | Recombinant Protein | Homo sapiens (Human) |
U302Mu01 | Inosine Triphosphatase (ITPA) | Recombinant Protein | Mus musculus (Mouse) |
U302Mu02 | Inosine Triphosphatase (ITPA) | Recombinant Protein | Mus musculus (Mouse) |
U303Hu01 | Insulin Receptor Substrate 1 (IRS1) | Recombinant Protein | Homo sapiens (Human) |
U303Mu01 | Insulin Receptor Substrate 1 (IRS1) | Recombinant Protein | Mus musculus (Mouse) |
U303Mu02 | Insulin Receptor Substrate 1 (IRS1) | Recombinant Protein | Mus musculus (Mouse) |
U304Hu01 | Nephronophthisis 2, Infantile (NPHP2) | Recombinant Protein | Homo sapiens (Human) |
U307Hu01 | Inositol Hexaphosphate Kinase 1 (IHPK1) | Recombinant Protein | Homo sapiens (Human) |
U308Bo01 | Immunoglobulin Binding Protein 1 (IGBP1) | Recombinant Protein | Bos taurus; Bovine (Cattle) |
U308Hu01 | Immunoglobulin Binding Protein 1 (IGBP1) | Recombinant Protein | Homo sapiens (Human) |
U310Hu01 | Intestinal Cell Kinase (ICK) | Recombinant Protein | Homo sapiens (Human) |
U310Mu01 | Intestinal Cell Kinase (ICK) | Recombinant Protein | Mus musculus (Mouse) |
U310Ra01 | Intestinal Cell Kinase (ICK) | Recombinant Protein | Rattus norvegicus (Rat) |
U311Hu01 | Islet Cell Autoantigen 1 (ICA1) | Recombinant Protein | Homo sapiens (Human) |
U311Mu01 | Islet Cell Autoantigen 1 (ICA1) | Recombinant Protein | Mus musculus (Mouse) |
U312Hu01 | Hypoxia Up Regulated 1 (HYOU1) | Recombinant Protein | Homo sapiens (Human) |
U313Hu01 | General Transcription Factor IIA, Polypeptide 1 (GTF2A1) | Recombinant Protein | Homo sapiens (Human) |
U314Hu01 | Histatin 3 (HTN3) | Recombinant Protein | Homo sapiens (Human) |
U315Hu01 | Histidine Rich Glycoprotein (HRG) | Recombinant Protein | Homo sapiens (Human) |
U315Mu01 | Histidine Rich Glycoprotein (HRG) | Recombinant Protein | Mus musculus (Mouse) |
U315Mu02 | Histidine Rich Glycoprotein (HRG) | Recombinant Protein | Mus musculus (Mouse) |
U315Ra01 | Histidine Rich Glycoprotein (HRG) | Recombinant Protein | Rattus norvegicus (Rat) |
U317Hu01 | Homeodomain Only Protein (HOP) | Recombinant Protein | Homo sapiens (Human) |
U317Mu01 | Homeodomain Only Protein (HOP) | Recombinant Protein | Mus musculus (Mouse) |
U318Mu01 | Hemicentin 1 (HMCN1) | Recombinant Protein | Mus musculus (Mouse) |
U320Hu01 | Helicase Like Transcription Factor (HLTF) | Recombinant Protein | Homo sapiens (Human) |
U320Mu01 | Helicase Like Transcription Factor (HLTF) | Recombinant Protein | Mus musculus (Mouse) |
U323Hu01 | Homeodomain Interacting Protein Kinase 1 (HIPK1) | Recombinant Protein | Homo sapiens (Human) |
U324Hu01 | Huntingtin Interacting Protein 12 (HIP12) | Recombinant Protein | Homo sapiens (Human) |
U325Hu01 | Hedgehog Interacting Protein (HHIP) | Recombinant Protein | Homo sapiens (Human) |
U325Mu01 | Hedgehog Interacting Protein (HHIP) | Recombinant Protein | Mus musculus (Mouse) |
U325Mu02 | Hedgehog Interacting Protein (HHIP) | Recombinant Protein | Mus musculus (Mouse) |
U326Hu01 | High Density Lipoprotein Binding Protein (HDLBP) | Recombinant Protein | Homo sapiens (Human) |
U327Hu01 | Hemopoietic Cell Kinase (HCK) | Recombinant Protein | Homo sapiens (Human) |
U327Mu01 | Hemopoietic Cell Kinase (HCK) | Recombinant Protein | Mus musculus (Mouse) |
U328Hu01 | ATP Binding Cassette Transporter A12 (ABCA12) | Recombinant Protein | Homo sapiens (Human) |
U329Hu01 | Hyaluronan Synthase 1 (HAS1) | Recombinant Protein | Homo sapiens (Human) |
U330Hu01 | Heart And Neural Crest Derivatives Expressed Protein 1 (HAND1) | Recombinant Protein | Homo sapiens (Human) |
U330Mu01 | Heart And Neural Crest Derivatives Expressed Protein 1 (HAND1) | Recombinant Protein | Mus musculus (Mouse) |
U331Hu01 | Hyaluronan Binding Protein 2 (HABP2) | Recombinant Protein | Homo sapiens (Human) |
U332Hu01 | Growth Hormone Secretagogue Receptor (GHSR) | Recombinant Protein | Homo sapiens (Human) |
U333Hu01 | Growth Hormone Releasing Hormone Receptor (GHRHR) | Recombinant Protein | Homo sapiens (Human) |
U334Hu01 | Growth Factor Receptor Bound Protein 2 (Grb2) | Recombinant Protein | Homo sapiens (Human) |
U335Hu01 | Granulin (GRN) | Recombinant Protein | Homo sapiens (Human) |
U335Hu02 | Granulin (GRN) | Recombinant Protein | Homo sapiens (Human) |
U335Mu01 | Granulin (GRN) | Recombinant Protein | Mus musculus (Mouse) |
U335Mu02 | Granulin (GRN) | Recombinant Protein | Mus musculus (Mouse) |
U335Ra01 | Granulin (GRN) | Recombinant Protein | Rattus norvegicus (Rat) |
U336Hu01 | Glutamate Carboxypeptidase II (GCPII) | Recombinant Protein | Homo sapiens (Human) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190