Proteins
High quality recombinant proteins to support your research!
Catalog NO. | Product Name | Product Type | Organism species |
---|---|---|---|
V793Ra01 | Angiopoietin Like Protein 4 (ANGPTL4) | Recombinant Protein | Rattus norvegicus (Rat) |
V793Ra02 | Angiopoietin Like Protein 4 (ANGPTL4) | Recombinant Protein | Rattus norvegicus (Rat) |
V794Bo01 | Alpha-Lactalbumin (aLA) | Recombinant Protein | Bos taurus; Bovine (Cattle) |
V794Hu01 | Alpha-Lactalbumin (aLA) | Recombinant Protein | Homo sapiens (Human) |
V795Hu01 | Alpha-2-Macroglobulin (a2M) | Recombinant Protein | Homo sapiens (Human) |
V795Mu01 | Alpha-2-Macroglobulin (a2M) | Recombinant Protein | Mus musculus (Mouse) |
V795Ra01 | Alpha-2-Macroglobulin (a2M) | Recombinant Protein | Rattus norvegicus (Rat) |
V795Rb01 | Alpha-2-Macroglobulin (a2M) | Recombinant Protein | Oryctolagus cuniculus (Rabbit) |
V796Mu01 | Glycoprotein Ib Beta Polypeptide, Platelet (GP1Bb) | Recombinant Protein | Mus musculus (Mouse) |
V796Mu02 | Glycoprotein Ib Beta Polypeptide, Platelet (GP1Bb) | Recombinant Protein | Mus musculus (Mouse) |
V797Hu01 | Alpha-1-Antichymotrypsin (a1ACT) | Recombinant Protein | Homo sapiens (Human) |
V797Mu01 | Alpha-1-Antichymotrypsin (a1ACT) | Recombinant Protein | Mus musculus (Mouse) |
V798Hu01 | Integrin Associated Protein (IAP) | Recombinant Protein | Homo sapiens (Human) |
V801Hu01 | Runt Related Transcription Factor 2 (RUNX2) | Recombinant Protein | Homo sapiens (Human) |
V801Mu01 | Runt Related Transcription Factor 2 (RUNX2) | Recombinant Protein | Mus musculus (Mouse) |
V801Mu02 | Runt Related Transcription Factor 2 (RUNX2) | Recombinant Protein | Mus musculus (Mouse) |
V802Hu01 | Low Density Lipoprotein Receptor Related Protein 1 (LRP1) | Recombinant Protein | Homo sapiens (Human) |
V802Mu01 | Low Density Lipoprotein Receptor Related Protein 1 (LRP1) | Recombinant Protein | Mus musculus (Mouse) |
V802Mu02 | Low Density Lipoprotein Receptor Related Protein 1 (LRP1) | Recombinant Protein | Mus musculus (Mouse) |
V803Hu01 | Very Low Density Lipoprotein Receptor (VLDLR) | Recombinant Protein | Homo sapiens (Human) |
V803Ra01 | Very Low Density Lipoprotein Receptor (VLDLR) | Recombinant Protein | Rattus norvegicus (Rat) |
V804Hu01 | Low Density Lipoprotein Receptor (LDLR) | Recombinant Protein | Homo sapiens (Human) |
V804Mu01 | Low Density Lipoprotein Receptor (LDLR) | Recombinant Protein | Mus musculus (Mouse) |
V804Mu02 | Low Density Lipoprotein Receptor (LDLR) | Recombinant Protein | Mus musculus (Mouse) |
V804Ra01 | Low Density Lipoprotein Receptor (LDLR) | Recombinant Protein | Rattus norvegicus (Rat) |
V805Ra01 | Cluster Of Differentiation 320 (CD320) | Recombinant Protein | Rattus norvegicus (Rat) |
V812Hu01 | Leukocyte Associated Immunoglobulin Like Receptor 2 (LAIR2) | Recombinant Protein | Homo sapiens (Human) |
V813Ra01 | Protein Zero, Myelin (MPZ) | Recombinant Protein | Rattus norvegicus (Rat) |
V814Hu01 | Glypican 4 (GPC4) | Recombinant Protein | Homo sapiens (Human) |
V814Mu01 | Glypican 4 (GPC4) | Recombinant Protein | Mus musculus (Mouse) |
V814Mu02 | Glypican 4 (GPC4) | Recombinant Protein | Mus musculus (Mouse) |
V817Hu01 | Mucin 20 (MUC20) | Recombinant Protein | Homo sapiens (Human) |
V817Ra01 | Mucin 20 (MUC20) | Recombinant Protein | Rattus norvegicus (Rat) |
V818Hu01 | Acid Phosphatase 1 (ACP1) | Recombinant Protein | Homo sapiens (Human) |
V818Hu02 | Acid Phosphatase 1 (ACP1) | Recombinant Protein | Homo sapiens (Human) |
V818Ra01 | Acid Phosphatase 1 (ACP1) | Recombinant Protein | Rattus norvegicus (Rat) |
V819Mu01 | Tubulin Polymerization Promoting Protein (TPPP) | Recombinant Protein | Mus musculus (Mouse) |
V819Mu02 | Tubulin Polymerization Promoting Protein (TPPP) | Recombinant Protein | Mus musculus (Mouse) |
V821Hu01 | Ghrelin (GHRL) | Recombinant Protein | Homo sapiens (Human) |
V821Mu01 | Ghrelin (GHRL) | Recombinant Protein | Mus musculus (Mouse) |
V823Mu01 | Cluster Of Differentiation 160 (CD160) | Recombinant Protein | Mus musculus (Mouse) |
V824Hu01 | Cytochrome P450 2E1 (CYP2E1) | Recombinant Protein | Homo sapiens (Human) |
V824Mu01 | Cytochrome P450 2E1 (CYP2E1) | Recombinant Protein | Mus musculus (Mouse) |
V824Ra01 | Cytochrome P450 2E1 (CYP2E1) | Recombinant Protein | Rattus norvegicus (Rat) |
V825Ra01 | Aldosterone Synthase (ALDOS) | Recombinant Protein | Rattus norvegicus (Rat) |
V827Mu01 | P-Selectin Glycoprotein Ligand 1 (PSGL1) | Recombinant Protein | Mus musculus (Mouse) |
V827Mu02 | P-Selectin Glycoprotein Ligand 1 (PSGL1) | Recombinant Protein | Mus musculus (Mouse) |
V827Ra01 | P-Selectin Glycoprotein Ligand 1 (PSGL1) | Recombinant Protein | Rattus norvegicus (Rat) |
V828Hu01 | Protein Tyrosine Phosphatase Receptor Type H (PTPRH) | Recombinant Protein | Homo sapiens (Human) |
V828Mu01 | Protein Tyrosine Phosphatase Receptor Type H (PTPRH) | Recombinant Protein | Mus musculus (Mouse) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190