CLIA kits
High quality CLIA kits to support your research!
| Catalog NO. | Product Name | Product Type | Organism species |
|---|---|---|---|
| KCV185Ra | Myostatin (MSTN) | CLIA kit | Rattus norvegicus (Rat) |
| KCV188Mu | Major Basic Protein (MBP) | CLIA kit | Mus musculus (Mouse) |
| KCV228Hu | Breast And Kidney Expressed Chemokine (BRAK) | CLIA kit | Homo sapiens (Human) |
| KCV228Mu | Breast And Kidney Expressed Chemokine (BRAK) | CLIA kit | Mus musculus (Mouse) |
| KCV228Ra | Breast And Kidney Expressed Chemokine (BRAK) | CLIA kit | Rattus norvegicus (Rat) |
| KCV232Hu | Growth Regulated Oncogene Beta (GROb) | CLIA kit | Homo sapiens (Human) |
| KCV234Hu | B-Lymphocyte Chemoattractant 1 (BLC1) | CLIA kit | Homo sapiens (Human) |
| KCV234Mu | B-Lymphocyte Chemoattractant 1 (BLC1) | CLIA kit | Mus musculus (Mouse) |
| KCV234Ra | B-Lymphocyte Chemoattractant 1 (BLC1) | CLIA kit | Rattus norvegicus (Rat) |
| KCV244Hu | Macrophage Scavenger Receptor 1 (MSR1) | CLIA kit | Homo sapiens (Human) |
| KCV260Hu | Secondary Lymphoid Tissue Chemokine (SLC) | CLIA kit | Homo sapiens (Human) |
| KCV260Mu | Secondary Lymphoid Tissue Chemokine (SLC) | CLIA kit | Mus musculus (Mouse) |
| KCV261Hu | Myeloid Progenitor Inhibitory Factor 1 (MPIF1) | CLIA kit | Homo sapiens (Human) |
| KCV265Hu | Granulocyte Chemotactic Protein 2 (GCP2) | CLIA kit | Homo sapiens (Human) |
| KCV265Mu | Granulocyte Chemotactic Protein 2 (GCP2) | CLIA kit | Mus musculus (Mouse) |
| KCV265Ra | Granulocyte Chemotactic Protein 2 (GCP2) | CLIA kit | Rattus norvegicus (Rat) |
| KCV274Hu | Lymphotoxin Beta (LTb) | CLIA kit | Homo sapiens (Human) |
| KCV274Mu | Lymphotoxin Beta (LTb) | CLIA kit | Mus musculus (Mouse) |
| KCV274Ra | Lymphotoxin Beta (LTb) | CLIA kit | Rattus norvegicus (Rat) |
| KCV275Hu | Cofilin 1, Non Muscle (CFL1) | CLIA kit | Homo sapiens (Human) |
| KCV275Mu | Cofilin 1, Non Muscle (CFL1) | CLIA kit | Mus musculus (Mouse) |
| KCV275Ra | Cofilin 1, Non Muscle (CFL1) | CLIA kit | Rattus norvegicus (Rat) |
| KCV295Hu | Serum Amyloid P Component (SAP) | CLIA kit | Homo sapiens (Human) |
| KCV312Hu | Pulmonary Activation Regulated Chemokine (PARC) | CLIA kit | Homo sapiens (Human) |
| KCV348Ra | Calreticulin (CRT) | CLIA kit | Rattus norvegicus (Rat) |
| KCV355Hu | Heparin Binding Epidermal Growth Factor Like Growth Factor (HBEGF) | CLIA kit | Homo sapiens (Human) |
| KCV355Mu | Heparin Binding Epidermal Growth Factor Like Growth Factor (HBEGF) | CLIA kit | Mus musculus (Mouse) |
| KCV355Ra | Heparin Binding Epidermal Growth Factor Like Growth Factor (HBEGF) | CLIA kit | Rattus norvegicus (Rat) |
| KCV362Bo | Alkaline Phosphatase (ALP) | CLIA kit | Bos taurus; Bovine (Cattle) |
| KCV385Hu | Enolase, Non Neuronal (NNE) | CLIA kit | Homo sapiens (Human) |
| KCV396Ra | Tyrosine Hydroxylase (TH) | CLIA kit | Rattus norvegicus (Rat) |
| KCV446Hu | Neutrophil Gelatinase Associated Lipocalin (NGAL) | CLIA kit | Homo sapiens (Human) |
| KCV446Mu | Neutrophil Gelatinase Associated Lipocalin (NGAL) | CLIA kit | Mus musculus (Mouse) |
| KCV461Hu | Squamous Cell Carcinoma Antigen 1 (SCCA1) | CLIA kit | Homo sapiens (Human) |
| KCV479Hu | Aryl Hydrocarbon Receptor (AhR) | CLIA kit | Homo sapiens (Human) |
| KCV488Hu | Tetraspanin 30 (TSPAN30) | CLIA kit | Homo sapiens (Human) |
| KCV493Mi | Actin Beta (ACTb) | CLIA kit | Homo sapiens (Human), Mus musculus (Mouse), Rattus norvegicus (Rat) |
| KCV512Hu | Thymic Stromal Lymphopoietin (TSLP) | CLIA kit | Homo sapiens (Human) |
| KCV520Mu | Secretory Leukocyte Peptidase Inhibitor (SLPI) | CLIA kit | Mus musculus (Mouse) |
| KCV523Bo | Pleiotrophin (PTN) | CLIA kit | Bos taurus; Bovine (Cattle) |
| KCV523Hu | Pleiotrophin (PTN) | CLIA kit | Homo sapiens (Human) |
| KCV523Mu | Pleiotrophin (PTN) | CLIA kit | Mus musculus (Mouse) |
| KCV523Ra | Pleiotrophin (PTN) | CLIA kit | Rattus norvegicus (Rat) |
| KCV549Hu | Tissue Polypeptide Specific Antigen (TPS) | CLIA kit | Homo sapiens (Human) |
| KCV550Mu | Cathepsin D (CTSD) | CLIA kit | Mus musculus (Mouse) |
| KCV590Hu | Plasminogen (Plg) | CLIA kit | Homo sapiens (Human) |
| KCV607Hu | Hyaluronidase (HAase) | CLIA kit | Homo sapiens (Human) |
| KCV623Hu | Contactin 1 (CNTN1) | CLIA kit | Homo sapiens (Human) |
| KCV623Mu | Contactin 1 (CNTN1) | CLIA kit | Mus musculus (Mouse) |
| KCV627Hu | Cartilage Oligomeric Matrix Protein (COMP) | CLIA kit | Homo sapiens (Human) |
