CLIA kits
High quality CLIA kits to support your research!
| Catalog NO. | Product Name | Product Type | Organism species |
|---|---|---|---|
| KCW250Mu | Epidermal Growth Factor (EGF) | CLIA kit | Mus musculus (Mouse) |
| KCW250Ra | Epidermal Growth Factor (EGF) | CLIA kit | Rattus norvegicus (Rat) |
| KCW256Ra | Nicotinamide Adenine Dinucleotide Phosphate Oxidase 1 (NOX1) | CLIA kit | Rattus norvegicus (Rat) |
| KCW257Hu | Matrix Metalloproteinase 9 (MMP9) | CLIA kit | Homo sapiens (Human) |
| KCW257Mu | Matrix Metalloproteinase 9 (MMP9) | CLIA kit | Mus musculus (Mouse) |
| KCW258Hu | Tissue Inhibitors Of Metalloproteinase 1 (TIMP1) | CLIA kit | Homo sapiens (Human) |
| KCW258Mu | Tissue Inhibitors Of Metalloproteinase 1 (TIMP1) | CLIA kit | Mus musculus (Mouse) |
| KCW258Ra | Tissue Inhibitors Of Metalloproteinase 1 (TIMP1) | CLIA kit | Rattus norvegicus (Rat) |
| KCW262Hu | Intercellular Adhesion Molecule 1 (ICAM1) | CLIA kit | Homo sapiens (Human) |
| KCW262Mu | Intercellular Adhesion Molecule 1 (ICAM1) | CLIA kit | Mus musculus (Mouse) |
| KCW262Ra | Intercellular Adhesion Molecule 1 (ICAM1) | CLIA kit | Rattus norvegicus (Rat) |
| KCW263Hu | Vascular Cell Adhesion Molecule 1 (VCAM1) | CLIA kit | Homo sapiens (Human) |
| KCW263Mu | Vascular Cell Adhesion Molecule 1 (VCAM1) | CLIA kit | Mus musculus (Mouse) |
| KCW264Bo | Immunoglobulin A (IgA) | CLIA kit | Bos taurus; Bovine (Cattle) |
| KCW264Hu | Immunoglobulin A (IgA) | CLIA kit | Homo sapiens (Human) |
| KCW264Mu | Immunoglobulin A (IgA) | CLIA kit | Mus musculus (Mouse) |
| KCW265Mu | Immunoglobulin E (IgE) | CLIA kit | Mus musculus (Mouse) |
| KCW267Hu | Immunoglobulin M (IgM) | CLIA kit | Homo sapiens (Human) |
| KCW267Mu | Immunoglobulin M (IgM) | CLIA kit | Mus musculus (Mouse) |
| KCW269Hu | Brain Natriuretic Peptide (BNP) | CLIA kit | Homo sapiens (Human) |
| KCW271Hu | Myelin Basic Protein (MBP) | CLIA kit | Homo sapiens (Human) |
| KCW278Hu | Plasminogen Activator Inhibitor 1 (PAI1) | CLIA kit | Homo sapiens (Human) |
| KCW278Ra | Plasminogen Activator Inhibitor 1 (PAI1) | CLIA kit | Rattus norvegicus (Rat) |
| KCW279Hu | Plasminogen Activator Inhibitor 2 (PAI2) | CLIA kit | Homo sapiens (Human) |
| KCW281Mu | Thrombomodulin (TM) | CLIA kit | Mus musculus (Mouse) |
| KCW283Mu | Oxidized Low Density Lipoprotein (OxLDL) | CLIA kit | Mus musculus (Mouse) |
| KCW286Hu | Tissue Factor (TF) | CLIA kit | Homo sapiens (Human) |
| KCW286Mu | Tissue Factor (TF) | CLIA kit | Mus musculus (Mouse) |
| KCW290Hu | Apolipoprotein A1 (APOA1) | CLIA kit | Homo sapiens (Human) |
| KCW290Mu | Apolipoprotein A1 (APOA1) | CLIA kit | Mus musculus (Mouse) |
| KCW291Hu | Ferritin (FE) | CLIA kit | Homo sapiens (Human) |
| KCW321Ca | N-Terminal Pro-Brain Natriuretic Peptide (NT-ProBNP) | CLIA kit | Canis familiaris; Canine (Dog) |
| KCW321Hu | N-Terminal Pro-Brain Natriuretic Peptide (NT-ProBNP) | CLIA kit | Homo sapiens (Human) |
| KCW326Hu | Myoglobin (MYO) | CLIA kit | Homo sapiens (Human) |
| KCW326Mu | Myoglobin (MYO) | CLIA kit | Mus musculus (Mouse) |
| KCW326Po | Myoglobin (MYO) | CLIA kit | Sus scrofa; Porcine (Pig) |
| KCW326Ra | Myoglobin (MYO) | CLIA kit | Rattus norvegicus (Rat) |
| KCW328Hu | Troponin I Type 3, Cardiac (TNNI3) | CLIA kit | Homo sapiens (Human) |
| KCW333Hu | Xeroderma Pigmentosum, Complementation Group C (XPC) | CLIA kit | Homo sapiens (Human) |
| KCW349Hu | Caspase 14 (CASP14) | CLIA kit | Homo sapiens (Human) |
| KCW367Hu | Protein Kinase C Epsilon (PKCe) | CLIA kit | Homo sapiens (Human) |
| KCW369Hu | Estrogen Receptor Beta (ERb) | CLIA kit | Homo sapiens (Human) |
| KCW370Hu | Platelet Derived Growth Factor AB (PDGFAB) | CLIA kit | Homo sapiens (Human) |
| KCW404Hu | High Mobility Group Protein 1 (HMG1) | CLIA kit | Homo sapiens (Human) |
| KCW409Hu | Tissue Factor Pathway Inhibitor (TFPI) | CLIA kit | Homo sapiens (Human) |
| KCW409Mu | Tissue Factor Pathway Inhibitor (TFPI) | CLIA kit | Mus musculus (Mouse) |
| KCW415Mu | Complement Component 5a (C5a) | CLIA kit | Mus musculus (Mouse) |
| KCW415Ra | Complement Component 5a (C5a) | CLIA kit | Rattus norvegicus (Rat) |
| KCW416Hu | Complement Component 3a (C3a) | CLIA kit | Homo sapiens (Human) |
| KCW430Hu | Gelsolin (GS) | CLIA kit | Homo sapiens (Human) |
