CLIA kits
High quality CLIA kits to support your research!
| Catalog NO. | Product Name | Product Type | Organism species |
|---|---|---|---|
| KCS199Hu | Ubiquitin Conjugating Enzyme E2L3 (UBE2L3) | CLIA kit | Homo sapiens (Human) |
| KCS670Hu | Ephrin A5 (EFNA5) | CLIA kit | Homo sapiens (Human) |
| KCS913Hu | Phosphoserine Aminotransferase 1 (PSAT1) | CLIA kit | Homo sapiens (Human) |
| KCT024Mu | Glutamine synthetase (GS) | CLIA kit | Mus musculus (Mouse) |
| KCT310Hu | Pappalysin 2 (PAPPA2) | CLIA kit | Homo sapiens (Human) |
| KCT316Po | Trypsin (TRY) | CLIA kit | Sus scrofa; Porcine (Pig) |
| KCT388Hu | Protein C Inhibitor (PCI) | CLIA kit | Homo sapiens (Human) |
| KCT434Hu | Interleukin 17C (IL17C) | CLIA kit | Homo sapiens (Human) |
| KCT434Mu | Interleukin 17C (IL17C) | CLIA kit | Mus musculus (Mouse) |
| KCT549Ra | Troponin T Type 2, Cardiac (TNNT2) | CLIA kit | Rattus norvegicus (Rat) |
| KCT565Hu | Chorionic Gonadotropin (CG) | CLIA kit | Homo sapiens (Human) |
| KCT574Hu | Epstein Barr Virus Induced Protein 3 (EBI3) | CLIA kit | Homo sapiens (Human) |
| KCT574Mu | Epstein Barr Virus Induced Protein 3 (EBI3) | CLIA kit | Mus musculus (Mouse) |
| KCT650Hu | Interleukin 1 Eta (IL1h) | CLIA kit | Homo sapiens (Human) |
| KCT816Hu | Transforming Growth Factor Beta Induced Protein (TGFbI) | CLIA kit | Homo sapiens (Human) |
| KCT816Mu | Transforming Growth Factor Beta Induced Protein (TGFbI) | CLIA kit | Mus musculus (Mouse) |
| KCT822Hu | Galectin 9 (GAL9) | CLIA kit | Homo sapiens (Human) |
| KCT826Hu | Galectin 1 (GAL1) | CLIA kit | Homo sapiens (Human) |
| KCT857Mu | Superoxide Dismutase 3, Extracellular (SOD3) | CLIA kit | Mus musculus (Mouse) |
| KCT868Hu | Retinol Binding Protein 1, Cellular (RBP1) | CLIA kit | Homo sapiens (Human) |
| KCT873Hu | Insulin Like Growth Factor Binding Protein 7 (IGFBP7) | CLIA kit | Homo sapiens (Human) |
| KCT876Hu | Interleukin 12 (IL12) | CLIA kit | Homo sapiens (Human) |
| KCT904Hu | Growth Hormone 2 (GH2) | CLIA kit | Homo sapiens (Human) |
| KCT905Hu | Platelet Derived Growth Factor Receptor Like Protein (PDGFRL) | CLIA kit | Homo sapiens (Human) |
| KCT905Mu | Platelet Derived Growth Factor Receptor Like Protein (PDGFRL) | CLIA kit | Mus musculus (Mouse) |
| KCT906Hu | Platelet Derived Growth Factor Subunit B (PDGFB) | CLIA kit | Homo sapiens (Human) |
| KCT906Po | Platelet Derived Growth Factor Subunit B (PDGFB) | CLIA kit | Sus scrofa; Porcine (Pig) |
| KCT906Ra | Platelet Derived Growth Factor Subunit B (PDGFB) | CLIA kit | Rattus norvegicus (Rat) |
| KCT907Hu | Platelet Derived Growth Factor C (PDGFC) | CLIA kit | Homo sapiens (Human) |
| KCT907Mu | Platelet Derived Growth Factor C (PDGFC) | CLIA kit | Mus musculus (Mouse) |
| KCT907Ra | Platelet Derived Growth Factor C (PDGFC) | CLIA kit | Rattus norvegicus (Rat) |
| KCT908Hu | Platelet Derived Growth Factor D (PDGFD) | CLIA kit | Homo sapiens (Human) |
| KCT908Ra | Platelet Derived Growth Factor D (PDGFD) | CLIA kit | Rattus norvegicus (Rat) |
| KCT909Hu | Fibroblast Growth Factor 21 (FGF21) | CLIA kit | Homo sapiens (Human) |
| KCT909Mu | Fibroblast Growth Factor 21 (FGF21) | CLIA kit | Mus musculus (Mouse) |
| KCT909Po | Fibroblast Growth Factor 21 (FGF21) | CLIA kit | Sus scrofa; Porcine (Pig) |
| KCT910Hu | Fibroblast Growth Factor 19 (FGF19) | CLIA kit | Homo sapiens (Human) |
| KCT912Hu | Fibroblast Growth Factor 13 (FGF13) | CLIA kit | Homo sapiens (Human) |
| KCT912Mu | Fibroblast Growth Factor 13 (FGF13) | CLIA kit | Mus musculus (Mouse) |
| KCT912Ra | Fibroblast Growth Factor 13 (FGF13) | CLIA kit | Rattus norvegicus (Rat) |
| KCT913Hu | Fibroblast Growth Factor 12 (FGF12) | CLIA kit | Homo sapiens (Human) |
| KCT913Mu | Fibroblast Growth Factor 12 (FGF12) | CLIA kit | Mus musculus (Mouse) |
| KCT913Ra | Fibroblast Growth Factor 12 (FGF12) | CLIA kit | Rattus norvegicus (Rat) |
| KCT914Hu | Fibroblast Growth Factor 11 (FGF11) | CLIA kit | Homo sapiens (Human) |
| KCT914Mu | Fibroblast Growth Factor 11 (FGF11) | CLIA kit | Mus musculus (Mouse) |
| KCT914Ra | Fibroblast Growth Factor 11 (FGF11) | CLIA kit | Rattus norvegicus (Rat) |
| KCT920Hu | Fibroblast Growth Factor 18 (FGF18) | CLIA kit | Homo sapiens (Human) |
| KCT920Mu | Fibroblast Growth Factor 18 (FGF18) | CLIA kit | Mus musculus (Mouse) |
| KCT920Ra | Fibroblast Growth Factor 18 (FGF18) | CLIA kit | Rattus norvegicus (Rat) |
| KCT921Hu | Fibroblast Growth Factor 3 (FGF3) | CLIA kit | Homo sapiens (Human) |
