CLIA kits
High quality CLIA kits to support your research!
| Catalog NO. | Product Name | Product Type | Organism species |
|---|---|---|---|
| KCW589Mu | Transforming Growth Factor Beta 1 (TGFb1) | CLIA kit | Mus musculus (Mouse) |
| KCW589Po | Transforming Growth Factor Beta 1 (TGFb1) | CLIA kit | Sus scrofa; Porcine (Pig) |
| KCW589Ra | Transforming Growth Factor Beta 1 (TGFb1) | CLIA kit | Rattus norvegicus (Rat) |
| KCW590Hu | Transforming Growth Factor Alpha (TGFa) | CLIA kit | Homo sapiens (Human) |
| KCW592Hu | Stem Cell Factor Receptor (SCFR) | CLIA kit | Homo sapiens (Human) |
| KCW593Hu | Stem Cell Factor (SCF) | CLIA kit | Homo sapiens (Human) |
| KCW593Mu | Stem Cell Factor (SCF) | CLIA kit | Mus musculus (Mouse) |
| KCW596Hu | Regulated On Activation In Normal T-Cell Expressed And Secreted (RANTES) | CLIA kit | Homo sapiens (Human) |
| KCW596Mu | Regulated On Activation In Normal T-Cell Expressed And Secreted (RANTES) | CLIA kit | Mus musculus (Mouse) |
| KCW598Hu | Ribonuclease T2 (RNASET2) | CLIA kit | Homo sapiens (Human) |
| KCW598Mu | Ribonuclease T2 (RNASET2) | CLIA kit | Mus musculus (Mouse) |
| KCW598Ra | Ribonuclease T2 (RNASET2) | CLIA kit | Rattus norvegicus (Rat) |
| KCW600Hu | Oncostatin M (OSM) | CLIA kit | Homo sapiens (Human) |
| KCW602Hu | Osteoprotegerin (OPG) | CLIA kit | Homo sapiens (Human) |
| KCW602Mu | Osteoprotegerin (OPG) | CLIA kit | Mus musculus (Mouse) |
| KCW604Hu | Neurotrophin 3 (NT3) | CLIA kit | Homo sapiens (Human) |
| KCW605Hu | Nerve Growth Factor (NGF) | CLIA kit | Homo sapiens (Human) |
| KCW605Ra | Nerve Growth Factor (NGF) | CLIA kit | Rattus norvegicus (Rat) |
| KCW606Bo | Cholecystokinin A Receptor (CCKAR) | CLIA kit | Bos taurus; Bovine (Cattle) |
| KCW606Ca | Cholecystokinin A Receptor (CCKAR) | CLIA kit | Canis familiaris; Canine (Dog) |
| KCW606Ga | Cholecystokinin A Receptor (CCKAR) | CLIA kit | Chicken (Gallus) |
| KCW606Gu | Cholecystokinin A Receptor (CCKAR) | CLIA kit | Cavia (Guinea pig ) |
| KCW606Hu | Cholecystokinin A Receptor (CCKAR) | CLIA kit | Homo sapiens (Human) |
| KCW606Mu | Cholecystokinin A Receptor (CCKAR) | CLIA kit | Mus musculus (Mouse) |
| KCW606Ra | Cholecystokinin A Receptor (CCKAR) | CLIA kit | Rattus norvegicus (Rat) |
| KCW606Rb | Cholecystokinin A Receptor (CCKAR) | CLIA kit | Oryctolagus cuniculus (Rabbit) |
| KCW607Hu | Matrix Metalloproteinase 8 (MMP8) | CLIA kit | Homo sapiens (Human) |
| KCW607Mu | Matrix Metalloproteinase 8 (MMP8) | CLIA kit | Mus musculus (Mouse) |
| KCW607Ra | Matrix Metalloproteinase 8 (MMP8) | CLIA kit | Rattus norvegicus (Rat) |
| KCW608Bo | Matrix Metalloproteinase 7 (MMP7) | CLIA kit | Bos taurus; Bovine (Cattle) |
| KCW608Cp | Matrix Metalloproteinase 7 (MMP7) | CLIA kit | Capra hircus; Caprine (Goat) |
| KCW608Eq | Matrix Metalloproteinase 7 (MMP7) | CLIA kit | Equus caballus; Equine (Horse) |
| KCW608Hu | Matrix Metalloproteinase 7 (MMP7) | CLIA kit | Homo sapiens (Human) |
| KCW608Mu | Matrix Metalloproteinase 7 (MMP7) | CLIA kit | Mus musculus (Mouse) |
| KCW608Ra | Matrix Metalloproteinase 7 (MMP7) | CLIA kit | Rattus norvegicus (Rat) |
| KCW609Bo | Matrix Metalloproteinase 3 (MMP3) | CLIA kit | Bos taurus; Bovine (Cattle) |
| KCW609Ca | Matrix Metalloproteinase 3 (MMP3) | CLIA kit | Canis familiaris; Canine (Dog) |
| KCW609Eq | Matrix Metalloproteinase 3 (MMP3) | CLIA kit | Equus caballus; Equine (Horse) |
| KCW609Hu | Matrix Metalloproteinase 3 (MMP3) | CLIA kit | Homo sapiens (Human) |
| KCW609Mu | Matrix Metalloproteinase 3 (MMP3) | CLIA kit | Mus musculus (Mouse) |
| KCW609Po | Matrix Metalloproteinase 3 (MMP3) | CLIA kit | Sus scrofa; Porcine (Pig) |
| KCW609Ra | Matrix Metalloproteinase 3 (MMP3) | CLIA kit | Rattus norvegicus (Rat) |
| KCW609Rb | Matrix Metalloproteinase 3 (MMP3) | CLIA kit | Oryctolagus cuniculus (Rabbit) |
| KCW610Hu | Matrix Metalloproteinase 2 (MMP2) | CLIA kit | Homo sapiens (Human) |
| KCW610Mu | Matrix Metalloproteinase 2 (MMP2) | CLIA kit | Mus musculus (Mouse) |
| KCW610Ra | Matrix Metalloproteinase 2 (MMP2) | CLIA kit | Rattus norvegicus (Rat) |
| KCW610Rb | Matrix Metalloproteinase 2 (MMP2) | CLIA kit | Oryctolagus cuniculus (Rabbit) |
| KCW611Bo | Matrix Metalloproteinase 13 (MMP13) | CLIA kit | Bos taurus; Bovine (Cattle) |
| KCW611Cp | Matrix Metalloproteinase 13 (MMP13) | CLIA kit | Capra hircus; Caprine (Goat) |
| KCW611Eq | Matrix Metalloproteinase 13 (MMP13) | CLIA kit | Equus caballus; Equine (Horse) |
