Proteins
High quality recombinant proteins to support your research!
Catalog NO. | Product Name | Product Type | Organism species |
---|---|---|---|
T907Hu01 | Platelet Derived Growth Factor C (PDGFC) | Recombinant Protein | Homo sapiens (Human) |
T907Mu01 | Platelet Derived Growth Factor C (PDGFC) | Recombinant Protein | Mus musculus (Mouse) |
T908Hu01 | Platelet Derived Growth Factor D (PDGFD) | Recombinant Protein | Homo sapiens (Human) |
T909Hu01 | Fibroblast Growth Factor 21 (FGF21) | Recombinant Protein | Homo sapiens (Human) |
T909Po01 | Fibroblast Growth Factor 21 (FGF21) | Recombinant Protein | Sus scrofa; Porcine (Pig) |
T909Ra02 | Fibroblast Growth Factor 21 (FGF21) | Recombinant Protein | Rattus norvegicus (Rat) |
T912Hu01 | Fibroblast Growth Factor 13 (FGF13) | Recombinant Protein | Homo sapiens (Human) |
T912Hu02 | Fibroblast Growth Factor 13 (FGF13) | Recombinant Protein | Homo sapiens (Human) |
T912Mu01 | Fibroblast Growth Factor 13 (FGF13) | Recombinant Protein | Mus musculus (Mouse) |
T913Hu01 | Fibroblast Growth Factor 12 (FGF12) | Recombinant Protein | Homo sapiens (Human) |
T913Mu01 | Fibroblast Growth Factor 12 (FGF12) | Recombinant Protein | Mus musculus (Mouse) |
T914Hu01 | Fibroblast Growth Factor 11 (FGF11) | Recombinant Protein | Homo sapiens (Human) |
T914Mu01 | Fibroblast Growth Factor 11 (FGF11) | Recombinant Protein | Mus musculus (Mouse) |
T915Hu01 | Fibroblast Growth Factor 20 (FGF20) | Recombinant Protein | Homo sapiens (Human) |
T917Mu01 | Fibroblast Growth Factor 17 (FGF17) | Recombinant Protein | Mus musculus (Mouse) |
T918Hu01 | Fibroblast Growth Factor 22 (FGF22) | Recombinant Protein | Homo sapiens (Human) |
T918Mu01 | Fibroblast Growth Factor 22 (FGF22) | Recombinant Protein | Mus musculus (Mouse) |
T920Hu01 | Fibroblast Growth Factor 18 (FGF18) | Recombinant Protein | Homo sapiens (Human) |
T921Hu01 | Fibroblast Growth Factor 3 (FGF3) | Recombinant Protein | Homo sapiens (Human) |
T922Hu01 | Prokineticin Receptor 2 (PKR2) | Recombinant Protein | Homo sapiens (Human) |
T923Mu01 | Immunoglobulin G1 (IgG1) | Recombinant Protein | Mus musculus (Mouse) |
T923Mu02 | Immunoglobulin G1 (IgG1) | Recombinant Protein | Mus musculus (Mouse) |
T923Ra01 | Immunoglobulin G1 (IgG1) | Recombinant Protein | Rattus norvegicus (Rat) |
T924Bo01 | S100 Calcium Binding Protein (S100) | Recombinant Protein | Bos taurus; Bovine (Cattle) |
T924Hu01 | S100 Calcium Binding Protein (S100) | Recombinant Protein | Homo sapiens (Human) |
T924Mu01 | S100 Calcium Binding Protein (S100) | Recombinant Protein | Mus musculus (Mouse) |
T924Mu02 | S100 Calcium Binding Protein (S100) | Recombinant Protein | Mus musculus (Mouse) |
T924Ra01 | S100 Calcium Binding Protein (S100) | Recombinant Protein | Rattus norvegicus (Rat) |
T926Hu01 | Fibroblast Growth Factor 5 (FGF5) | Recombinant Protein | Homo sapiens (Human) |
T927Hu01 | Platelet Derived Growth Factor AA (PDGFAA) | Recombinant Protein | Homo sapiens (Human) |
T929Hu01 | Centaurin Alpha 1 (CENTa1) | Recombinant Protein | Homo sapiens (Human) |
T930Bo01 | Inhibin Beta E (INHbE) | Recombinant Protein | Bos taurus; Bovine (Cattle) |
T930Hu01 | Inhibin Beta E (INHbE) | Recombinant Protein | Homo sapiens (Human) |
T930Mu01 | Inhibin Beta E (INHbE) | Recombinant Protein | Mus musculus (Mouse) |
T930Mu02 | Inhibin Beta E (INHbE) | Recombinant Protein | Mus musculus (Mouse) |
T930Ra01 | Inhibin Beta E (INHbE) | Recombinant Protein | Rattus norvegicus (Rat) |
T932Hu01 | Ankyrin 1, Erythrocytic (ANK1) | Recombinant Protein | Homo sapiens (Human) |
T933Hu01 | Peptidylprolyl Isomerase C (PPIC) | Recombinant Protein | Homo sapiens (Human) |
T934Hu01 | Guanylate Binding Protein 4 (GBP4) | Recombinant Protein | Homo sapiens (Human) |
T934Mu01 | Guanylate Binding Protein 4 (GBP4) | Recombinant Protein | Mus musculus (Mouse) |
T934Ra01 | Guanylate Binding Protein 4 (GBP4) | Recombinant Protein | Rattus norvegicus (Rat) |
T935Hu01 | FK506 Binding Protein 12 Rapamycin Associated Protein (FRAP) | Recombinant Protein | Homo sapiens (Human) |
T936Hu01 | Tyrosine Kinase Activator Protein 1 (TKA1) | Recombinant Protein | Homo sapiens (Human) |
T936Hu02 | Tyrosine Kinase Activator Protein 1 (TKA1) | Recombinant Protein | Homo sapiens (Human) |
T937Bo01 | Caspase 6 (CASP6) | Recombinant Protein | Bos taurus; Bovine (Cattle) |
T937Hu01 | Caspase 6 (CASP6) | Recombinant Protein | Homo sapiens (Human) |
T938Hu01 | Annexin A6 (ANXA6) | Recombinant Protein | Homo sapiens (Human) |
T939Hu01 | Pim-1 Oncogene (PIM1) | Recombinant Protein | Homo sapiens (Human) |
T939Mu01 | Pim-1 Oncogene (PIM1) | Recombinant Protein | Mus musculus (Mouse) |
T939Ra01 | Pim-1 Oncogene (PIM1) | Recombinant Protein | Rattus norvegicus (Rat) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190