Proteins
High quality recombinant proteins to support your research!
Catalog NO. | Product Name | Product Type | Organism species |
---|---|---|---|
V828Ra01 | Protein Tyrosine Phosphatase Receptor Type H (PTPRH) | Recombinant Protein | Rattus norvegicus (Rat) |
V830Ra01 | Cholinergic Receptor, Muscarinic 1 (CHRM1) | Recombinant Protein | Rattus norvegicus (Rat) |
V831Hu01 | Cholinergic Receptor, Nicotinic, Alpha 1 (CHRNa1) | Recombinant Protein | Homo sapiens (Human) |
V831Ra01 | Cholinergic Receptor, Nicotinic, Alpha 1 (CHRNa1) | Recombinant Protein | Rattus norvegicus (Rat) |
V832Ca01 | Endoglin (ENG) | Recombinant Protein | Canis familiaris; Canine (Dog) |
V832Hu01 | Endoglin (ENG) | Recombinant Protein | Homo sapiens (Human) |
V832Mu01 | Endoglin (ENG) | Recombinant Protein | Mus musculus (Mouse) |
V832Mu02 | Endoglin (ENG) | Recombinant Protein | Mus musculus (Mouse) |
V832Ra01 | Endoglin (ENG) | Recombinant Protein | Rattus norvegicus (Rat) |
V833Bo01 | Cyclophilin A (CYPA) | Recombinant Protein | Bos taurus; Bovine (Cattle) |
V833Hu01 | Cyclophilin A (CYPA) | Recombinant Protein | Homo sapiens (Human) |
V833Mu01 | Cyclophilin A (CYPA) | Recombinant Protein | Mus musculus (Mouse) |
V833Mu02 | Cyclophilin A (CYPA) | Recombinant Protein | Mus musculus (Mouse) |
V833Po01 | Cyclophilin A (CYPA) | Recombinant Protein | Sus scrofa; Porcine (Pig) |
V833Ra01 | Cyclophilin A (CYPA) | Recombinant Protein | Rattus norvegicus (Rat) |
V833Si01 | Cyclophilin A (CYPA) | Recombinant Protein | Rhesus monkey (Simian) |
V835Hu01 | Discoidin Domain Receptor Family, Member 1 (DDR1) | Recombinant Protein | Homo sapiens (Human) |
V835Mu01 | Discoidin Domain Receptor Family, Member 1 (DDR1) | Recombinant Protein | Mus musculus (Mouse) |
V836Hu01 | Retinoic Acid Receptor Alpha (RARa) | Recombinant Protein | Homo sapiens (Human) |
V836Ra01 | Retinoic Acid Receptor Alpha (RARa) | Recombinant Protein | Rattus norvegicus (Rat) |
V838Hu01 | Discoidin Domain Receptor Family, Member 2 (DDR2) | Recombinant Protein | Homo sapiens (Human) |
V839Hu01 | Angiotensin II Receptor 2 (AGTR2) | Recombinant Protein | Homo sapiens (Human) |
V839Ra01 | Angiotensin II Receptor 2 (AGTR2) | Recombinant Protein | Rattus norvegicus (Rat) |
V841Hu01 | Glypican 3 (GPC3) | Recombinant Protein | Homo sapiens (Human) |
V841Mu01 | Glypican 3 (GPC3) | Recombinant Protein | Mus musculus (Mouse) |
V841Ra01 | Glypican 3 (GPC3) | Recombinant Protein | Rattus norvegicus (Rat) |
V843Hu01 | Activin A Receptor Type I (ACVR1) | Recombinant Protein | Homo sapiens (Human) |
V843Mu01 | Activin A Receptor Type I (ACVR1) | Recombinant Protein | Mus musculus (Mouse) |
V844Bo01 | Aprotinin (AP) | Recombinant Protein | Bos taurus; Bovine (Cattle) |
V844Po01 | Aprotinin (AP) | Recombinant Protein | Sus scrofa; Porcine (Pig) |
V845Hu01 | Kallikrein 1 (KLK1) | Recombinant Protein | Homo sapiens (Human) |
V845Mu01 | Kallikrein 1 (KLK1) | Recombinant Protein | Mus musculus (Mouse) |
V845Mu02 | Kallikrein 1 (KLK1) | Recombinant Protein | Mus musculus (Mouse) |
V845Ra01 | Kallikrein 1 (KLK1) | Recombinant Protein | Rattus norvegicus (Rat) |
V846Hu01 | Sialic Acid Binding Ig Like Lectin 1 (SIGLEC1) | Recombinant Protein | Homo sapiens (Human) |
V847Hu01 | Alpha-2-Macroglobulin Like Protein 1 (a2ML1) | Recombinant Protein | Homo sapiens (Human) |
V850Hu01 | Sialic Acid Binding Ig Like Lectin 5 (SIGLEC5) | Recombinant Protein | Homo sapiens (Human) |
V850Hu02 | Sialic Acid Binding Ig Like Lectin 5 (SIGLEC5) | Recombinant Protein | Homo sapiens (Human) |
V850Hu03 | Sialic Acid Binding Ig Like Lectin 5 (SIGLEC5) | Recombinant Protein | Homo sapiens (Human) |
V851Hu01 | ATP Binding Cassette Transporter G2 (ABCG2) | Recombinant Protein | Homo sapiens (Human) |
V851Mu01 | ATP Binding Cassette Transporter G2 (ABCG2) | Recombinant Protein | Mus musculus (Mouse) |
V851Mu02 | ATP Binding Cassette Transporter G2 (ABCG2) | Recombinant Protein | Mus musculus (Mouse) |
V852Hu01 | L1-Cell Adhesion Molecule (L1CAM) | Recombinant Protein | Homo sapiens (Human) |
V852Mu01 | L1-Cell Adhesion Molecule (L1CAM) | Recombinant Protein | Mus musculus (Mouse) |
V852Mu02 | L1-Cell Adhesion Molecule (L1CAM) | Recombinant Protein | Mus musculus (Mouse) |
V852Ra01 | L1-Cell Adhesion Molecule (L1CAM) | Recombinant Protein | Rattus norvegicus (Rat) |
V853Mu02 | Pyruvate Dehydrogenase Kinase Isozyme 4 (PDK4) | Recombinant Protein | Mus musculus (Mouse) |
V854Hu01 | Procollagen I N-Terminal Propeptide (PINP) | Recombinant Protein | Homo sapiens (Human) |
V857Hu02 | Protein Tyrosine Phosphatase Receptor Type N (PTPRN) | Recombinant Protein | Homo sapiens (Human) |
V858Hu01 | Signal Regulatory Protein Alpha (SIRPa) | Recombinant Protein | Homo sapiens (Human) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190