Proteins
High quality recombinant proteins to support your research!
Catalog NO. | Product Name | Product Type | Organism species |
---|---|---|---|
W368Cp01 | Growth Hormone Releasing Hormone (GHRH) | Recombinant Protein | Capra hircus; Caprine (Goat) |
W368Hu01 | Growth Hormone Releasing Hormone (GHRH) | Recombinant Protein | Homo sapiens (Human) |
W368Mu01 | Growth Hormone Releasing Hormone (GHRH) | Recombinant Protein | Mus musculus (Mouse) |
W368Mu02 | Growth Hormone Releasing Hormone (GHRH) | Recombinant Protein | Mus musculus (Mouse) |
W368Po01 | Growth Hormone Releasing Hormone (GHRH) | Recombinant Protein | Sus scrofa; Porcine (Pig) |
W368Ra01 | Growth Hormone Releasing Hormone (GHRH) | Recombinant Protein | Rattus norvegicus (Rat) |
W369Hu01 | Estrogen Receptor Beta (ERb) | Recombinant Protein | Homo sapiens (Human) |
W369Mu01 | Estrogen Receptor Beta (ERb) | Recombinant Protein | Mus musculus (Mouse) |
W369Mu02 | Estrogen Receptor Beta (ERb) | Recombinant Protein | Mus musculus (Mouse) |
W369Ra01 | Estrogen Receptor Beta (ERb) | Recombinant Protein | Rattus norvegicus (Rat) |
W371Hu01 | Heat Shock Transcription Factor 1 (HSF1) | Recombinant Protein | Homo sapiens (Human) |
W371Ra01 | Heat Shock Transcription Factor 1 (HSF1) | Recombinant Protein | Rattus norvegicus (Rat) |
W372Hu01 | Trophoblast Glycoprotein (TPBG) | Recombinant Protein | Homo sapiens (Human) |
W372Mu01 | Trophoblast Glycoprotein (TPBG) | Recombinant Protein | Mus musculus (Mouse) |
W373Hu01 | Protein Kinase C Delta (PKCd) | Recombinant Protein | Homo sapiens (Human) |
W373Mu01 | Protein Kinase C Delta (PKCd) | Recombinant Protein | Mus musculus (Mouse) |
W373Mu02 | Protein Kinase C Delta (PKCd) | Recombinant Protein | Mus musculus (Mouse) |
W373Ra01 | Protein Kinase C Delta (PKCd) | Recombinant Protein | Rattus norvegicus (Rat) |
W374Hu01 | Granzyme M (GZMM) | Recombinant Protein | Homo sapiens (Human) |
W374Mu01 | Granzyme M (GZMM) | Recombinant Protein | Mus musculus (Mouse) |
W374Mu02 | Granzyme M (GZMM) | Recombinant Protein | Mus musculus (Mouse) |
W374Po01 | Granzyme M (GZMM) | Recombinant Protein | Sus scrofa; Porcine (Pig) |
W374Ra01 | Granzyme M (GZMM) | Recombinant Protein | Rattus norvegicus (Rat) |
W375Hu01 | Sirtuin 2 (SIRT2) | Recombinant Protein | Homo sapiens (Human) |
W375Mu01 | Sirtuin 2 (SIRT2) | Recombinant Protein | Mus musculus (Mouse) |
W375Ra01 | Sirtuin 2 (SIRT2) | Recombinant Protein | Rattus norvegicus (Rat) |
W376Hu01 | Apoptosis Associated Tyrosine Kinase (AATK) | Recombinant Protein | Homo sapiens (Human) |
W378Hu01 | Growth Differentiation Factor 9 (GDF9) | Recombinant Protein | Homo sapiens (Human) |
W378Mu01 | Growth Differentiation Factor 9 (GDF9) | Recombinant Protein | Mus musculus (Mouse) |
W378Ra01 | Growth Differentiation Factor 9 (GDF9) | Recombinant Protein | Rattus norvegicus (Rat) |
W379Hu01 | Apobec 1 Complementation Factor (ACF) | Recombinant Protein | Homo sapiens (Human) |
W380Bo01 | Synaptophysin (SYP) | Recombinant Protein | Bos taurus; Bovine (Cattle) |
W380Hu01 | Synaptophysin (SYP) | Recombinant Protein | Homo sapiens (Human) |
W380Mu01 | Synaptophysin (SYP) | Recombinant Protein | Mus musculus (Mouse) |
W381Hu01 | Octamer Binding Transcription Factor 4 (OCT4) | Recombinant Protein | Homo sapiens (Human) |
W381Mu01 | Octamer Binding Transcription Factor 4 (OCT4) | Recombinant Protein | Mus musculus (Mouse) |
W381Mu02 | Octamer Binding Transcription Factor 4 (OCT4) | Recombinant Protein | Mus musculus (Mouse) |
W381Ra01 | Octamer Binding Transcription Factor 4 (OCT4) | Recombinant Protein | Rattus norvegicus (Rat) |
W382Hu01 | Structure Specific Recognition Protein 1 (SSRP1) | Recombinant Protein | Homo sapiens (Human) |
W383Hu01 | Myelin Associated Glycoprotein (MAG) | Recombinant Protein | Homo sapiens (Human) |
W383Hu02 | Myelin Associated Glycoprotein (MAG) | Recombinant Protein | Homo sapiens (Human) |
W383Ra01 | Myelin Associated Glycoprotein (MAG) | Recombinant Protein | Rattus norvegicus (Rat) |
W384Bo01 | Myelin Oligodendrocyte Glycoprotein (MOG) | Recombinant Protein | Bos taurus; Bovine (Cattle) |
W384Hu01 | Myelin Oligodendrocyte Glycoprotein (MOG) | Recombinant Protein | Homo sapiens (Human) |
W384Mu01 | Myelin Oligodendrocyte Glycoprotein (MOG) | Recombinant Protein | Mus musculus (Mouse) |
W384Ra01 | Myelin Oligodendrocyte Glycoprotein (MOG) | Recombinant Protein | Rattus norvegicus (Rat) |
W386Ra01 | Protein Kinase C Gamma (PKCg) | Recombinant Protein | Rattus norvegicus (Rat) |
W388Hu01 | Proteolipid Protein 1, Myelin (PLP1) | Recombinant Protein | Homo sapiens (Human) |
W389Hu01 | Early Growth Response Protein 1 (EGR1) | Recombinant Protein | Homo sapiens (Human) |
W389Mu01 | Early Growth Response Protein 1 (EGR1) | Recombinant Protein | Mus musculus (Mouse) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190