Proteins
High quality recombinant proteins to support your research!
Catalog NO. | Product Name | Product Type | Organism species |
---|---|---|---|
W137Ra01 | Coagulation Factor V (F5) | Recombinant Protein | Rattus norvegicus (Rat) |
W139Ca01 | Dopamine Receptor D2 (DRD2) | Recombinant Protein | Canis familiaris; Canine (Dog) |
W139Hu01 | Dopamine Receptor D2 (DRD2) | Recombinant Protein | Homo sapiens (Human) |
W139Ra01 | Dopamine Receptor D2 (DRD2) | Recombinant Protein | Rattus norvegicus (Rat) |
W140Hu01 | Slit Homolog 2 (Slit2) | Recombinant Protein | Homo sapiens (Human) |
W140Mu01 | Slit Homolog 2 (Slit2) | Recombinant Protein | Mus musculus (Mouse) |
W140Ra01 | Slit Homolog 2 (Slit2) | Recombinant Protein | Rattus norvegicus (Rat) |
W141Ga01 | Glutathione S Transferase Alpha 3 (GSTa3) | Recombinant Protein | Chicken (Gallus) |
W141Hu01 | Glutathione S Transferase Alpha 3 (GSTa3) | Recombinant Protein | Homo sapiens (Human) |
W141Mu01 | Glutathione S Transferase Alpha 3 (GSTa3) | Recombinant Protein | Mus musculus (Mouse) |
W141Ra01 | Glutathione S Transferase Alpha 3 (GSTa3) | Recombinant Protein | Rattus norvegicus (Rat) |
W142Hu01 | Homing Associated Cell Adhesion Molecule (HCAM) | Recombinant Protein | Homo sapiens (Human) |
W142Mu01 | Homing Associated Cell Adhesion Molecule (HCAM) | Recombinant Protein | Mus musculus (Mouse) |
W142Mu02 | Homing Associated Cell Adhesion Molecule (HCAM) | Recombinant Protein | Mus musculus (Mouse) |
W142Ra01 | Homing Associated Cell Adhesion Molecule (HCAM) | Recombinant Protein | Rattus norvegicus (Rat) |
W143Hu01 | Kallikrein 11 (KLK11) | Recombinant Protein | Homo sapiens (Human) |
W144Hu01 | Angiopoietin 4 (ANGPT4) | Recombinant Protein | Homo sapiens (Human) |
W144Ra01 | Angiopoietin 4 (ANGPT4) | Recombinant Protein | Rattus norvegicus (Rat) |
W145Hu01 | Glucokinase (GCK) | Recombinant Protein | Homo sapiens (Human) |
W145Mu01 | Glucokinase (GCK) | Recombinant Protein | Mus musculus (Mouse) |
W145Mu02 | Glucokinase (GCK) | Recombinant Protein | Mus musculus (Mouse) |
W145Ra01 | Glucokinase (GCK) | Recombinant Protein | Rattus norvegicus (Rat) |
W149Hu01 | Toll Like Receptor 2 (TLR2) | Recombinant Protein | Homo sapiens (Human) |
W149Hu02 | Toll Like Receptor 2 (TLR2) | Recombinant Protein | Homo sapiens (Human) |
W149Mu01 | Toll Like Receptor 2 (TLR2) | Recombinant Protein | Mus musculus (Mouse) |
W149Mu02 | Toll Like Receptor 2 (TLR2) | Recombinant Protein | Mus musculus (Mouse) |
W149Ra01 | Toll Like Receptor 2 (TLR2) | Recombinant Protein | Rattus norvegicus (Rat) |
W150Hu01 | Interleukin 7 (IL7) | Recombinant Protein | Homo sapiens (Human) |
W150Mu01 | Interleukin 7 (IL7) | Recombinant Protein | Mus musculus (Mouse) |
W150Mu02 | Interleukin 7 (IL7) | Recombinant Protein | Mus musculus (Mouse) |
W150Ra01 | Interleukin 7 (IL7) | Recombinant Protein | Rattus norvegicus (Rat) |
W150Rb01 | Interleukin 7 (IL7) | Recombinant Protein | Oryctolagus cuniculus (Rabbit) |
W152Hu01 | Glutathione S Transferase Alpha 4 (GSTa4) | Recombinant Protein | Homo sapiens (Human) |
W152Mu01 | Glutathione S Transferase Alpha 4 (GSTa4) | Recombinant Protein | Mus musculus (Mouse) |
W152Mu02 | Glutathione S Transferase Alpha 4 (GSTa4) | Recombinant Protein | Mus musculus (Mouse) |
W152Ra01 | Glutathione S Transferase Alpha 4 (GSTa4) | Recombinant Protein | Rattus norvegicus (Rat) |
W153Ga01 | Glutathione S Transferase Mu 1 (GSTm1) | Recombinant Protein | Chicken (Gallus) |
W153Mu01 | Glutathione S Transferase Mu 1 (GSTm1) | Recombinant Protein | Mus musculus (Mouse) |
W153Ra01 | Glutathione S Transferase Mu 1 (GSTm1) | Recombinant Protein | Rattus norvegicus (Rat) |
W154Hu01 | Glutathione S Transferase Mu 2, Muscle (GSTm2) | Recombinant Protein | Homo sapiens (Human) |
W154Ra01 | Glutathione S Transferase Mu 2, Muscle (GSTm2) | Recombinant Protein | Rattus norvegicus (Rat) |
W155Hu01 | Diamine Oxidase (DAO) | Recombinant Protein | Homo sapiens (Human) |
W155Mu01 | Diamine Oxidase (DAO) | Recombinant Protein | Mus musculus (Mouse) |
W155Po01 | Diamine Oxidase (DAO) | Recombinant Protein | Sus scrofa; Porcine (Pig) |
W155Ra01 | Diamine Oxidase (DAO) | Recombinant Protein | Rattus norvegicus (Rat) |
W155Ra02 | Diamine Oxidase (DAO) | Recombinant Protein | Rattus norvegicus (Rat) |
W156Ra01 | Calcium/Calmodulin Dependent Protein Kinase II Gamma (CAMK2g) | Recombinant Protein | Rattus norvegicus (Rat) |
W158Hu01 | Bone Morphogenetic Protein 1 (BMP1) | Recombinant Protein | Homo sapiens (Human) |
W158Mu01 | Bone Morphogenetic Protein 1 (BMP1) | Recombinant Protein | Mus musculus (Mouse) |
W158Mu02 | Bone Morphogenetic Protein 1 (BMP1) | Recombinant Protein | Mus musculus (Mouse) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190