Recombinant Protein to Canis familiaris; Canine (Dog) Endothelin 1 (EDN1)
ET1; PPET1; Preproendothelin-1; Big endothelin-1
- 100ug (W324Ca01) US$
| Description | Endothelin 1 (EDN1) |
|---|---|
| Description | Endothelin 1 (EDN1) |
| Catalog Number | W324Ca01 |
| Organism Species | Canis familiaris; Canine (Dog) |
| Source | Prokaryotic expression |
| Expression System | E. coli |
| Endotoxin Level | <1.0 EU per 1 µg (determined by the LAL method) |
| Subcellular Localization | n/a |
| Predicted Molecular Mass | n/a |
| Accurate Molecular Mass | n/a |
| Residues & Tags | N-terminal His Tag |
| Buffer Formulation | 20 mM Tris, 150 mM NaCl, pH 8.0, 5% Trehalose and Proclin 300. |
| Form Supplied | Lyophilized powder |
| Purity | Purity was assessed by SDS-PAGE (≥98%) and by HPLC. |
| Isoelectric Point | n/a |
| Applications | Positive Control; Immunogen; SDS-PAGE; WB. |
| Storage Instruction | We recommend a quick spin followed by reconstitution in water to a concentration of 0.1–1.0 mg/mL. This solution can then be diluted into other aqueous buffers and stored at 4°C for 1 week or at -20°C for future use. |
| Stability | The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation testing at 37°C for 48 hours. No obvious degradation or precipitation was observed under the stated test conditions. The loss rate is less than 5% within the expiration date under appropriate storage conditions. |
| Notes | For in vitro laboratory use only. Not for clinical, therapeutic, or diagnostic use in humans or animals. Not for animal or human consumption. |
Related Products
| Catalog No. | Product Name | Product Type | Organism Species |
|---|---|---|---|
| LW324Hu71 | Endothelin 1 (EDN1) | Biotin Linked-Polyclonal Antibody | Homo sapiens (Human) |
| LW324Hu72 | Endothelin 1 (EDN1) | Biotin Linked-Polyclonal Antibody | Homo sapiens (Human) |
| LW324Po81 | Endothelin 1 (EDN1) | FITC Linked-Polyclonal Antibody | Sus scrofa; Porcine (Pig) |
| LW324Ra71 | Endothelin 1 (EDN1) | Biotin Linked-Polyclonal Antibody | Rattus norvegicus (Rat) |
| LW324Ra81 | Endothelin 1 (EDN1) | FITC Linked-Polyclonal Antibody | Rattus norvegicus (Rat) |
| MW324Ca21 | Endothelin 1 (EDN1) | Monoclonal Antibody | Canis familiaris; Canine (Dog) |
| MW324Gu21 | Endothelin 1 (EDN1) | Monoclonal Antibody | Cavia (Guinea pig ) |
| MW324Hu21 | Endothelin 1 (EDN1) | Monoclonal Antibody | Homo sapiens (Human) |
| MW324Po21 | Endothelin 1 (EDN1) | Monoclonal Antibody | Sus scrofa; Porcine (Pig) |
| MW324Ra21 | Endothelin 1 (EDN1) | Monoclonal Antibody | Rattus norvegicus (Rat) |
| MW324Rb21 | Endothelin 1 (EDN1) | Monoclonal Antibody | Oryctolagus cuniculus (Rabbit) |
| PW324Ca01 | Endothelin 1 (EDN1) | Polyclonal Antibody | Canis familiaris; Canine (Dog) |
| PW324Ca08 | Endothelin 1 (EDN1) | Polyclonal Antibody | Canis familiaris; Canine (Dog) |
| PW324Gu01 | Endothelin 1 (EDN1) | Polyclonal Antibody | Cavia (Guinea pig ) |
| PW324Gu08 | Endothelin 1 (EDN1) | Polyclonal Antibody | Cavia (Guinea pig ) |
| PW324Hu01 | Endothelin 1 (EDN1) | Polyclonal Antibody | Homo sapiens (Human) |
| PW324Hu08 | Endothelin 1 (EDN1) | Polyclonal Antibody | Homo sapiens (Human) |
| PW324Mu01 | Endothelin 1 (EDN1) | Polyclonal Antibody | Mus musculus (Mouse) |
| PW324Mu02 | Endothelin 1 (EDN1) | Polyclonal Antibody | Mus musculus (Mouse) |
| PW324Mu08 | Endothelin 1 (EDN1) | Polyclonal Antibody | Mus musculus (Mouse) |
| PW324Po01 | Endothelin 1 (EDN1) | Polyclonal Antibody | Sus scrofa; Porcine (Pig) |
| PW324Po08 | Endothelin 1 (EDN1) | Polyclonal Antibody | Sus scrofa; Porcine (Pig) |
| PW324Ra01 | Endothelin 1 (EDN1) | Polyclonal Antibody | Rattus norvegicus (Rat) |
| PW324Ra08 | Endothelin 1 (EDN1) | Polyclonal Antibody | Rattus norvegicus (Rat) |
| PW324Rb51 | Endothelin 1 (EDN1) | Polyclonal Antibody | Oryctolagus cuniculus (Rabbit) |
| PW324Si01 | Endothelin 1 (EDN1) | Polyclonal Antibody | Rhesus monkey (Simian) |
| W324Ca01 | Endothelin 1 (EDN1) | Recombinant Protein | Canis familiaris; Canine (Dog) |
| W324Gu01 | Endothelin 1 (EDN1) | Recombinant Protein | Cavia (Guinea pig ) |
| W324Hu01 | Endothelin 1 (EDN1) | Recombinant Protein | Homo sapiens (Human) |
| W324Mu01 | Endothelin 1 (EDN1) | Recombinant Protein | Mus musculus (Mouse) |
| W324Mu02 | Endothelin 1 (EDN1) | Recombinant Protein | Mus musculus (Mouse) |
| W324Po01 | Endothelin 1 (EDN1) | Recombinant Protein | Sus scrofa; Porcine (Pig) |
| W324Ra01 | Endothelin 1 (EDN1) | Recombinant Protein | Rattus norvegicus (Rat) |
| W324Rb01 | Endothelin 1 (EDN1) | Recombinant Protein | Oryctolagus cuniculus (Rabbit) |
