Cholinergic Receptor, Muscarinic 2 (CHRM2)
CHR-M2; HM2; M-AChRM2; Muscarinic Acetylcholine Receptor M2; Cholinergic Receptor,Muscarinic 2
The is a muscarinic acetylcholine receptor.M2 muscarinic receptors act via a Gi type receptor, which causes a decrease in cAMP in the cell, generally leading to inhibitory-type effects.In addition, they modulate muscarinic potassium channels. In the heart, this contributes to a decreased heart rate.
The M2 muscarinic receptors are located in the heart, where they act to slow the heart rate down to normal sinus rhythm after stimulatory actions of the sympathetic nervous system, by slowing the speed of depolarization. They also reduce contractile forces of the atrial cardiac muscle, and reduce conduction velocity of the atrioventricular node (AV node). However, they have no effect on the contractile forces of the ventricular muscle.
Organism species: Homo sapiens (Human)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPV611Hu01 | Recombinant Cholinergic Receptor, Muscarinic 2 (CHRM2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAV611Hu01 | Monoclonal Antibody to Cholinergic Receptor, Muscarinic 2 (CHRM2) | WB; IHC; ICC; IP. |
PAV611Hu01 | Polyclonal Antibody to Cholinergic Receptor, Muscarinic 2 (CHRM2) | WB; IHC; ICC; IF. | |
Assay Kits | CLV611Hu01 | CLIA Kit for Cholinergic Receptor, Muscarinic 2 (CHRM2) | CLIA assay for Antigen Detection |
ELV611Hu01 | ELISA Kit for Cholinergic Receptor, Muscarinic 2 (CHRM2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Mus musculus (Mouse)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPV611Mu01 | Recombinant Cholinergic Receptor, Muscarinic 2 (CHRM2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAV611Mu01 | Monoclonal Antibody to Cholinergic Receptor, Muscarinic 2 (CHRM2) | WB; IHC; ICC; IP. |
PAV611Mu01 | Polyclonal Antibody to Cholinergic Receptor, Muscarinic 2 (CHRM2) | WB; IHC; ICC; IF. | |
Assay Kits | CLV611Mu01 | CLIA Kit for Cholinergic Receptor, Muscarinic 2 (CHRM2) | CLIA assay for Antigen Detection |
ELV611Mu01 | ELISA Kit for Cholinergic Receptor, Muscarinic 2 (CHRM2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rattus norvegicus (Rat)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPV611Ra01 | Recombinant Cholinergic Receptor, Muscarinic 2 (CHRM2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAV611Ra01 | Monoclonal Antibody to Cholinergic Receptor, Muscarinic 2 (CHRM2) | WB; IHC; ICC; IP. |
PAV611Ra01 | Polyclonal Antibody to Cholinergic Receptor, Muscarinic 2 (CHRM2) | WB; IHC; ICC; IF. | |
Assay Kits | CLV611Ra01 | CLIA Kit for Cholinergic Receptor, Muscarinic 2 (CHRM2) | CLIA assay for Antigen Detection |
ELV611Ra01 | ELISA Kit for Cholinergic Receptor, Muscarinic 2 (CHRM2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Canis familiaris; Canine (Dog)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPV611Ca01 | Recombinant Cholinergic Receptor, Muscarinic 2 (CHRM2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAV611Ca01 | Monoclonal Antibody to Cholinergic Receptor, Muscarinic 2 (CHRM2) | WB; IHC; ICC; IP. |
PAV611Ca01 | Polyclonal Antibody to Cholinergic Receptor, Muscarinic 2 (CHRM2) | WB; IHC; ICC; IF. | |
Assay Kits | CLV611Ca01 | CLIA Kit for Cholinergic Receptor, Muscarinic 2 (CHRM2) | CLIA assay for Antigen Detection |
ELV611Ca01 | ELISA Kit for Cholinergic Receptor, Muscarinic 2 (CHRM2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Sus scrofa; Porcine (Pig)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPV611Po01 | Recombinant Cholinergic Receptor, Muscarinic 2 (CHRM2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAV611Po01 | Monoclonal Antibody to Cholinergic Receptor, Muscarinic 2 (CHRM2) | WB; IHC; ICC; IP. |
PAV611Po01 | Polyclonal Antibody to Cholinergic Receptor, Muscarinic 2 (CHRM2) | WB; IHC; ICC; IF. | |
Assay Kits | CLV611Po01 | CLIA Kit for Cholinergic Receptor, Muscarinic 2 (CHRM2) | CLIA assay for Antigen Detection |
ELV611Po01 | ELISA Kit for Cholinergic Receptor, Muscarinic 2 (CHRM2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Bos taurus; Bovine (Cattle)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPV611Bo01 | Recombinant Cholinergic Receptor, Muscarinic 2 (CHRM2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAV611Bo01 | Monoclonal Antibody to Cholinergic Receptor, Muscarinic 2 (CHRM2) | WB; IHC; ICC; IP. |
PAV611Bo01 | Polyclonal Antibody to Cholinergic Receptor, Muscarinic 2 (CHRM2) | WB; IHC; ICC; IF. | |
Assay Kits | CLV611Bo01 | CLIA Kit for Cholinergic Receptor, Muscarinic 2 (CHRM2) | CLIA assay for Antigen Detection |
ELV611Bo01 | ELISA Kit for Cholinergic Receptor, Muscarinic 2 (CHRM2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Oryctolagus cuniculus (Rabbit)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPV611Rb01 | Recombinant Cholinergic Receptor, Muscarinic 2 (CHRM2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAV611Rb01 | Monoclonal Antibody to Cholinergic Receptor, Muscarinic 2 (CHRM2) | WB; IHC; ICC; IP. |
PAV611Rb01 | Polyclonal Antibody to Cholinergic Receptor, Muscarinic 2 (CHRM2) | WB; IHC; ICC; IF. | |
Assay Kits | CLV611Rb01 | CLIA Kit for Cholinergic Receptor, Muscarinic 2 (CHRM2) | CLIA assay for Antigen Detection |
ELV611Rb01 | ELISA Kit for Cholinergic Receptor, Muscarinic 2 (CHRM2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rhesus monkey (Simian)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPV611Mo01 | Recombinant Cholinergic Receptor, Muscarinic 2 (CHRM2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAV611Mo01 | Monoclonal Antibody to Cholinergic Receptor, Muscarinic 2 (CHRM2) | WB; IHC; ICC; IP. |
PAV611Mo01 | Polyclonal Antibody to Cholinergic Receptor, Muscarinic 2 (CHRM2) | WB; IHC; ICC; IF. | |
Assay Kits | CLV611Mo01 | CLIA Kit for Cholinergic Receptor, Muscarinic 2 (CHRM2) | CLIA assay for Antigen Detection |
ELV611Mo01 | ELISA Kit for Cholinergic Receptor, Muscarinic 2 (CHRM2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Reference
"Identification of a family of muscarinic acetylcholine receptor genes."
Science 237:527-532(1987) [PubMed] [Europe PMC] [Abstract]
"Distinct primary structures, ligand-binding properties and tissue-specific expression of four human muscarinic acetylcholine receptors."
EMBO J. 6:3923-3929(1987) [PubMed] [Europe PMC] [Abstract]
"The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."
Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
"Human-specific amino acid changes found in 103 protein-coding genes."
Mol. Biol. Evol. 21:936-944(2004) [PubMed] [Europe PMC] [Abstract]
"Arrestin interactions with G protein-coupled receptors. Direct binding studies of wild type and mutant arrestins with rhodopsin, beta 2-adrenergic, and m2 muscarinic cholinergic receptors."
J. Biol. Chem. 270:720-731(1995) [PubMed] [Europe PMC] [Abstract]
"Transcriptomic and proteomic analyses of rhabdomyosarcoma cells reveal differential cellular gene expression in response to enterovirus 71 infection."
Cell. Microbiol. 8:565-580(2006) [PubMed] [Europe PMC] [Abstract]
"Evidence of common and specific genetic effects: association of the muscarinic acetylcholine receptor M2 (CHRM2) gene with alcohol dependence and major depressive syndrome."
Hum. Mol. Genet. 13:1903-1911(2004) [PubMed] [Europe PMC] [Abstract]
"RACK1 associates with muscarinic receptors and regulates M(2) receptor trafficking."
PLoS ONE 5:E13517-E13517(2010) [PubMed] [Europe PMC] [Abstract]
"Structure of the human M2 muscarinic acetylcholine receptor bound to an antagonist."
Nature 482:547-551(2012) [PubMed] [Europe PMC] [Abstract]
"Activation and allosteric modulation of a muscarinic acetylcholine receptor."
Nature 504:101-106(2013) [PubMed] [Europe PMC] [Abstract]