Insulin Like Growth Factor 2 Receptor (IGF2R)
CD222; IGF2-R; CIMPR; M6P-R; MPRI; Cation-Independent Mannose-6 Phosphate Receptor; M6P/IGF2 receptor; 300 kDa mannose 6-phosphate receptor
Organism species: Homo sapiens (Human)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPV207Hu01 | Recombinant Insulin Like Growth Factor 2 Receptor (IGF2R) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAV207Hu01 | Monoclonal Antibody to Insulin Like Growth Factor 2 Receptor (IGF2R) | WB; IHC; ICC; IP. |
PAV207Hu01 | Polyclonal Antibody to Insulin Like Growth Factor 2 Receptor (IGF2R) | WB; IHC; ICC; IF. | |
Assay Kits | CLV207Hu01 | CLIA Kit for Insulin Like Growth Factor 2 Receptor (IGF2R) | CLIA assay for Antigen Detection |
ELV207Hu01 | ELISA Kit for Insulin Like Growth Factor 2 Receptor (IGF2R) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Mus musculus (Mouse)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPV207Mu01 | Recombinant Insulin Like Growth Factor 2 Receptor (IGF2R) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAV207Mu01 | Monoclonal Antibody to Insulin Like Growth Factor 2 Receptor (IGF2R) | WB; IHC; ICC; IP. |
PAV207Mu01 | Polyclonal Antibody to Insulin Like Growth Factor 2 Receptor (IGF2R) | WB; IHC; ICC; IF. | |
Assay Kits | CLV207Mu01 | CLIA Kit for Insulin Like Growth Factor 2 Receptor (IGF2R) | CLIA assay for Antigen Detection |
ELV207Mu01 | ELISA Kit for Insulin Like Growth Factor 2 Receptor (IGF2R) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rattus norvegicus (Rat)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPV207Ra01 | Recombinant Insulin Like Growth Factor 2 Receptor (IGF2R) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAV207Ra01 | Monoclonal Antibody to Insulin Like Growth Factor 2 Receptor (IGF2R) | WB; IHC; ICC; IP. |
PAV207Ra01 | Polyclonal Antibody to Insulin Like Growth Factor 2 Receptor (IGF2R) | WB; IHC; ICC; IF. | |
Assay Kits | CLV207Ra01 | CLIA Kit for Insulin Like Growth Factor 2 Receptor (IGF2R) | CLIA assay for Antigen Detection |
ELV207Ra01 | ELISA Kit for Insulin Like Growth Factor 2 Receptor (IGF2R) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Canis familiaris; Canine (Dog)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPV207Ca01 | Recombinant Insulin Like Growth Factor 2 Receptor (IGF2R) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAV207Ca01 | Monoclonal Antibody to Insulin Like Growth Factor 2 Receptor (IGF2R) | WB; IHC; ICC; IP. |
PAV207Ca01 | Polyclonal Antibody to Insulin Like Growth Factor 2 Receptor (IGF2R) | WB; IHC; ICC; IF. | |
Assay Kits | CLV207Ca01 | CLIA Kit for Insulin Like Growth Factor 2 Receptor (IGF2R) | CLIA assay for Antigen Detection |
ELV207Ca01 | ELISA Kit for Insulin Like Growth Factor 2 Receptor (IGF2R) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Sus scrofa; Porcine (Pig)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPV207Po01 | Recombinant Insulin Like Growth Factor 2 Receptor (IGF2R) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAV207Po01 | Monoclonal Antibody to Insulin Like Growth Factor 2 Receptor (IGF2R) | WB; IHC; ICC; IP. |
PAV207Po01 | Polyclonal Antibody to Insulin Like Growth Factor 2 Receptor (IGF2R) | WB; IHC; ICC; IF. | |
Assay Kits | CLV207Po01 | CLIA Kit for Insulin Like Growth Factor 2 Receptor (IGF2R) | CLIA assay for Antigen Detection |
ELV207Po01 | ELISA Kit for Insulin Like Growth Factor 2 Receptor (IGF2R) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Bos taurus; Bovine (Cattle)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPV207Bo01 | Recombinant Insulin Like Growth Factor 2 Receptor (IGF2R) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAV207Bo01 | Monoclonal Antibody to Insulin Like Growth Factor 2 Receptor (IGF2R) | WB; IHC; ICC; IP. |
PAV207Bo01 | Polyclonal Antibody to Insulin Like Growth Factor 2 Receptor (IGF2R) | WB; IHC; ICC; IF. | |
Assay Kits | CLV207Bo01 | CLIA Kit for Insulin Like Growth Factor 2 Receptor (IGF2R) | CLIA assay for Antigen Detection |
ELV207Bo01 | ELISA Kit for Insulin Like Growth Factor 2 Receptor (IGF2R) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Oryctolagus cuniculus (Rabbit)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPV207Rb01 | Recombinant Insulin Like Growth Factor 2 Receptor (IGF2R) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAV207Rb01 | Monoclonal Antibody to Insulin Like Growth Factor 2 Receptor (IGF2R) | WB; IHC; ICC; IP. |
PAV207Rb01 | Polyclonal Antibody to Insulin Like Growth Factor 2 Receptor (IGF2R) | WB; IHC; ICC; IF. | |
Assay Kits | CLV207Rb01 | CLIA Kit for Insulin Like Growth Factor 2 Receptor (IGF2R) | CLIA assay for Antigen Detection |
ELV207Rb01 | ELISA Kit for Insulin Like Growth Factor 2 Receptor (IGF2R) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rhesus monkey (Simian)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPV207Mo01 | Recombinant Insulin Like Growth Factor 2 Receptor (IGF2R) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAV207Mo01 | Monoclonal Antibody to Insulin Like Growth Factor 2 Receptor (IGF2R) | WB; IHC; ICC; IP. |
PAV207Mo01 | Polyclonal Antibody to Insulin Like Growth Factor 2 Receptor (IGF2R) | WB; IHC; ICC; IF. | |
Assay Kits | CLV207Mo01 | CLIA Kit for Insulin Like Growth Factor 2 Receptor (IGF2R) | CLIA assay for Antigen Detection |
ELV207Mo01 | ELISA Kit for Insulin Like Growth Factor 2 Receptor (IGF2R) | Enzyme-linked immunosorbent assay for Antigen Detection |
Reference
"Insulin-like growth factor II receptor as a multifunctional binding protein."
Nature 329:301-307(1987) [PubMed] [Europe PMC] [Abstract]
"The human cation-independent mannose 6-phosphate receptor. Cloning and sequence of the full-length cDNA and expression of functional receptor in COS cells."
J. Biol. Chem. 263:2553-2562(1988) [PubMed] [Europe PMC] [Abstract]
"Genomic structure of the human M6P/IGF2 receptor."
Mamm. Genome 10:74-77(1999) [PubMed] [Europe PMC] [Abstract]
"The DNA sequence and analysis of human chromosome 6."
Nature 425:805-811(2003) [PubMed] [Europe PMC] [Abstract]
"Internalization of CD26 by mannose 6-phosphate/insulin-like growth factor II receptor contributes to T cell activation."
Proc. Natl. Acad. Sci. U.S.A. 97:8439-8444(2000) [PubMed] [Europe PMC] [Abstract]
"Sorting of mannose 6-phosphate receptors mediated by the GGAs."
Science 292:1712-1716(2001) [PubMed] [Europe PMC] [Abstract]
"Identification and quantification of N-linked glycoproteins using hydrazide chemistry, stable isotope labeling and mass spectrometry."
Nat. Biotechnol. 21:660-666(2003) [PubMed] [Europe PMC] [Abstract]
"Global, in vivo, and site-specific phosphorylation dynamics in signaling networks."
Cell 127:635-648(2006) [PubMed] [Europe PMC] [Abstract]
"Toward a global characterization of the phosphoproteome in prostate cancer cells: identification of phosphoproteins in the LNCaP cell line."
Electrophoresis 28:2027-2034(2007) [PubMed] [Europe PMC] [Abstract]
"Combining protein-based IMAC, peptide-based IMAC, and MudPIT for efficient phosphoproteomic analysis."
J. Proteome Res. 7:1346-1351(2008) [PubMed] [Europe PMC] [Abstract]
"Phosphorylation analysis of primary human T lymphocytes using sequential IMAC and titanium oxide enrichment."
J. Proteome Res. 7:5167-5176(2008) [PubMed] [Europe PMC] [Abstract]
"Kinase-selective enrichment enables quantitative phosphoproteomics of the kinome across the cell cycle."
Mol. Cell 31:438-448(2008) [PubMed] [Europe PMC] [Abstract]
"A quantitative atlas of mitotic phosphorylation."
Proc. Natl. Acad. Sci. U.S.A. 105:10762-10767(2008) [PubMed] [Europe PMC] [Abstract]
"Large-scale phosphoproteome analysis of human liver tissue by enrichment and fractionation of phosphopeptides with strong anion exchange chromatography."
Proteomics 8:1346-1361(2008) [PubMed] [Europe PMC] [Abstract]
"Lys-N and trypsin cover complementary parts of the phosphoproteome in a refined SCX-based approach."
Anal. Chem. 81:4493-4501(2009) [PubMed] [Europe PMC] [Abstract]
"Glycoproteomics analysis of human liver tissue by combination of multiple enzyme digestion and hydrazide chemistry."
J. Proteome Res. 8:651-661(2009) [PubMed] [Europe PMC] [Abstract]
"Large-scale proteomics analysis of the human kinome."
Mol. Cell. Proteomics 8:1751-1764(2009) [PubMed] [Europe PMC] [Abstract]
"Quantitative phosphoproteomic analysis of T cell receptor signaling reveals system-wide modulation of protein-protein interactions."
Sci. Signal. 2:RA46-RA46(2009) [PubMed] [Europe PMC] [Abstract]
"Lysine acetylation targets protein complexes and co-regulates major cellular functions."
Science 325:834-840(2009) [PubMed] [Europe PMC] [Abstract]
"Quantitative phosphoproteomics reveals widespread full phosphorylation site occupancy during mitosis."
Sci. Signal. 3:RA3-RA3(2010) [PubMed] [Europe PMC] [Abstract]
"Initial characterization of the human central proteome."
BMC Syst. Biol. 5:17-17(2011) [PubMed] [Europe PMC] [Abstract]
"System-wide temporal characterization of the proteome and phosphoproteome of human embryonic stem cell differentiation."
Sci. Signal. 4:RS3-RS3(2011) [PubMed] [Europe PMC] [Abstract]
"An enzyme assisted RP-RPLC approach for in-depth analysis of human liver phosphoproteome."
J. Proteomics 96:253-262(2014) [PubMed] [Europe PMC] [Abstract]
"Structure and functional analysis of the IGF-II/IGF2R interaction."
EMBO J. 27:265-276(2008) [PubMed] [Europe PMC] [Abstract]