Interleukin 13 Receptor Alpha 1 (IL13Ra1)
CD213A1; CD213-A1; IL13R-A1; IL13-RA1; IL13R-A; NR4; CT19; Cancer/testis antigen 19
Interleukin 13 receptor, alpha 1, also known as IL13RA1 and CD213A1 (cluster of differentiation 213A1), is a human gene.The protein encoded by this gene is a subunit of the interleukin 13 receptor. This subunit forms a receptor complex with IL4 receptor alpha, a subunit shared by IL13 and IL4 receptors. This subunit serves as a primary IL13-binding subunit of the IL13 receptor, and may also be a component of IL4 receptors.
This protein has been shown to bind tyrosine kinase TYK2, and thus may mediate the signaling processes that lead to the activation of JAK1, STAT3 and STAT6 induced by IL13 and IL4.
Organism species: Homo sapiens (Human)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPV197Hu01 | Recombinant Interleukin 13 Receptor Alpha 1 (IL13Ra1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAV197Hu01 | Monoclonal Antibody to Interleukin 13 Receptor Alpha 1 (IL13Ra1) | WB; IHC; ICC; IP. |
PAV197Hu01 | Polyclonal Antibody to Interleukin 13 Receptor Alpha 1 (IL13Ra1) | WB; IHC; ICC; IF. | |
Assay Kits | CLV197Hu01 | CLIA Kit for Interleukin 13 Receptor Alpha 1 (IL13Ra1) | CLIA assay for Antigen Detection |
ELV197Hu01 | ELISA Kit for Interleukin 13 Receptor Alpha 1 (IL13Ra1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Mus musculus (Mouse)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPV197Mu01 | Recombinant Interleukin 13 Receptor Alpha 1 (IL13Ra1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAV197Mu01 | Monoclonal Antibody to Interleukin 13 Receptor Alpha 1 (IL13Ra1) | WB; IHC; ICC; IP. |
PAV197Mu01 | Polyclonal Antibody to Interleukin 13 Receptor Alpha 1 (IL13Ra1) | WB; IHC; ICC; IF. | |
Assay Kits | CLV197Mu01 | CLIA Kit for Interleukin 13 Receptor Alpha 1 (IL13Ra1) | CLIA assay for Antigen Detection |
ELV197Mu01 | ELISA Kit for Interleukin 13 Receptor Alpha 1 (IL13Ra1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rattus norvegicus (Rat)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPV197Ra01 | Recombinant Interleukin 13 Receptor Alpha 1 (IL13Ra1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAV197Ra01 | Monoclonal Antibody to Interleukin 13 Receptor Alpha 1 (IL13Ra1) | WB; IHC; ICC; IP. |
PAV197Ra01 | Polyclonal Antibody to Interleukin 13 Receptor Alpha 1 (IL13Ra1) | WB; IHC; ICC; IF. | |
Assay Kits | CLV197Ra01 | CLIA Kit for Interleukin 13 Receptor Alpha 1 (IL13Ra1) | CLIA assay for Antigen Detection |
ELV197Ra01 | ELISA Kit for Interleukin 13 Receptor Alpha 1 (IL13Ra1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Canis familiaris; Canine (Dog)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPV197Ca01 | Recombinant Interleukin 13 Receptor Alpha 1 (IL13Ra1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAV197Ca01 | Monoclonal Antibody to Interleukin 13 Receptor Alpha 1 (IL13Ra1) | WB; IHC; ICC; IP. |
PAV197Ca01 | Polyclonal Antibody to Interleukin 13 Receptor Alpha 1 (IL13Ra1) | WB; IHC; ICC; IF. | |
Assay Kits | CLV197Ca01 | CLIA Kit for Interleukin 13 Receptor Alpha 1 (IL13Ra1) | CLIA assay for Antigen Detection |
ELV197Ca01 | ELISA Kit for Interleukin 13 Receptor Alpha 1 (IL13Ra1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Sus scrofa; Porcine (Pig)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPV197Po01 | Recombinant Interleukin 13 Receptor Alpha 1 (IL13Ra1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAV197Po01 | Monoclonal Antibody to Interleukin 13 Receptor Alpha 1 (IL13Ra1) | WB; IHC; ICC; IP. |
PAV197Po01 | Polyclonal Antibody to Interleukin 13 Receptor Alpha 1 (IL13Ra1) | WB; IHC; ICC; IF. | |
Assay Kits | CLV197Po01 | CLIA Kit for Interleukin 13 Receptor Alpha 1 (IL13Ra1) | CLIA assay for Antigen Detection |
ELV197Po01 | ELISA Kit for Interleukin 13 Receptor Alpha 1 (IL13Ra1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Bos taurus; Bovine (Cattle)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPV197Bo01 | Recombinant Interleukin 13 Receptor Alpha 1 (IL13Ra1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAV197Bo01 | Monoclonal Antibody to Interleukin 13 Receptor Alpha 1 (IL13Ra1) | WB; IHC; ICC; IP. |
PAV197Bo01 | Polyclonal Antibody to Interleukin 13 Receptor Alpha 1 (IL13Ra1) | WB; IHC; ICC; IF. | |
Assay Kits | CLV197Bo01 | CLIA Kit for Interleukin 13 Receptor Alpha 1 (IL13Ra1) | CLIA assay for Antigen Detection |
ELV197Bo01 | ELISA Kit for Interleukin 13 Receptor Alpha 1 (IL13Ra1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Oryctolagus cuniculus (Rabbit)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPV197Rb01 | Recombinant Interleukin 13 Receptor Alpha 1 (IL13Ra1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAV197Rb01 | Monoclonal Antibody to Interleukin 13 Receptor Alpha 1 (IL13Ra1) | WB; IHC; ICC; IP. |
PAV197Rb01 | Polyclonal Antibody to Interleukin 13 Receptor Alpha 1 (IL13Ra1) | WB; IHC; ICC; IF. | |
Assay Kits | CLV197Rb01 | CLIA Kit for Interleukin 13 Receptor Alpha 1 (IL13Ra1) | CLIA assay for Antigen Detection |
ELV197Rb01 | ELISA Kit for Interleukin 13 Receptor Alpha 1 (IL13Ra1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rhesus monkey (Simian)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPV197Mo01 | Recombinant Interleukin 13 Receptor Alpha 1 (IL13Ra1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAV197Mo01 | Monoclonal Antibody to Interleukin 13 Receptor Alpha 1 (IL13Ra1) | WB; IHC; ICC; IP. |
PAV197Mo01 | Polyclonal Antibody to Interleukin 13 Receptor Alpha 1 (IL13Ra1) | WB; IHC; ICC; IF. | |
Assay Kits | CLV197Mo01 | CLIA Kit for Interleukin 13 Receptor Alpha 1 (IL13Ra1) | CLIA assay for Antigen Detection |
ELV197Mo01 | ELISA Kit for Interleukin 13 Receptor Alpha 1 (IL13Ra1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Reference
"Cloning of the human IL-13R alpha1 chain and reconstitution with the IL4R alpha of a functional IL-4/IL-13 receptor complex."
FEBS Lett. 401:163-166(1997) [PubMed] [Europe PMC] [Abstract]
"cDNA cloning and characterization of the human interleukin 13 receptor alpha chain."
J. Biol. Chem. 271:29265-29270(1996) [PubMed] [Europe PMC] [Abstract]
"Complete sequencing and characterization of 21,243 full-length human cDNAs."
Nat. Genet. 36:40-45(2004) [PubMed] [Europe PMC] [Abstract]
"The DNA sequence of the human X chromosome."
Nature 434:325-337(2005) [PubMed] [Europe PMC] [Abstract]
"The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."
Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
"MIP-T3, a novel protein linking tumor necrosis factor receptor-associated factor 3 to the microtubule network."
J. Biol. Chem. 275:23852-23860(2000) [PubMed] [Europe PMC] [Abstract]
"Molecular and structural basis of cytokine receptor pleiotropy in the interleukin-4/13 system."
Cell 132:259-272(2008) [PubMed] [Europe PMC] [Abstract]