7-Dehydrocholesterol Reductase (DHCR7)
DHCR-7; SLOS; D7SR; Smith-Lemli-Opitz Syndrome; Putative sterol reductase SR-2; Sterol Delta(7)-reductase
Organism species: Homo sapiens (Human)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU575Hu01 | Recombinant 7-Dehydrocholesterol Reductase (DHCR7) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU575Hu01 | Monoclonal Antibody to 7-Dehydrocholesterol Reductase (DHCR7) | WB; IHC; ICC; IP. |
PAU575Hu01 | Polyclonal Antibody to 7-Dehydrocholesterol Reductase (DHCR7) | WB; IHC; ICC; IF. | |
Assay Kits | CLU575Hu01 | CLIA Kit for 7-Dehydrocholesterol Reductase (DHCR7) | CLIA assay for Antigen Detection |
ELU575Hu01 | ELISA Kit for 7-Dehydrocholesterol Reductase (DHCR7) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Mus musculus (Mouse)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU575Mu01 | Recombinant 7-Dehydrocholesterol Reductase (DHCR7) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU575Mu01 | Monoclonal Antibody to 7-Dehydrocholesterol Reductase (DHCR7) | WB; IHC; ICC; IP. |
PAU575Mu01 | Polyclonal Antibody to 7-Dehydrocholesterol Reductase (DHCR7) | WB; IHC; ICC; IF. | |
Assay Kits | CLU575Mu01 | CLIA Kit for 7-Dehydrocholesterol Reductase (DHCR7) | CLIA assay for Antigen Detection |
ELU575Mu01 | ELISA Kit for 7-Dehydrocholesterol Reductase (DHCR7) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rattus norvegicus (Rat)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU575Ra01 | Recombinant 7-Dehydrocholesterol Reductase (DHCR7) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU575Ra01 | Monoclonal Antibody to 7-Dehydrocholesterol Reductase (DHCR7) | WB; IHC; ICC; IP. |
PAU575Ra01 | Polyclonal Antibody to 7-Dehydrocholesterol Reductase (DHCR7) | WB; IHC; ICC; IF. | |
Assay Kits | CLU575Ra01 | CLIA Kit for 7-Dehydrocholesterol Reductase (DHCR7) | CLIA assay for Antigen Detection |
ELU575Ra01 | ELISA Kit for 7-Dehydrocholesterol Reductase (DHCR7) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Canis familiaris; Canine (Dog)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU575Ca01 | Recombinant 7-Dehydrocholesterol Reductase (DHCR7) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU575Ca01 | Monoclonal Antibody to 7-Dehydrocholesterol Reductase (DHCR7) | WB; IHC; ICC; IP. |
PAU575Ca01 | Polyclonal Antibody to 7-Dehydrocholesterol Reductase (DHCR7) | WB; IHC; ICC; IF. | |
Assay Kits | CLU575Ca01 | CLIA Kit for 7-Dehydrocholesterol Reductase (DHCR7) | CLIA assay for Antigen Detection |
ELU575Ca01 | ELISA Kit for 7-Dehydrocholesterol Reductase (DHCR7) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Sus scrofa; Porcine (Pig)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU575Po01 | Recombinant 7-Dehydrocholesterol Reductase (DHCR7) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU575Po01 | Monoclonal Antibody to 7-Dehydrocholesterol Reductase (DHCR7) | WB; IHC; ICC; IP. |
PAU575Po01 | Polyclonal Antibody to 7-Dehydrocholesterol Reductase (DHCR7) | WB; IHC; ICC; IF. | |
Assay Kits | CLU575Po01 | CLIA Kit for 7-Dehydrocholesterol Reductase (DHCR7) | CLIA assay for Antigen Detection |
ELU575Po01 | ELISA Kit for 7-Dehydrocholesterol Reductase (DHCR7) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Bos taurus; Bovine (Cattle)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU575Bo01 | Recombinant 7-Dehydrocholesterol Reductase (DHCR7) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU575Bo01 | Monoclonal Antibody to 7-Dehydrocholesterol Reductase (DHCR7) | WB; IHC; ICC; IP. |
PAU575Bo01 | Polyclonal Antibody to 7-Dehydrocholesterol Reductase (DHCR7) | WB; IHC; ICC; IF. | |
Assay Kits | CLU575Bo01 | CLIA Kit for 7-Dehydrocholesterol Reductase (DHCR7) | CLIA assay for Antigen Detection |
ELU575Bo01 | ELISA Kit for 7-Dehydrocholesterol Reductase (DHCR7) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Oryctolagus cuniculus (Rabbit)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU575Rb01 | Recombinant 7-Dehydrocholesterol Reductase (DHCR7) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU575Rb01 | Monoclonal Antibody to 7-Dehydrocholesterol Reductase (DHCR7) | WB; IHC; ICC; IP. |
PAU575Rb01 | Polyclonal Antibody to 7-Dehydrocholesterol Reductase (DHCR7) | WB; IHC; ICC; IF. | |
Assay Kits | CLU575Rb01 | CLIA Kit for 7-Dehydrocholesterol Reductase (DHCR7) | CLIA assay for Antigen Detection |
ELU575Rb01 | ELISA Kit for 7-Dehydrocholesterol Reductase (DHCR7) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rhesus monkey (Simian)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU575Mo01 | Recombinant 7-Dehydrocholesterol Reductase (DHCR7) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU575Mo01 | Monoclonal Antibody to 7-Dehydrocholesterol Reductase (DHCR7) | WB; IHC; ICC; IP. |
PAU575Mo01 | Polyclonal Antibody to 7-Dehydrocholesterol Reductase (DHCR7) | WB; IHC; ICC; IF. | |
Assay Kits | CLU575Mo01 | CLIA Kit for 7-Dehydrocholesterol Reductase (DHCR7) | CLIA assay for Antigen Detection |
ELU575Mo01 | ELISA Kit for 7-Dehydrocholesterol Reductase (DHCR7) | Enzyme-linked immunosorbent assay for Antigen Detection |
Reference
"Smith-Lemli-Opitz syndrome is caused by mutations in the 7-dehydrocholesterol reductase gene."
Am. J. Hum. Genet. 63:329-338(1998) [PubMed] [Europe PMC] [Abstract]
"Molecular cloning and expression of the human delta7-sterol reductase."
Proc. Natl. Acad. Sci. U.S.A. 95:1899-1902(1998) [PubMed] [Europe PMC] [Abstract]
"The human lamin B receptor/sterol reductase multigene family."
Genomics 54:469-476(1998) [PubMed] [Europe PMC] [Abstract]
"Complete sequencing and characterization of 21,243 full-length human cDNAs."
Nat. Genet. 36:40-45(2004) [PubMed] [Europe PMC] [Abstract]
"The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."
Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
"Mutations in the human sterol delta 7-reductase gene at 11q12-13 cause Smith-Lemli-Opitz syndrome."
Am. J. Hum. Genet. 63:55-62(1998) [PubMed] [Europe PMC] [Abstract]
"Kinase-selective enrichment enables quantitative phosphoproteomics of the kinome across the cell cycle."
Mol. Cell 31:438-448(2008) [PubMed] [Europe PMC] [Abstract]
"Large-scale proteomics analysis of the human kinome."
Mol. Cell. Proteomics 8:1751-1764(2009) [PubMed] [Europe PMC] [Abstract]
"Quantitative phosphoproteomic analysis of T cell receptor signaling reveals system-wide modulation of protein-protein interactions."
Sci. Signal. 2:RA46-RA46(2009) [PubMed] [Europe PMC] [Abstract]
"Quantitative phosphoproteomics reveals widespread full phosphorylation site occupancy during mitosis."
Sci. Signal. 3:RA3-RA3(2010) [PubMed] [Europe PMC] [Abstract]
"Initial characterization of the human central proteome."
BMC Syst. Biol. 5:17-17(2011) [PubMed] [Europe PMC] [Abstract]
"System-wide temporal characterization of the proteome and phosphoproteome of human embryonic stem cell differentiation."
Sci. Signal. 4:RS3-RS3(2011) [PubMed] [Europe PMC] [Abstract]
"N-terminal acetylome analyses and functional insights of the N-terminal acetyltransferase NatB."
Proc. Natl. Acad. Sci. U.S.A. 109:12449-12454(2012) [PubMed] [Europe PMC] [Abstract]
"An enzyme assisted RP-RPLC approach for in-depth analysis of human liver phosphoproteome."
J. Proteomics 96:253-262(2014) [PubMed] [Europe PMC] [Abstract]
"Mutations in the delta7-sterol reductase gene in patients with the Smith-Lemli-Opitz syndrome."
Proc. Natl. Acad. Sci. U.S.A. 95:8181-8186(1998) [PubMed] [Europe PMC] [Abstract]
"Mutational spectrum in the Delta7-sterol reductase gene and genotype-phenotype correlation in 84 patients with Smith-Lemli-Opitz syndrome."
Am. J. Hum. Genet. 66:402-412(2000) [PubMed] [Europe PMC] [Abstract]
"Mutation analysis and description of sixteen RSH/Smith-Lemli-Opitz syndrome patients: polymerase chain reaction-based assays to simplify genotyping."
Am. J. Med. Genet. 94:214-227(2000) [PubMed] [Europe PMC] [Abstract]
"Novel mutations in the 7-dehydrocholesterol reductase gene of 13 patients with Smith-Lemli-Opitz syndrome."
Ann. Hum. Genet. 65:229-236(2001) [PubMed] [Europe PMC] [Abstract]
"Frequency gradients of DHCR7 mutations in patients with Smith-Lemli-Opitz syndrome in Europe: evidence for different origins of common mutations."
Eur. J. Hum. Genet. 9:45-50(2001) [PubMed] [Europe PMC] [Abstract]
"Identification of three patients with a very mild form of Smith-Lemli-Opitz syndrome."
Am. J. Med. Genet. A 122:24-29(2003) [PubMed] [Europe PMC] [Abstract]
"Identification of nine novel DHCR7 missense mutations in patients with Smith-Lemli-Opitz syndrome (SLOS)."
Hum. Mutat. 26:59-59(2005) [PubMed] [Europe PMC] [Abstract]