Mitochondrial Tumor Suppressor 1 (MTUS1)
ATIP; MP44; MTSG1; ATIP1; ATBP; Microtubule Associated Tumor Suppressor 1; AT2 Receptor-Interacting Protein; Angiotensin-II type 2 receptor-interacting protein
Organism species: Homo sapiens (Human)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU216Hu01 | Recombinant Mitochondrial Tumor Suppressor 1 (MTUS1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU216Hu01 | Monoclonal Antibody to Mitochondrial Tumor Suppressor 1 (MTUS1) | WB; IHC; ICC; IP. |
PAU216Hu01 | Polyclonal Antibody to Mitochondrial Tumor Suppressor 1 (MTUS1) | WB; IHC; ICC; IF. | |
Assay Kits | CLU216Hu01 | CLIA Kit for Mitochondrial Tumor Suppressor 1 (MTUS1) | CLIA assay for Antigen Detection |
ELU216Hu01 | ELISA Kit for Mitochondrial Tumor Suppressor 1 (MTUS1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Mus musculus (Mouse)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU216Mu01 | Recombinant Mitochondrial Tumor Suppressor 1 (MTUS1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU216Mu01 | Monoclonal Antibody to Mitochondrial Tumor Suppressor 1 (MTUS1) | WB; IHC; ICC; IP. |
PAU216Mu01 | Polyclonal Antibody to Mitochondrial Tumor Suppressor 1 (MTUS1) | WB; IHC; ICC; IF. | |
Assay Kits | CLU216Mu01 | CLIA Kit for Mitochondrial Tumor Suppressor 1 (MTUS1) | CLIA assay for Antigen Detection |
ELU216Mu01 | ELISA Kit for Mitochondrial Tumor Suppressor 1 (MTUS1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rattus norvegicus (Rat)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU216Ra01 | Recombinant Mitochondrial Tumor Suppressor 1 (MTUS1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU216Ra01 | Monoclonal Antibody to Mitochondrial Tumor Suppressor 1 (MTUS1) | WB; IHC; ICC; IP. |
PAU216Ra01 | Polyclonal Antibody to Mitochondrial Tumor Suppressor 1 (MTUS1) | WB; IHC; ICC; IF. | |
Assay Kits | CLU216Ra01 | CLIA Kit for Mitochondrial Tumor Suppressor 1 (MTUS1) | CLIA assay for Antigen Detection |
ELU216Ra01 | ELISA Kit for Mitochondrial Tumor Suppressor 1 (MTUS1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Canis familiaris; Canine (Dog)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU216Ca01 | Recombinant Mitochondrial Tumor Suppressor 1 (MTUS1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU216Ca01 | Monoclonal Antibody to Mitochondrial Tumor Suppressor 1 (MTUS1) | WB; IHC; ICC; IP. |
PAU216Ca01 | Polyclonal Antibody to Mitochondrial Tumor Suppressor 1 (MTUS1) | WB; IHC; ICC; IF. | |
Assay Kits | CLU216Ca01 | CLIA Kit for Mitochondrial Tumor Suppressor 1 (MTUS1) | CLIA assay for Antigen Detection |
ELU216Ca01 | ELISA Kit for Mitochondrial Tumor Suppressor 1 (MTUS1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Sus scrofa; Porcine (Pig)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU216Po01 | Recombinant Mitochondrial Tumor Suppressor 1 (MTUS1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU216Po01 | Monoclonal Antibody to Mitochondrial Tumor Suppressor 1 (MTUS1) | WB; IHC; ICC; IP. |
PAU216Po01 | Polyclonal Antibody to Mitochondrial Tumor Suppressor 1 (MTUS1) | WB; IHC; ICC; IF. | |
Assay Kits | CLU216Po01 | CLIA Kit for Mitochondrial Tumor Suppressor 1 (MTUS1) | CLIA assay for Antigen Detection |
ELU216Po01 | ELISA Kit for Mitochondrial Tumor Suppressor 1 (MTUS1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Bos taurus; Bovine (Cattle)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU216Bo01 | Recombinant Mitochondrial Tumor Suppressor 1 (MTUS1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU216Bo01 | Monoclonal Antibody to Mitochondrial Tumor Suppressor 1 (MTUS1) | WB; IHC; ICC; IP. |
PAU216Bo01 | Polyclonal Antibody to Mitochondrial Tumor Suppressor 1 (MTUS1) | WB; IHC; ICC; IF. | |
Assay Kits | CLU216Bo01 | CLIA Kit for Mitochondrial Tumor Suppressor 1 (MTUS1) | CLIA assay for Antigen Detection |
ELU216Bo01 | ELISA Kit for Mitochondrial Tumor Suppressor 1 (MTUS1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Oryctolagus cuniculus (Rabbit)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU216Rb01 | Recombinant Mitochondrial Tumor Suppressor 1 (MTUS1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU216Rb01 | Monoclonal Antibody to Mitochondrial Tumor Suppressor 1 (MTUS1) | WB; IHC; ICC; IP. |
PAU216Rb01 | Polyclonal Antibody to Mitochondrial Tumor Suppressor 1 (MTUS1) | WB; IHC; ICC; IF. | |
Assay Kits | CLU216Rb01 | CLIA Kit for Mitochondrial Tumor Suppressor 1 (MTUS1) | CLIA assay for Antigen Detection |
ELU216Rb01 | ELISA Kit for Mitochondrial Tumor Suppressor 1 (MTUS1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rhesus monkey (Simian)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU216Mo01 | Recombinant Mitochondrial Tumor Suppressor 1 (MTUS1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU216Mo01 | Monoclonal Antibody to Mitochondrial Tumor Suppressor 1 (MTUS1) | WB; IHC; ICC; IP. |
PAU216Mo01 | Polyclonal Antibody to Mitochondrial Tumor Suppressor 1 (MTUS1) | WB; IHC; ICC; IF. | |
Assay Kits | CLU216Mo01 | CLIA Kit for Mitochondrial Tumor Suppressor 1 (MTUS1) | CLIA assay for Antigen Detection |
ELU216Mo01 | ELISA Kit for Mitochondrial Tumor Suppressor 1 (MTUS1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Reference
"Molecular cloning and characterization of two novel genes on chromosome 8p21.3."
J. Hum. Genet. 45:12-17(2000) [PubMed] [Europe PMC] [Abstract]
"Identification of a new tumor suppressor gene located at chromosome 8p21.3-22."
FASEB J. 17:1180-1182(2003) [PubMed] [Europe PMC] [Abstract]
"Trans-inactivation of receptor tyrosine kinases by novel angiotensin II AT2 receptor-interacting protein, ATIP."
J. Biol. Chem. 279:28989-28997(2004) [PubMed] [Europe PMC] [Abstract]
"Complete sequencing and characterization of 21,243 full-length human cDNAs."
Nat. Genet. 36:40-45(2004) [PubMed] [Europe PMC] [Abstract]
"The full-ORF clone resource of the German cDNA consortium."
BMC Genomics 8:399-399(2007) [PubMed] [Europe PMC] [Abstract]
"DNA sequence and analysis of human chromosome 8."
Nature 439:331-335(2006) [PubMed] [Europe PMC] [Abstract]
"The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."
Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
"Prediction of the coding sequences of unidentified human genes. XV. The complete sequences of 100 new cDNA clones from brain which code for large proteins in vitro."
DNA Res. 6:337-345(1999) [PubMed] [Europe PMC] [Abstract]
"Five genes from chromosomal band 8p22 are significantly down-regulated in ovarian carcinoma: N33 and EFA6R have a potential impact on overall survival."
Cancer 104:2417-2429(2005) [PubMed] [Europe PMC] [Abstract]
"Structural organization and expression of human MTUS1, a candidate 8p22 tumor suppressor gene encoding a family of angiotensin II AT2 receptor-interacting proteins, ATIP."
Gene 380:127-136(2006) [PubMed] [Europe PMC] [Abstract]
"Differential expression in normal-adenoma-carcinoma sequence suggests complex molecular carcinogenesis in colon."
Oncol. Rep. 16:747-754(2006) [PubMed] [Europe PMC] [Abstract]
"A quantitative atlas of mitotic phosphorylation."
Proc. Natl. Acad. Sci. U.S.A. 105:10762-10767(2008) [PubMed] [Europe PMC] [Abstract]
"Large-scale proteomics analysis of the human kinome."
Mol. Cell. Proteomics 8:1751-1764(2009) [PubMed] [Europe PMC] [Abstract]
"8p22 MTUS1 gene product ATIP3 is a novel anti-mitotic protein underexpressed in invasive breast carcinoma of poor prognosis."
PLoS ONE 4:E7239-E7239(2009) [PubMed] [Europe PMC] [Abstract]
"Quantitative phosphoproteomic analysis of T cell receptor signaling reveals system-wide modulation of protein-protein interactions."
Sci. Signal. 2:RA46-RA46(2009) [PubMed] [Europe PMC] [Abstract]
"Quantitative phosphoproteomics reveals widespread full phosphorylation site occupancy during mitosis."
Sci. Signal. 3:RA3-RA3(2010) [PubMed] [Europe PMC] [Abstract]
"An enzyme assisted RP-RPLC approach for in-depth analysis of human liver phosphoproteome."
J. Proteomics 96:253-262(2014) [PubMed] [Europe PMC] [Abstract]
"Mutation analysis of the 8p22 candidate tumor suppressor gene ATIP/MTUS1 in hepatocellular carcinoma."
Mol. Cell. Endocrinol. 252:207-215(2006) [PubMed] [Europe PMC] [Abstract]
"Genomic assessments of the frequent loss of heterozygosity region on 8p21.3 approximately p22 in head and neck squamous cell carcinoma."
Cancer Genet. Cytogenet. 176:100-106(2007) [PubMed] [Europe PMC] [Abstract]