Transgelin (TAGLN)
SMCC; SM22; TAGLN1; WS3-10; Transgelin Variant 2; 22 kDa actin-binding protein; Protein WS3-10; Smooth muscle protein 22-alpha
Organism species: Homo sapiens (Human)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU076Hu01 | Recombinant Transgelin (TAGLN) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU076Hu01 | Monoclonal Antibody to Transgelin (TAGLN) | WB; IHC; ICC; IP. |
PAU076Hu01 | Polyclonal Antibody to Transgelin (TAGLN) | WB; IHC; ICC; IF. | |
Assay Kits | CLU076Hu01 | CLIA Kit for Transgelin (TAGLN) | CLIA assay for Antigen Detection |
ELU076Hu01 | ELISA Kit for Transgelin (TAGLN) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Mus musculus (Mouse)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU076Mu01 | Recombinant Transgelin (TAGLN) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU076Mu01 | Monoclonal Antibody to Transgelin (TAGLN) | WB; IHC; ICC; IP. |
PAU076Mu01 | Polyclonal Antibody to Transgelin (TAGLN) | WB; IHC; ICC; IF. | |
Assay Kits | CLU076Mu01 | CLIA Kit for Transgelin (TAGLN) | CLIA assay for Antigen Detection |
ELU076Mu01 | ELISA Kit for Transgelin (TAGLN) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rattus norvegicus (Rat)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU076Ra01 | Recombinant Transgelin (TAGLN) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU076Ra01 | Monoclonal Antibody to Transgelin (TAGLN) | WB; IHC; ICC; IP. |
PAU076Ra01 | Polyclonal Antibody to Transgelin (TAGLN) | WB; IHC; ICC; IF. | |
Assay Kits | CLU076Ra01 | CLIA Kit for Transgelin (TAGLN) | CLIA assay for Antigen Detection |
ELU076Ra01 | ELISA Kit for Transgelin (TAGLN) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Canis familiaris; Canine (Dog)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU076Ca01 | Recombinant Transgelin (TAGLN) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU076Ca01 | Monoclonal Antibody to Transgelin (TAGLN) | WB; IHC; ICC; IP. |
PAU076Ca01 | Polyclonal Antibody to Transgelin (TAGLN) | WB; IHC; ICC; IF. | |
Assay Kits | CLU076Ca01 | CLIA Kit for Transgelin (TAGLN) | CLIA assay for Antigen Detection |
ELU076Ca01 | ELISA Kit for Transgelin (TAGLN) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Sus scrofa; Porcine (Pig)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU076Po01 | Recombinant Transgelin (TAGLN) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU076Po01 | Monoclonal Antibody to Transgelin (TAGLN) | WB; IHC; ICC; IP. |
PAU076Po01 | Polyclonal Antibody to Transgelin (TAGLN) | WB; IHC; ICC; IF. | |
Assay Kits | CLU076Po01 | CLIA Kit for Transgelin (TAGLN) | CLIA assay for Antigen Detection |
ELU076Po01 | ELISA Kit for Transgelin (TAGLN) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Bos taurus; Bovine (Cattle)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU076Bo01 | Recombinant Transgelin (TAGLN) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU076Bo01 | Monoclonal Antibody to Transgelin (TAGLN) | WB; IHC; ICC; IP. |
PAU076Bo01 | Polyclonal Antibody to Transgelin (TAGLN) | WB; IHC; ICC; IF. | |
Assay Kits | CLU076Bo01 | CLIA Kit for Transgelin (TAGLN) | CLIA assay for Antigen Detection |
ELU076Bo01 | ELISA Kit for Transgelin (TAGLN) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Oryctolagus cuniculus (Rabbit)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU076Rb01 | Recombinant Transgelin (TAGLN) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU076Rb01 | Monoclonal Antibody to Transgelin (TAGLN) | WB; IHC; ICC; IP. |
PAU076Rb01 | Polyclonal Antibody to Transgelin (TAGLN) | WB; IHC; ICC; IF. | |
Assay Kits | CLU076Rb01 | CLIA Kit for Transgelin (TAGLN) | CLIA assay for Antigen Detection |
ELU076Rb01 | ELISA Kit for Transgelin (TAGLN) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rhesus monkey (Simian)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU076Mo01 | Recombinant Transgelin (TAGLN) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU076Mo01 | Monoclonal Antibody to Transgelin (TAGLN) | WB; IHC; ICC; IP. |
PAU076Mo01 | Polyclonal Antibody to Transgelin (TAGLN) | WB; IHC; ICC; IF. | |
Assay Kits | CLU076Mo01 | CLIA Kit for Transgelin (TAGLN) | CLIA assay for Antigen Detection |
ELU076Mo01 | ELISA Kit for Transgelin (TAGLN) | Enzyme-linked immunosorbent assay for Antigen Detection |
Reference
"A novel gene encoding a smooth muscle protein is overexpressed in senescent human fibroblasts."
Biochem. Biophys. Res. Commun. 187:1-7(1992) [PubMed] [Europe PMC] [Abstract]
"Gene cloning and nucleotide sequence of SM22 alpha from the chicken gizzard smooth muscle."
Biochem. Int. 23:663-668(1991) [PubMed] [Europe PMC] [Abstract]
"Expression and cytogenetic localization of the human SM22 gene (TAGLN)."
Genomics 49:452-457(1998) [PubMed] [Europe PMC] [Abstract]
"Structure and expression of the human SM22alpha gene, assignment of the gene to chromosome 11, and repression of the promoter activity by cytosine DNA methylation."
J. Biochem. 122:157-167(1997) [PubMed] [Europe PMC] [Abstract]
"The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."
Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
"Initial characterization of the human central proteome."
BMC Syst. Biol. 5:17-17(2011) [PubMed] [Europe PMC] [Abstract]
"System-wide temporal characterization of the proteome and phosphoproteome of human embryonic stem cell differentiation."
Sci. Signal. 4:RS3-RS3(2011) [PubMed] [Europe PMC] [Abstract]
"N-terminal acetylome analyses and functional insights of the N-terminal acetyltransferase NatB."
Proc. Natl. Acad. Sci. U.S.A. 109:12449-12454(2012) [PubMed] [Europe PMC] [Abstract]
"An enzyme assisted RP-RPLC approach for in-depth analysis of human liver phosphoproteome."
J. Proteomics 96:253-262(2014) [PubMed] [Europe PMC] [Abstract]