Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3)
CHR-NA3; CHRN-A3; N-AChRA3; NAChRA3; N-AChR-A3; Neuronal Acetylcholine Receptor Alpha 3
Organism species: Homo sapiens (Human)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPT639Hu01 | Recombinant Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAT639Hu01 | Monoclonal Antibody to Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | WB; IHC; ICC; IP. |
PAT639Hu01 | Polyclonal Antibody to Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | WB; IHC; ICC; IF. | |
Assay Kits | CLT639Hu01 | CLIA Kit for Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | CLIA assay for Antigen Detection |
ELT639Hu01 | ELISA Kit for Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Mus musculus (Mouse)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPT639Mu01 | Recombinant Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAT639Mu01 | Monoclonal Antibody to Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | WB; IHC; ICC; IP. |
PAT639Mu01 | Polyclonal Antibody to Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | WB; IHC; ICC; IF. | |
Assay Kits | CLT639Mu01 | CLIA Kit for Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | CLIA assay for Antigen Detection |
ELT639Mu01 | ELISA Kit for Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rattus norvegicus (Rat)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPT639Ra01 | Recombinant Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAT639Ra01 | Monoclonal Antibody to Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | WB; IHC; ICC; IP. |
PAT639Ra01 | Polyclonal Antibody to Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | WB; IHC; ICC; IF. | |
Assay Kits | CLT639Ra01 | CLIA Kit for Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | CLIA assay for Antigen Detection |
ELT639Ra01 | ELISA Kit for Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Canis familiaris; Canine (Dog)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPT639Ca01 | Recombinant Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAT639Ca01 | Monoclonal Antibody to Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | WB; IHC; ICC; IP. |
PAT639Ca01 | Polyclonal Antibody to Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | WB; IHC; ICC; IF. | |
Assay Kits | CLT639Ca01 | CLIA Kit for Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | CLIA assay for Antigen Detection |
ELT639Ca01 | ELISA Kit for Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Sus scrofa; Porcine (Pig)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPT639Po01 | Recombinant Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAT639Po01 | Monoclonal Antibody to Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | WB; IHC; ICC; IP. |
PAT639Po01 | Polyclonal Antibody to Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | WB; IHC; ICC; IF. | |
Assay Kits | CLT639Po01 | CLIA Kit for Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | CLIA assay for Antigen Detection |
ELT639Po01 | ELISA Kit for Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Bos taurus; Bovine (Cattle)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPT639Bo01 | Recombinant Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAT639Bo01 | Monoclonal Antibody to Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | WB; IHC; ICC; IP. |
PAT639Bo01 | Polyclonal Antibody to Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | WB; IHC; ICC; IF. | |
Assay Kits | CLT639Bo01 | CLIA Kit for Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | CLIA assay for Antigen Detection |
ELT639Bo01 | ELISA Kit for Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Oryctolagus cuniculus (Rabbit)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPT639Rb01 | Recombinant Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAT639Rb01 | Monoclonal Antibody to Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | WB; IHC; ICC; IP. |
PAT639Rb01 | Polyclonal Antibody to Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | WB; IHC; ICC; IF. | |
Assay Kits | CLT639Rb01 | CLIA Kit for Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | CLIA assay for Antigen Detection |
ELT639Rb01 | ELISA Kit for Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rhesus monkey (Simian)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPT639Mo01 | Recombinant Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAT639Mo01 | Monoclonal Antibody to Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | WB; IHC; ICC; IP. |
PAT639Mo01 | Polyclonal Antibody to Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | WB; IHC; ICC; IF. | |
Assay Kits | CLT639Mo01 | CLIA Kit for Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | CLIA assay for Antigen Detection |
ELT639Mo01 | ELISA Kit for Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | Enzyme-linked immunosorbent assay for Antigen Detection |
Reference
"Molecular cloning of human neuronal nicotinic receptor alpha 3-subunit."
Neurosci. Lett. 111:351-356(1990) [PubMed] [Europe PMC] [Abstract]
"Expression of mRNAs in human thymus coding for the alpha 3 subunit of a neuronal acetylcholine receptor."
Exp. Neurol. 111:175-180(1991) [PubMed] [Europe PMC] [Abstract]
"Comparative structure of human neuronal alpha 2-alpha 7 and beta 2-beta 4 nicotinic acetylcholine receptor subunits and functional expression of the alpha 2, alpha 3, alpha 4, alpha 7, beta 2, and beta 4 subunits."
J. Mol. Neurosci. 7:217-228(1996) [PubMed] [Europe PMC] [Abstract]
"Cloning and sequence of full-length cDNAs encoding the human neuronal nicotinic acetylcholine receptor (nAChR) subunits beta3 and beta4 and expression of seven nAChR subunits in the human neuroblastoma cell line SH-SY5Y and/or IMR-32."
FEBS Lett. 400:309-314(1997) [PubMed] [Europe PMC] [Abstract]
"The structures of the human neuronal nicotinic acetylcholine receptor beta2- and alpha3-subunit genes (CHRNB2 and CHRNA3)."
Hum. Genet. 103:645-653(1998) [PubMed] [Europe PMC] [Abstract]
"Characterization of the human beta4 nAChR gene and polymorphisms in CHRNA3 and CHRNB4."
J. Hum. Genet. 46:362-366(2001) [PubMed] [Europe PMC] [Abstract]
"Analysis of the DNA sequence and duplication history of human chromosome 15."
Nature 440:671-675(2006) [PubMed] [Europe PMC] [Abstract]
"The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."
Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
"RIC-3 enhances functional expression of multiple nicotinic acetylcholine receptor subtypes in mammalian cells."
Mol. Pharmacol. 68:1431-1438(2005) [PubMed] [Europe PMC] [Abstract]
"Genomics: when the smoke clears."
Nature 452:537-538(2008) [PubMed] [Europe PMC] [Abstract]
"A susceptibility locus for lung cancer maps to nicotinic acetylcholine receptor subunit genes on 15q25."
Nature 452:633-637(2008) [PubMed] [Europe PMC] [Abstract]
"A variant associated with nicotine dependence, lung cancer and peripheral arterial disease."
Nature 452:638-642(2008) [PubMed] [Europe PMC] [Abstract]
"Genome-wide association scan of tag SNPs identifies a susceptibility locus for lung cancer at 15q25.1."
Nat. Genet. 40:616-622(2008) [PubMed] [Europe PMC] [Abstract]