Solute Carrier Family 3, Member 2 (SLC3A2)
SLC3A2; CD98HC; 4F2; 4F2HC; 4T2HC; MDU1; NACAE; Activators Of Dibasic And Neutral Amino Acid Transport; Antigen Identified By Monoclonal Antibodies 4F2; CD98 Heavy Chain
Organism species: Homo sapiens (Human)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPS442Hu01 | Recombinant Solute Carrier Family 3, Member 2 (SLC3A2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAS442Hu01 | Monoclonal Antibody to Solute Carrier Family 3, Member 2 (SLC3A2) | WB; IHC; ICC; IP. |
PAS442Hu01 | Polyclonal Antibody to Solute Carrier Family 3, Member 2 (SLC3A2) | WB; IHC; ICC; IF. | |
Assay Kits | CLS442Hu01 | CLIA Kit for Solute Carrier Family 3, Member 2 (SLC3A2) | CLIA assay for Antigen Detection |
ELS442Hu01 | ELISA Kit for Solute Carrier Family 3, Member 2 (SLC3A2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Mus musculus (Mouse)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPS442Mu01 | Recombinant Solute Carrier Family 3, Member 2 (SLC3A2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAS442Mu01 | Monoclonal Antibody to Solute Carrier Family 3, Member 2 (SLC3A2) | WB; IHC; ICC; IP. |
PAS442Mu01 | Polyclonal Antibody to Solute Carrier Family 3, Member 2 (SLC3A2) | WB; IHC; ICC; IF. | |
Assay Kits | CLS442Mu01 | CLIA Kit for Solute Carrier Family 3, Member 2 (SLC3A2) | CLIA assay for Antigen Detection |
ELS442Mu01 | ELISA Kit for Solute Carrier Family 3, Member 2 (SLC3A2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rattus norvegicus (Rat)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPS442Ra01 | Recombinant Solute Carrier Family 3, Member 2 (SLC3A2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAS442Ra01 | Monoclonal Antibody to Solute Carrier Family 3, Member 2 (SLC3A2) | WB; IHC; ICC; IP. |
PAS442Ra01 | Polyclonal Antibody to Solute Carrier Family 3, Member 2 (SLC3A2) | WB; IHC; ICC; IF. | |
Assay Kits | CLS442Ra01 | CLIA Kit for Solute Carrier Family 3, Member 2 (SLC3A2) | CLIA assay for Antigen Detection |
ELS442Ra01 | ELISA Kit for Solute Carrier Family 3, Member 2 (SLC3A2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Canis familiaris; Canine (Dog)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPS442Ca01 | Recombinant Solute Carrier Family 3, Member 2 (SLC3A2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAS442Ca01 | Monoclonal Antibody to Solute Carrier Family 3, Member 2 (SLC3A2) | WB; IHC; ICC; IP. |
PAS442Ca01 | Polyclonal Antibody to Solute Carrier Family 3, Member 2 (SLC3A2) | WB; IHC; ICC; IF. | |
Assay Kits | CLS442Ca01 | CLIA Kit for Solute Carrier Family 3, Member 2 (SLC3A2) | CLIA assay for Antigen Detection |
ELS442Ca01 | ELISA Kit for Solute Carrier Family 3, Member 2 (SLC3A2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Sus scrofa; Porcine (Pig)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPS442Po01 | Recombinant Solute Carrier Family 3, Member 2 (SLC3A2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAS442Po01 | Monoclonal Antibody to Solute Carrier Family 3, Member 2 (SLC3A2) | WB; IHC; ICC; IP. |
PAS442Po01 | Polyclonal Antibody to Solute Carrier Family 3, Member 2 (SLC3A2) | WB; IHC; ICC; IF. | |
Assay Kits | CLS442Po01 | CLIA Kit for Solute Carrier Family 3, Member 2 (SLC3A2) | CLIA assay for Antigen Detection |
ELS442Po01 | ELISA Kit for Solute Carrier Family 3, Member 2 (SLC3A2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Bos taurus; Bovine (Cattle)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPS442Bo01 | Recombinant Solute Carrier Family 3, Member 2 (SLC3A2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAS442Bo01 | Monoclonal Antibody to Solute Carrier Family 3, Member 2 (SLC3A2) | WB; IHC; ICC; IP. |
PAS442Bo01 | Polyclonal Antibody to Solute Carrier Family 3, Member 2 (SLC3A2) | WB; IHC; ICC; IF. | |
Assay Kits | CLS442Bo01 | CLIA Kit for Solute Carrier Family 3, Member 2 (SLC3A2) | CLIA assay for Antigen Detection |
ELS442Bo01 | ELISA Kit for Solute Carrier Family 3, Member 2 (SLC3A2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Oryctolagus cuniculus (Rabbit)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPS442Rb01 | Recombinant Solute Carrier Family 3, Member 2 (SLC3A2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAS442Rb01 | Monoclonal Antibody to Solute Carrier Family 3, Member 2 (SLC3A2) | WB; IHC; ICC; IP. |
PAS442Rb01 | Polyclonal Antibody to Solute Carrier Family 3, Member 2 (SLC3A2) | WB; IHC; ICC; IF. | |
Assay Kits | CLS442Rb01 | CLIA Kit for Solute Carrier Family 3, Member 2 (SLC3A2) | CLIA assay for Antigen Detection |
ELS442Rb01 | ELISA Kit for Solute Carrier Family 3, Member 2 (SLC3A2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rhesus monkey (Simian)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPS442Mo01 | Recombinant Solute Carrier Family 3, Member 2 (SLC3A2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAS442Mo01 | Monoclonal Antibody to Solute Carrier Family 3, Member 2 (SLC3A2) | WB; IHC; ICC; IP. |
PAS442Mo01 | Polyclonal Antibody to Solute Carrier Family 3, Member 2 (SLC3A2) | WB; IHC; ICC; IF. | |
Assay Kits | CLS442Mo01 | CLIA Kit for Solute Carrier Family 3, Member 2 (SLC3A2) | CLIA assay for Antigen Detection |
ELS442Mo01 | ELISA Kit for Solute Carrier Family 3, Member 2 (SLC3A2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Reference
"Molecular cloning of complementary DNAs encoding the heavy chain of the human 4F2 cell-surface antigen: a type II membrane glycoprotein involved in normal and neoplastic cell growth."
Proc. Natl. Acad. Sci. U.S.A. 84:6526-6530(1987) [PubMed] [Europe PMC] [Abstract]
Erratum
Proc. Natl. Acad. Sci. U.S.A. 84:8618-8618(1987)
"Primary structure of the human 4F2 antigen heavy chain predicts a transmembrane protein with a cytoplasmic NH2 terminus."
J. Biol. Chem. 262:9574-9580(1987) [PubMed] [Europe PMC] [Abstract]
"Cloning, sequence analysis, and expression of the large subunit of the human lymphocyte activation antigen 4F2."
Proc. Natl. Acad. Sci. U.S.A. 84:9204-9208(1987) [PubMed] [Europe PMC] [Abstract]
"Isolation and structural characterization of the human 4F2 heavy-chain gene, an inducible gene involved in T-lymphocyte activation."
Mol. Cell. Biol. 8:3809-3819(1988) [PubMed] [Europe PMC] [Abstract]
"Human L-type amino acid transporter 1 (LAT1): characterization of function and expression in tumor cell lines."
Biochim. Biophys. Acta 1514:291-302(2001) [PubMed] [Europe PMC] [Abstract]
"Human chromosome 11 DNA sequence and analysis including novel gene identification."
Nature 440:497-500(2006) [PubMed] [Europe PMC] [Abstract]
"The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."
Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]