Glycine Transporter 1 (GLYT1)
SLC6A9; Solute Carrier Family 6 Member 9,Neurotransmitter Transporter,Glycine; Sodium And Chloride Dependent Glycine Transporter 1
Glycine transport is mediated by 2 sodium-dependent carriers, GLYT1 and GLYT2, that have distinct tissue distributions. While the 3-prime sequences of these 2 cDNAs were identical, the 5-prime noncoding regions and the N termini were completely different. GLYT1b was found only in the white matter of the CNS, while GLYT1a was found in the gray matter of the CNS as well as in macrophages and mast cells in peripheral tissues. Tissue-specific alternative splicing or alternative promoter usage from a single gene resulted in 2 mRNA products encoding similar but distinct glycine transporters. The anatomic distribution of GLYT1a mRNA supported the emerging status of glycine as a supraspinal neurotransmitter and suggested that glycine may function as a chemical messenger outside the CNS.
Organism species: Homo sapiens (Human)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | S398Hu01 | Recombinant Glycine Transporter 1 (GLYT1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| NONE | Native Glycine Transporter 1 (GLYT1) | Bioactivity | |
| Antibodies | MS398Hu21 | Monoclonal Antibody to Glycine Transporter 1 (GLYT1) | WB; IHC; ICC; IP. |
| PS398Hu01 | Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | WB; IHC; ICC; IF. | |
| NONE | Biotin Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | ELISA (Det); IC; IH; IH(P); WB | |
| NONE | APC Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | IHC; WB | |
| NONE | HRP Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Simple Western; WB | |
| NONE | PE Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Flow Cytometry | |
| NONE | FITC Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Flow Cytometry; ICC/IF | |
| Assay Kits | KES398Hu | ELISA Kit for Glycine Transporter 1 (GLYT1) | Enzyme-linked immunosorbent assay for Antigen Detection |
| NONE | CLIA Kit for Glycine Transporter 1 (GLYT1) | CLIA assay for Antigen Detection |
Organism species: Mus musculus (Mouse)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | NONE | Recombinant Glycine Transporter 1 (GLYT1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| NONE | Native Glycine Transporter 1 (GLYT1) | Bioactivity | |
| Antibodies | NONE | Monoclonal Antibody to Glycine Transporter 1 (GLYT1) | WB; IHC; ICC; IP. |
| NONE | Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | WB; IHC; ICC; IF. | |
| NONE | Biotin Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | ELISA (Det); IC; IH; IH(P); WB | |
| NONE | APC Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | IHC; WB | |
| NONE | HRP Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Simple Western; WB | |
| NONE | PE Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Flow Cytometry | |
| NONE | FITC Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Flow Cytometry; ICC/IF | |
| Assay Kits | NONE | ELISA Kit for Glycine Transporter 1 (GLYT1) | Enzyme-linked immunosorbent assay for Antigen Detection |
| NONE | CLIA Kit for Glycine Transporter 1 (GLYT1) | CLIA assay for Antigen Detection |
Organism species: Rattus norvegicus (Rat)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | NONE | Recombinant Glycine Transporter 1 (GLYT1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| NONE | Native Glycine Transporter 1 (GLYT1) | Bioactivity | |
| Antibodies | NONE | Monoclonal Antibody to Glycine Transporter 1 (GLYT1) | WB; IHC; ICC; IP. |
| NONE | Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | WB; IHC; ICC; IF. | |
| NONE | Biotin Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | ELISA (Det); IC; IH; IH(P); WB | |
| NONE | APC Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | IHC; WB | |
| NONE | HRP Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Simple Western; WB | |
| NONE | PE Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Flow Cytometry | |
| NONE | FITC Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Flow Cytometry; ICC/IF | |
| Assay Kits | NONE | ELISA Kit for Glycine Transporter 1 (GLYT1) | Enzyme-linked immunosorbent assay for Antigen Detection |
| NONE | CLIA Kit for Glycine Transporter 1 (GLYT1) | CLIA assay for Antigen Detection |
Organism species: Canis familiaris; Canine (Dog)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | NONE | Recombinant Glycine Transporter 1 (GLYT1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| NONE | Native Glycine Transporter 1 (GLYT1) | Bioactivity | |
| Antibodies | NONE | Monoclonal Antibody to Glycine Transporter 1 (GLYT1) | WB; IHC; ICC; IP. |
| NONE | Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | WB; IHC; ICC; IF. | |
| NONE | Biotin Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | ELISA (Det); IC; IH; IH(P); WB | |
| NONE | APC Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | IHC; WB | |
| NONE | HRP Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Simple Western; WB | |
| NONE | PE Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Flow Cytometry | |
| NONE | FITC Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Flow Cytometry; ICC/IF | |
| Assay Kits | NONE | ELISA Kit for Glycine Transporter 1 (GLYT1) | Enzyme-linked immunosorbent assay for Antigen Detection |
| NONE | CLIA Kit for Glycine Transporter 1 (GLYT1) | CLIA assay for Antigen Detection |
Organism species: Sus scrofa; Porcine (Pig)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | NONE | Recombinant Glycine Transporter 1 (GLYT1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| NONE | Native Glycine Transporter 1 (GLYT1) | Bioactivity | |
| Antibodies | NONE | Monoclonal Antibody to Glycine Transporter 1 (GLYT1) | WB; IHC; ICC; IP. |
| NONE | Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | WB; IHC; ICC; IF. | |
| NONE | Biotin Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | ELISA (Det); IC; IH; IH(P); WB | |
| NONE | APC Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | IHC; WB | |
| NONE | HRP Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Simple Western; WB | |
| NONE | PE Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Flow Cytometry | |
| NONE | FITC Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Flow Cytometry; ICC/IF | |
| Assay Kits | NONE | ELISA Kit for Glycine Transporter 1 (GLYT1) | Enzyme-linked immunosorbent assay for Antigen Detection |
| NONE | CLIA Kit for Glycine Transporter 1 (GLYT1) | CLIA assay for Antigen Detection |
Organism species: Bos taurus; Bovine (Cattle)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | NONE | Recombinant Glycine Transporter 1 (GLYT1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| NONE | Native Glycine Transporter 1 (GLYT1) | Bioactivity | |
| Antibodies | NONE | Monoclonal Antibody to Glycine Transporter 1 (GLYT1) | WB; IHC; ICC; IP. |
| NONE | Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | WB; IHC; ICC; IF. | |
| NONE | Biotin Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | ELISA (Det); IC; IH; IH(P); WB | |
| NONE | APC Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | IHC; WB | |
| NONE | HRP Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Simple Western; WB | |
| NONE | PE Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Flow Cytometry | |
| NONE | FITC Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Flow Cytometry; ICC/IF | |
| Assay Kits | NONE | ELISA Kit for Glycine Transporter 1 (GLYT1) | Enzyme-linked immunosorbent assay for Antigen Detection |
| NONE | CLIA Kit for Glycine Transporter 1 (GLYT1) | CLIA assay for Antigen Detection |
Organism species: Rhesus monkey (Simian)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | NONE | Recombinant Glycine Transporter 1 (GLYT1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| NONE | Native Glycine Transporter 1 (GLYT1) | Bioactivity | |
| Antibodies | NONE | Monoclonal Antibody to Glycine Transporter 1 (GLYT1) | WB; IHC; ICC; IP. |
| NONE | Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | WB; IHC; ICC; IF. | |
| NONE | Biotin Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | ELISA (Det); IC; IH; IH(P); WB | |
| NONE | APC Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | IHC; WB | |
| NONE | HRP Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Simple Western; WB | |
| NONE | PE Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Flow Cytometry | |
| NONE | FITC Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Flow Cytometry; ICC/IF | |
| Assay Kits | NONE | ELISA Kit for Glycine Transporter 1 (GLYT1) | Enzyme-linked immunosorbent assay for Antigen Detection |
| NONE | CLIA Kit for Glycine Transporter 1 (GLYT1) | CLIA assay for Antigen Detection |
Organism species: Chicken (Gallus)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | NONE | Recombinant Glycine Transporter 1 (GLYT1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| NONE | Native Glycine Transporter 1 (GLYT1) | Bioactivity | |
| Antibodies | NONE | Monoclonal Antibody to Glycine Transporter 1 (GLYT1) | WB; IHC; ICC; IP. |
| NONE | Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | WB; IHC; ICC; IF. | |
| NONE | Biotin Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | ELISA (Det); IC; IH; IH(P); WB | |
| NONE | APC Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | IHC; WB | |
| NONE | HRP Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Simple Western; WB | |
| NONE | PE Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Flow Cytometry | |
| NONE | FITC Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Flow Cytometry; ICC/IF | |
| Assay Kits | NONE | ELISA Kit for Glycine Transporter 1 (GLYT1) | Enzyme-linked immunosorbent assay for Antigen Detection |
| NONE | CLIA Kit for Glycine Transporter 1 (GLYT1) | CLIA assay for Antigen Detection |
Organism species: Ovis aries; Ovine (Sheep)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | NONE | Recombinant Glycine Transporter 1 (GLYT1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| NONE | Native Glycine Transporter 1 (GLYT1) | Bioactivity | |
| Antibodies | NONE | Monoclonal Antibody to Glycine Transporter 1 (GLYT1) | WB; IHC; ICC; IP. |
| NONE | Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | WB; IHC; ICC; IF. | |
| NONE | Biotin Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | ELISA (Det); IC; IH; IH(P); WB | |
| NONE | APC Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | IHC; WB | |
| NONE | HRP Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Simple Western; WB | |
| NONE | PE Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Flow Cytometry | |
| NONE | FITC Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Flow Cytometry; ICC/IF | |
| Assay Kits | NONE | ELISA Kit for Glycine Transporter 1 (GLYT1) | Enzyme-linked immunosorbent assay for Antigen Detection |
| NONE | CLIA Kit for Glycine Transporter 1 (GLYT1) | CLIA assay for Antigen Detection |
Organism species: Oryctolagus cuniculus (Rabbit)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | NONE | Recombinant Glycine Transporter 1 (GLYT1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| NONE | Native Glycine Transporter 1 (GLYT1) | Bioactivity | |
| Antibodies | NONE | Monoclonal Antibody to Glycine Transporter 1 (GLYT1) | WB; IHC; ICC; IP. |
| NONE | Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | WB; IHC; ICC; IF. | |
| NONE | Biotin Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | ELISA (Det); IC; IH; IH(P); WB | |
| NONE | APC Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | IHC; WB | |
| NONE | HRP Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Simple Western; WB | |
| NONE | PE Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Flow Cytometry | |
| NONE | FITC Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Flow Cytometry; ICC/IF | |
| Assay Kits | NONE | ELISA Kit for Glycine Transporter 1 (GLYT1) | Enzyme-linked immunosorbent assay for Antigen Detection |
| NONE | CLIA Kit for Glycine Transporter 1 (GLYT1) | CLIA assay for Antigen Detection |
Organism species: Cavia (Guinea pig )
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | NONE | Recombinant Glycine Transporter 1 (GLYT1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| NONE | Native Glycine Transporter 1 (GLYT1) | Bioactivity | |
| Antibodies | NONE | Monoclonal Antibody to Glycine Transporter 1 (GLYT1) | WB; IHC; ICC; IP. |
| NONE | Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | WB; IHC; ICC; IF. | |
| NONE | Biotin Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | ELISA (Det); IC; IH; IH(P); WB | |
| NONE | APC Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | IHC; WB | |
| NONE | HRP Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Simple Western; WB | |
| NONE | PE Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Flow Cytometry | |
| NONE | FITC Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Flow Cytometry; ICC/IF | |
| Assay Kits | NONE | ELISA Kit for Glycine Transporter 1 (GLYT1) | Enzyme-linked immunosorbent assay for Antigen Detection |
| NONE | CLIA Kit for Glycine Transporter 1 (GLYT1) | CLIA assay for Antigen Detection |
Organism species: Equus caballus; Equine (Horse)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | NONE | Recombinant Glycine Transporter 1 (GLYT1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| NONE | Native Glycine Transporter 1 (GLYT1) | Bioactivity | |
| Antibodies | NONE | Monoclonal Antibody to Glycine Transporter 1 (GLYT1) | WB; IHC; ICC; IP. |
| NONE | Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | WB; IHC; ICC; IF. | |
| NONE | Biotin Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | ELISA (Det); IC; IH; IH(P); WB | |
| NONE | APC Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | IHC; WB | |
| NONE | HRP Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Simple Western; WB | |
| NONE | PE Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Flow Cytometry | |
| NONE | FITC Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Flow Cytometry; ICC/IF | |
| Assay Kits | NONE | ELISA Kit for Glycine Transporter 1 (GLYT1) | Enzyme-linked immunosorbent assay for Antigen Detection |
| NONE | CLIA Kit for Glycine Transporter 1 (GLYT1) | CLIA assay for Antigen Detection |
Organism species: Capra hircus; Caprine (Goat)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | NONE | Recombinant Glycine Transporter 1 (GLYT1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| NONE | Native Glycine Transporter 1 (GLYT1) | Bioactivity | |
| Antibodies | NONE | Monoclonal Antibody to Glycine Transporter 1 (GLYT1) | WB; IHC; ICC; IP. |
| NONE | Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | WB; IHC; ICC; IF. | |
| NONE | Biotin Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | ELISA (Det); IC; IH; IH(P); WB | |
| NONE | APC Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | IHC; WB | |
| NONE | HRP Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Simple Western; WB | |
| NONE | PE Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Flow Cytometry | |
| NONE | FITC Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Flow Cytometry; ICC/IF | |
| Assay Kits | NONE | ELISA Kit for Glycine Transporter 1 (GLYT1) | Enzyme-linked immunosorbent assay for Antigen Detection |
| NONE | CLIA Kit for Glycine Transporter 1 (GLYT1) | CLIA assay for Antigen Detection |
Organism species: Pan-species (General)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | NONE | Recombinant Glycine Transporter 1 (GLYT1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| NONE | Native Glycine Transporter 1 (GLYT1) | Bioactivity | |
| Antibodies | NONE | Monoclonal Antibody to Glycine Transporter 1 (GLYT1) | WB; IHC; ICC; IP. |
| NONE | Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | WB; IHC; ICC; IF. | |
| NONE | Biotin Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | ELISA (Det); IC; IH; IH(P); WB | |
| NONE | APC Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | IHC; WB | |
| NONE | HRP Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Simple Western; WB | |
| NONE | PE Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Flow Cytometry | |
| NONE | FITC Linked-Polyclonal Antibody to Glycine Transporter 1 (GLYT1) | Flow Cytometry; ICC/IF | |
| Assay Kits | NONE | ELISA Kit for Glycine Transporter 1 (GLYT1) | Enzyme-linked immunosorbent assay for Antigen Detection |
| NONE | CLIA Kit for Glycine Transporter 1 (GLYT1) | CLIA assay for Antigen Detection |
Reference
"Cloning of the human glycine transporter type 1: molecular and pharmacological characterization of novel isoform variants and chromosomal localization of the gene in the human and mouse genomes."
Mol. Pharmacol. 45:608-617(1994) [PubMed] [Europe PMC] [Abstract]
"The DNA sequence and biological annotation of human chromosome 1."
Nature 441:315-321(2006) [PubMed] [Europe PMC] [Abstract]
