Bcl2 Associated Athanogene 4 (BAG4)
SODD; Silencer Of Death Domains; BAG family molecular chaperone regulator 4
Organism species: Homo sapiens (Human)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPR575Hu01 | Recombinant Bcl2 Associated Athanogene 4 (BAG4) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAR575Hu01 | Monoclonal Antibody to Bcl2 Associated Athanogene 4 (BAG4) | WB; IHC; ICC; IP. |
PAR575Hu01 | Polyclonal Antibody to Bcl2 Associated Athanogene 4 (BAG4) | WB; IHC; ICC; IF. | |
Assay Kits | CLR575Hu01 | CLIA Kit for Bcl2 Associated Athanogene 4 (BAG4) | CLIA assay for Antigen Detection |
ELR575Hu01 | ELISA Kit for Bcl2 Associated Athanogene 4 (BAG4) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Mus musculus (Mouse)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPR575Mu01 | Recombinant Bcl2 Associated Athanogene 4 (BAG4) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAR575Mu01 | Monoclonal Antibody to Bcl2 Associated Athanogene 4 (BAG4) | WB; IHC; ICC; IP. |
PAR575Mu01 | Polyclonal Antibody to Bcl2 Associated Athanogene 4 (BAG4) | WB; IHC; ICC; IF. | |
Assay Kits | CLR575Mu01 | CLIA Kit for Bcl2 Associated Athanogene 4 (BAG4) | CLIA assay for Antigen Detection |
ELR575Mu01 | ELISA Kit for Bcl2 Associated Athanogene 4 (BAG4) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rattus norvegicus (Rat)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPR575Ra01 | Recombinant Bcl2 Associated Athanogene 4 (BAG4) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAR575Ra01 | Monoclonal Antibody to Bcl2 Associated Athanogene 4 (BAG4) | WB; IHC; ICC; IP. |
PAR575Ra01 | Polyclonal Antibody to Bcl2 Associated Athanogene 4 (BAG4) | WB; IHC; ICC; IF. | |
Assay Kits | CLR575Ra01 | CLIA Kit for Bcl2 Associated Athanogene 4 (BAG4) | CLIA assay for Antigen Detection |
ELR575Ra01 | ELISA Kit for Bcl2 Associated Athanogene 4 (BAG4) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Canis familiaris; Canine (Dog)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPR575Ca01 | Recombinant Bcl2 Associated Athanogene 4 (BAG4) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAR575Ca01 | Monoclonal Antibody to Bcl2 Associated Athanogene 4 (BAG4) | WB; IHC; ICC; IP. |
PAR575Ca01 | Polyclonal Antibody to Bcl2 Associated Athanogene 4 (BAG4) | WB; IHC; ICC; IF. | |
Assay Kits | CLR575Ca01 | CLIA Kit for Bcl2 Associated Athanogene 4 (BAG4) | CLIA assay for Antigen Detection |
ELR575Ca01 | ELISA Kit for Bcl2 Associated Athanogene 4 (BAG4) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Sus scrofa; Porcine (Pig)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPR575Po01 | Recombinant Bcl2 Associated Athanogene 4 (BAG4) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAR575Po01 | Monoclonal Antibody to Bcl2 Associated Athanogene 4 (BAG4) | WB; IHC; ICC; IP. |
PAR575Po01 | Polyclonal Antibody to Bcl2 Associated Athanogene 4 (BAG4) | WB; IHC; ICC; IF. | |
Assay Kits | CLR575Po01 | CLIA Kit for Bcl2 Associated Athanogene 4 (BAG4) | CLIA assay for Antigen Detection |
ELR575Po01 | ELISA Kit for Bcl2 Associated Athanogene 4 (BAG4) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Bos taurus; Bovine (Cattle)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPR575Bo01 | Recombinant Bcl2 Associated Athanogene 4 (BAG4) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAR575Bo01 | Monoclonal Antibody to Bcl2 Associated Athanogene 4 (BAG4) | WB; IHC; ICC; IP. |
PAR575Bo01 | Polyclonal Antibody to Bcl2 Associated Athanogene 4 (BAG4) | WB; IHC; ICC; IF. | |
Assay Kits | CLR575Bo01 | CLIA Kit for Bcl2 Associated Athanogene 4 (BAG4) | CLIA assay for Antigen Detection |
ELR575Bo01 | ELISA Kit for Bcl2 Associated Athanogene 4 (BAG4) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Oryctolagus cuniculus (Rabbit)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPR575Rb01 | Recombinant Bcl2 Associated Athanogene 4 (BAG4) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAR575Rb01 | Monoclonal Antibody to Bcl2 Associated Athanogene 4 (BAG4) | WB; IHC; ICC; IP. |
PAR575Rb01 | Polyclonal Antibody to Bcl2 Associated Athanogene 4 (BAG4) | WB; IHC; ICC; IF. | |
Assay Kits | CLR575Rb01 | CLIA Kit for Bcl2 Associated Athanogene 4 (BAG4) | CLIA assay for Antigen Detection |
ELR575Rb01 | ELISA Kit for Bcl2 Associated Athanogene 4 (BAG4) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rhesus monkey (Simian)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPR575Mo01 | Recombinant Bcl2 Associated Athanogene 4 (BAG4) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAR575Mo01 | Monoclonal Antibody to Bcl2 Associated Athanogene 4 (BAG4) | WB; IHC; ICC; IP. |
PAR575Mo01 | Polyclonal Antibody to Bcl2 Associated Athanogene 4 (BAG4) | WB; IHC; ICC; IF. | |
Assay Kits | CLR575Mo01 | CLIA Kit for Bcl2 Associated Athanogene 4 (BAG4) | CLIA assay for Antigen Detection |
ELR575Mo01 | ELISA Kit for Bcl2 Associated Athanogene 4 (BAG4) | Enzyme-linked immunosorbent assay for Antigen Detection |
Reference
"An evolutionarily conserved family of Hsp70/Hsc70 molecular chaperone regulators."
J. Biol. Chem. 274:781-786(1999) [PubMed] [Europe PMC] [Abstract]
"Prevention of constitutive TNF receptor 1 signaling by silencer of death domains."
Science 283:543-546(1999) [PubMed] [Europe PMC] [Abstract]
Erratum
Science 283:1852-1852(1999)
"Complete sequencing and characterization of 21,243 full-length human cDNAs."
Nat. Genet. 36:40-45(2004) [PubMed] [Europe PMC] [Abstract]
"DNA sequence and analysis of human chromosome 8."
Nature 439:331-335(2006) [PubMed] [Europe PMC] [Abstract]
"The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."
Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
"High-content genome-wide RNAi screens identify regulators of parkin upstream of mitophagy."
Nature 504:291-295(2013) [PubMed] [Europe PMC] [Abstract]
"An enzyme assisted RP-RPLC approach for in-depth analysis of human liver phosphoproteome."
J. Proteomics 96:253-262(2014) [PubMed] [Europe PMC] [Abstract]
"BAG4/SODD protein contains a short BAG domain."
J. Biol. Chem. 277:31172-31178(2002) [PubMed] [Europe PMC] [Abstract]