Growth Factor Receptor Bound Protein 7 (Grb7)
B47; Epidermal growth factor receptor GRB-7; GRB7 adapter protein
Organism species: Homo sapiens (Human)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Growth Factor Receptor Bound Protein 7 (Grb7) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Growth Factor Receptor Bound Protein 7 (Grb7) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | WB; IHC; ICC; IP. |
PR327Hu01 | Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Growth Factor Receptor Bound Protein 7 (Grb7) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Growth Factor Receptor Bound Protein 7 (Grb7) | CLIA assay for Antigen Detection |
Organism species: Mus musculus (Mouse)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Growth Factor Receptor Bound Protein 7 (Grb7) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Growth Factor Receptor Bound Protein 7 (Grb7) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | WB; IHC; ICC; IP. |
PR327Mu01 | Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Growth Factor Receptor Bound Protein 7 (Grb7) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Growth Factor Receptor Bound Protein 7 (Grb7) | CLIA assay for Antigen Detection |
Organism species: Rattus norvegicus (Rat)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Growth Factor Receptor Bound Protein 7 (Grb7) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Growth Factor Receptor Bound Protein 7 (Grb7) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | WB; IHC; ICC; IP. |
NONE | Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Growth Factor Receptor Bound Protein 7 (Grb7) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Growth Factor Receptor Bound Protein 7 (Grb7) | CLIA assay for Antigen Detection |
Organism species: Canis familiaris; Canine (Dog)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Growth Factor Receptor Bound Protein 7 (Grb7) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Growth Factor Receptor Bound Protein 7 (Grb7) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | WB; IHC; ICC; IP. |
NONE | Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Growth Factor Receptor Bound Protein 7 (Grb7) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Growth Factor Receptor Bound Protein 7 (Grb7) | CLIA assay for Antigen Detection |
Organism species: Sus scrofa; Porcine (Pig)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Growth Factor Receptor Bound Protein 7 (Grb7) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Growth Factor Receptor Bound Protein 7 (Grb7) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | WB; IHC; ICC; IP. |
NONE | Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Growth Factor Receptor Bound Protein 7 (Grb7) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Growth Factor Receptor Bound Protein 7 (Grb7) | CLIA assay for Antigen Detection |
Organism species: Bos taurus; Bovine (Cattle)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Growth Factor Receptor Bound Protein 7 (Grb7) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Growth Factor Receptor Bound Protein 7 (Grb7) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | WB; IHC; ICC; IP. |
NONE | Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Growth Factor Receptor Bound Protein 7 (Grb7) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Growth Factor Receptor Bound Protein 7 (Grb7) | CLIA assay for Antigen Detection |
Organism species: Rhesus monkey (Simian)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Growth Factor Receptor Bound Protein 7 (Grb7) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Growth Factor Receptor Bound Protein 7 (Grb7) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | WB; IHC; ICC; IP. |
NONE | Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Growth Factor Receptor Bound Protein 7 (Grb7) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Growth Factor Receptor Bound Protein 7 (Grb7) | CLIA assay for Antigen Detection |
Organism species: Chicken (Gallus)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Growth Factor Receptor Bound Protein 7 (Grb7) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Growth Factor Receptor Bound Protein 7 (Grb7) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | WB; IHC; ICC; IP. |
NONE | Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Growth Factor Receptor Bound Protein 7 (Grb7) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Growth Factor Receptor Bound Protein 7 (Grb7) | CLIA assay for Antigen Detection |
Organism species: Ovis aries; Ovine (Sheep)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Growth Factor Receptor Bound Protein 7 (Grb7) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Growth Factor Receptor Bound Protein 7 (Grb7) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | WB; IHC; ICC; IP. |
NONE | Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Growth Factor Receptor Bound Protein 7 (Grb7) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Growth Factor Receptor Bound Protein 7 (Grb7) | CLIA assay for Antigen Detection |
Organism species: Oryctolagus cuniculus (Rabbit)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Growth Factor Receptor Bound Protein 7 (Grb7) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Growth Factor Receptor Bound Protein 7 (Grb7) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | WB; IHC; ICC; IP. |
NONE | Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Growth Factor Receptor Bound Protein 7 (Grb7) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Growth Factor Receptor Bound Protein 7 (Grb7) | CLIA assay for Antigen Detection |
Organism species: Cavia (Guinea pig )
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Growth Factor Receptor Bound Protein 7 (Grb7) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Growth Factor Receptor Bound Protein 7 (Grb7) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | WB; IHC; ICC; IP. |
NONE | Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Growth Factor Receptor Bound Protein 7 (Grb7) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Growth Factor Receptor Bound Protein 7 (Grb7) | CLIA assay for Antigen Detection |
Organism species: Equus caballus; Equine (Horse)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Growth Factor Receptor Bound Protein 7 (Grb7) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Growth Factor Receptor Bound Protein 7 (Grb7) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | WB; IHC; ICC; IP. |
NONE | Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Growth Factor Receptor Bound Protein 7 (Grb7) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Growth Factor Receptor Bound Protein 7 (Grb7) | CLIA assay for Antigen Detection |
Organism species: Capra hircus; Caprine (Goat)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Growth Factor Receptor Bound Protein 7 (Grb7) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Growth Factor Receptor Bound Protein 7 (Grb7) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | WB; IHC; ICC; IP. |
NONE | Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Growth Factor Receptor Bound Protein 7 (Grb7) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Growth Factor Receptor Bound Protein 7 (Grb7) | CLIA assay for Antigen Detection |
Organism species: Pan-species (General)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Growth Factor Receptor Bound Protein 7 (Grb7) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Growth Factor Receptor Bound Protein 7 (Grb7) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | WB; IHC; ICC; IP. |
NONE | Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Growth Factor Receptor Bound Protein 7 (Grb7) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Growth Factor Receptor Bound Protein 7 (Grb7) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Growth Factor Receptor Bound Protein 7 (Grb7) | CLIA assay for Antigen Detection |
Reference
"Molecular cloning of human GRB-7 co-amplified with CAB1 and c-ERBB-2 in primary gastric cancer."
Biochem. Biophys. Res. Commun. 232:5-9(1997) [PubMed] [Europe PMC] [Abstract]
"A novel variant of human Grb7 is associated with invasive esophageal carcinoma."
J. Clin. Invest. 102:821-827(1998) [PubMed] [Europe PMC] [Abstract]
"Complete sequencing and characterization of 21,243 full-length human cDNAs."
Nat. Genet. 36:40-45(2004) [PubMed] [Europe PMC] [Abstract]
"DNA sequence of human chromosome 17 and analysis of rearrangement in the human lineage."
Nature 440:1045-1049(2006) [PubMed] [Europe PMC] [Abstract]
"The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."
Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
"Coexpression of Grb7 with epidermal growth factor receptor or Her2/erbB2 in human advanced esophageal carcinoma."
Cancer Res. 57:28-31(1997) [PubMed] [Europe PMC] [Abstract]
"Analysis of Grb7 recruitment by heregulin-activated erbB receptors reveals a novel target selectivity for erbB3."
J. Biol. Chem. 273:7717-7724(1998) [PubMed] [Europe PMC] [Abstract]
"Interaction of the Grb7 adapter protein with Rnd1, a new member of the Rho family."
FEBS Lett. 467:91-96(2000) [PubMed] [Europe PMC] [Abstract]
"Role of Grb7 targeting to focal contacts and its phosphorylation by focal adhesion kinase in regulation of cell migration."
J. Biol. Chem. 275:28911-28917(2000) [PubMed] [Europe PMC] [Abstract]
"Evidence for an interaction between the insulin receptor and Grb7. A role for two of its binding domains, PIR and SH2."
Oncogene 19:2052-2059(2000) [PubMed] [Europe PMC] [Abstract]
"Association of Grb7 with phosphoinositides and its role in the regulation of cell migration."
J. Biol. Chem. 277:29069-29077(2002) [PubMed] [Europe PMC] [Abstract]
"EphB1 associates with Grb7 and regulates cell migration."
J. Biol. Chem. 277:45655-45661(2002) [PubMed] [Europe PMC] [Abstract]
"Signal transduction via the stem cell factor receptor/c-Kit."
Cell. Mol. Life Sci. 61:2535-2548(2004) [PubMed] [Europe PMC] [Abstract]
"Signaling by Kit protein-tyrosine kinase--the stem cell factor receptor."
Biochem. Biophys. Res. Commun. 337:1-13(2005) [PubMed] [Europe PMC] [Abstract]
"Grb7-SH2 domain dimerisation is affected by a single point mutation."
Eur. Biophys. J. 34:454-460(2005) [PubMed] [Europe PMC] [Abstract]
"A quantitative atlas of mitotic phosphorylation."
Proc. Natl. Acad. Sci. U.S.A. 105:10762-10767(2008) [PubMed] [Europe PMC] [Abstract]
"Tyrosine phosphorylation of growth factor receptor-bound protein-7 by focal adhesion kinase in the regulation of cell migration, proliferation, and tumorigenesis."
J. Biol. Chem. 284:20215-20226(2009) [PubMed] [Europe PMC] [Abstract]
"The cell migration protein Grb7 associates with transcriptional regulator FHL2 in a Grb7 phosphorylation-dependent manner."
J. Mol. Recognit. 22:9-17(2009) [PubMed] [Europe PMC] [Abstract]
"EGF-induced Grb7 recruits and promotes Ras activity essential for the tumorigenicity of Sk-Br3 breast cancer cells."
J. Biol. Chem. 285:29279-29285(2010) [PubMed] [Europe PMC] [Abstract]
"Grb7 binds to Hax-1 and undergoes an intramolecular domain association that offers a model for Grb7 regulation."
J. Mol. Recognit. 24:314-321(2011) [PubMed] [Europe PMC] [Abstract]
"Solution structure of the human Grb7-SH2 domain/erbB2 peptide complex and structural basis for Grb7 binding to ErbB2."
J. Biomol. NMR 27:205-219(2003) [PubMed] [Europe PMC] [Abstract]
"Solution structure of the RA domain of human GRB7 protein."
Submitted (NOV-2004) to the PDB data bank
"Grb7 SH2 domain structure and interactions with a cyclic peptide inhibitor of cancer cell migration and proliferation."
BMC Struct. Biol. 7:58-58(2007) [PubMed] [Europe PMC] [Abstract]