Septin 8 (SEPT8)
Organism species: Homo sapiens (Human)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Septin 8 (SEPT8) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Septin 8 (SEPT8) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Septin 8 (SEPT8) | WB; IHC; ICC; IP. |
NONE | Polyclonal Antibody to Septin 8 (SEPT8) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Septin 8 (SEPT8) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Septin 8 (SEPT8) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Flow Cytometry;ICC/IF | |
Assay Kits | KEQ938Hu | ELISA Kit for Septin 8 (SEPT8) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Septin 8 (SEPT8) | CLIA assay for Antigen Detection |
Organism species: Mus musculus (Mouse)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Septin 8 (SEPT8) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Septin 8 (SEPT8) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Septin 8 (SEPT8) | WB; IHC; ICC; IP. |
NONE | Polyclonal Antibody to Septin 8 (SEPT8) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Septin 8 (SEPT8) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Septin 8 (SEPT8) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Septin 8 (SEPT8) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Septin 8 (SEPT8) | CLIA assay for Antigen Detection |
Organism species: Rattus norvegicus (Rat)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Septin 8 (SEPT8) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Septin 8 (SEPT8) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Septin 8 (SEPT8) | WB; IHC; ICC; IP. |
NONE | Polyclonal Antibody to Septin 8 (SEPT8) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Septin 8 (SEPT8) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Septin 8 (SEPT8) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Septin 8 (SEPT8) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Septin 8 (SEPT8) | CLIA assay for Antigen Detection |
Organism species: Canis familiaris; Canine (Dog)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Septin 8 (SEPT8) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Septin 8 (SEPT8) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Septin 8 (SEPT8) | WB; IHC; ICC; IP. |
NONE | Polyclonal Antibody to Septin 8 (SEPT8) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Septin 8 (SEPT8) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Septin 8 (SEPT8) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Septin 8 (SEPT8) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Septin 8 (SEPT8) | CLIA assay for Antigen Detection |
Organism species: Sus scrofa; Porcine (Pig)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Septin 8 (SEPT8) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Septin 8 (SEPT8) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Septin 8 (SEPT8) | WB; IHC; ICC; IP. |
NONE | Polyclonal Antibody to Septin 8 (SEPT8) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Septin 8 (SEPT8) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Septin 8 (SEPT8) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Septin 8 (SEPT8) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Septin 8 (SEPT8) | CLIA assay for Antigen Detection |
Organism species: Bos taurus; Bovine (Cattle)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Septin 8 (SEPT8) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Septin 8 (SEPT8) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Septin 8 (SEPT8) | WB; IHC; ICC; IP. |
NONE | Polyclonal Antibody to Septin 8 (SEPT8) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Septin 8 (SEPT8) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Septin 8 (SEPT8) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Septin 8 (SEPT8) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Septin 8 (SEPT8) | CLIA assay for Antigen Detection |
Organism species: Rhesus monkey (Simian)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Septin 8 (SEPT8) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Septin 8 (SEPT8) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Septin 8 (SEPT8) | WB; IHC; ICC; IP. |
NONE | Polyclonal Antibody to Septin 8 (SEPT8) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Septin 8 (SEPT8) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Septin 8 (SEPT8) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Septin 8 (SEPT8) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Septin 8 (SEPT8) | CLIA assay for Antigen Detection |
Organism species: Chicken (Gallus)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Septin 8 (SEPT8) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Septin 8 (SEPT8) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Septin 8 (SEPT8) | WB; IHC; ICC; IP. |
NONE | Polyclonal Antibody to Septin 8 (SEPT8) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Septin 8 (SEPT8) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Septin 8 (SEPT8) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Septin 8 (SEPT8) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Septin 8 (SEPT8) | CLIA assay for Antigen Detection |
Organism species: Ovis aries; Ovine (Sheep)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Septin 8 (SEPT8) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Septin 8 (SEPT8) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Septin 8 (SEPT8) | WB; IHC; ICC; IP. |
NONE | Polyclonal Antibody to Septin 8 (SEPT8) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Septin 8 (SEPT8) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Septin 8 (SEPT8) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Septin 8 (SEPT8) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Septin 8 (SEPT8) | CLIA assay for Antigen Detection |
Organism species: Oryctolagus cuniculus (Rabbit)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Septin 8 (SEPT8) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Septin 8 (SEPT8) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Septin 8 (SEPT8) | WB; IHC; ICC; IP. |
NONE | Polyclonal Antibody to Septin 8 (SEPT8) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Septin 8 (SEPT8) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Septin 8 (SEPT8) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Septin 8 (SEPT8) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Septin 8 (SEPT8) | CLIA assay for Antigen Detection |
Organism species: Cavia (Guinea pig )
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Septin 8 (SEPT8) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Septin 8 (SEPT8) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Septin 8 (SEPT8) | WB; IHC; ICC; IP. |
NONE | Polyclonal Antibody to Septin 8 (SEPT8) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Septin 8 (SEPT8) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Septin 8 (SEPT8) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Septin 8 (SEPT8) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Septin 8 (SEPT8) | CLIA assay for Antigen Detection |
Organism species: Equus caballus; Equine (Horse)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Septin 8 (SEPT8) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Septin 8 (SEPT8) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Septin 8 (SEPT8) | WB; IHC; ICC; IP. |
NONE | Polyclonal Antibody to Septin 8 (SEPT8) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Septin 8 (SEPT8) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Septin 8 (SEPT8) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Septin 8 (SEPT8) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Septin 8 (SEPT8) | CLIA assay for Antigen Detection |
Organism species: Capra hircus; Caprine (Goat)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Septin 8 (SEPT8) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Septin 8 (SEPT8) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Septin 8 (SEPT8) | WB; IHC; ICC; IP. |
NONE | Polyclonal Antibody to Septin 8 (SEPT8) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Septin 8 (SEPT8) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Septin 8 (SEPT8) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Septin 8 (SEPT8) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Septin 8 (SEPT8) | CLIA assay for Antigen Detection |
Organism species: Pan-species (General)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Septin 8 (SEPT8) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Septin 8 (SEPT8) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Septin 8 (SEPT8) | WB; IHC; ICC; IP. |
NONE | Polyclonal Antibody to Septin 8 (SEPT8) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Septin 8 (SEPT8) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Septin 8 (SEPT8) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Septin 8 (SEPT8) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Septin 8 (SEPT8) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Septin 8 (SEPT8) | CLIA assay for Antigen Detection |
Reference
"Human septin-septin interaction: CDCrel-1 partners with KIAA0202."
FEBS Lett. 519:169-172(2002) [PubMed] [Europe PMC] [Abstract]
"Isolation of new splice isoforms, characterization and expression analysis of the human septin SEPT8 (KIAA0202)."
Gene 312:313-320(2003) [PubMed] [Europe PMC] [Abstract]
"Prediction of the coding sequences of unidentified human genes. VI. The coding sequences of 80 new genes (KIAA0201-KIAA0280) deduced by analysis of cDNA clones from cell line KG-1 and brain."
DNA Res. 3:321-329(1996) [PubMed] [Europe PMC] [Abstract]
"Identification of 40 genes on a 1-Mb contig around the IL-4 cytokine family gene cluster on mouse chromosome 11."
Genomics 63:354-373(2000) [PubMed] [Europe PMC] [Abstract]
"Complete sequencing and characterization of 21,243 full-length human cDNAs."
Nat. Genet. 36:40-45(2004) [PubMed] [Europe PMC] [Abstract]
"The DNA sequence and comparative analysis of human chromosome 5."
Nature 431:268-274(2004) [PubMed] [Europe PMC] [Abstract]
"The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."
Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
"Mammalian septins nomenclature."
Mol. Biol. Cell 13:4111-4113(2002) [PubMed] [Europe PMC] [Abstract]
"KIAA0202, a human septin family member, interacting with hPFTAIRE1."
Sheng Wu Hua Xue Yu Sheng Wu Wu Li Xue Bao 34:520-525(2002) [PubMed] [Europe PMC] [Abstract]
"The novel human platelet septin SEPT8 is an interaction partner of SEPT4."
Thromb. Haemost. 91:959-966(2004) [PubMed] [Europe PMC] [Abstract]
"Expression profiling the human septin gene family."
J. Pathol. 206:269-278(2005) [PubMed] [Europe PMC] [Abstract]
"Initial characterization of the human central proteome."
BMC Syst. Biol. 5:17-17(2011) [PubMed] [Europe PMC] [Abstract]
"N-terminal acetylome analyses and functional insights of the N-terminal acetyltransferase NatB."
Proc. Natl. Acad. Sci. U.S.A. 109:12449-12454(2012) [PubMed] [Europe PMC] [Abstract]
"An enzyme assisted RP-RPLC approach for in-depth analysis of human liver phosphoproteome."
J. Proteomics 96:253-262(2014) [PubMed] [Europe PMC] [Abstract]