Hydroxyacid Oxidase 1 (HAO1)
GOX; Glycolate Oxidase

Organism species: Homo sapiens (Human)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPQ447Hu01 | Recombinant Hydroxyacid Oxidase 1 (HAO1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAQ447Hu01 | Monoclonal Antibody to Hydroxyacid Oxidase 1 (HAO1) | WB; IHC; ICC; IP. |
| PAQ447Hu01 | Polyclonal Antibody to Hydroxyacid Oxidase 1 (HAO1) | WB; IHC; ICC; IF. | |
| Assay Kits | CLQ447Hu01 | CLIA Kit for Hydroxyacid Oxidase 1 (HAO1) | CLIA assay for Antigen Detection |
| ELQ447Hu01 | ELISA Kit for Hydroxyacid Oxidase 1 (HAO1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Mus musculus (Mouse)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPQ447Mu01 | Recombinant Hydroxyacid Oxidase 1 (HAO1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAQ447Mu01 | Monoclonal Antibody to Hydroxyacid Oxidase 1 (HAO1) | WB; IHC; ICC; IP. |
| PAQ447Mu01 | Polyclonal Antibody to Hydroxyacid Oxidase 1 (HAO1) | WB; IHC; ICC; IF. | |
| Assay Kits | CLQ447Mu01 | CLIA Kit for Hydroxyacid Oxidase 1 (HAO1) | CLIA assay for Antigen Detection |
| ELQ447Mu01 | ELISA Kit for Hydroxyacid Oxidase 1 (HAO1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rattus norvegicus (Rat)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPQ447Ra01 | Recombinant Hydroxyacid Oxidase 1 (HAO1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAQ447Ra01 | Monoclonal Antibody to Hydroxyacid Oxidase 1 (HAO1) | WB; IHC; ICC; IP. |
| PAQ447Ra01 | Polyclonal Antibody to Hydroxyacid Oxidase 1 (HAO1) | WB; IHC; ICC; IF. | |
| Assay Kits | CLQ447Ra01 | CLIA Kit for Hydroxyacid Oxidase 1 (HAO1) | CLIA assay for Antigen Detection |
| ELQ447Ra01 | ELISA Kit for Hydroxyacid Oxidase 1 (HAO1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Canis familiaris; Canine (Dog)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPQ447Ca01 | Recombinant Hydroxyacid Oxidase 1 (HAO1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAQ447Ca01 | Monoclonal Antibody to Hydroxyacid Oxidase 1 (HAO1) | WB; IHC; ICC; IP. |
| PAQ447Ca01 | Polyclonal Antibody to Hydroxyacid Oxidase 1 (HAO1) | WB; IHC; ICC; IF. | |
| Assay Kits | CLQ447Ca01 | CLIA Kit for Hydroxyacid Oxidase 1 (HAO1) | CLIA assay for Antigen Detection |
| ELQ447Ca01 | ELISA Kit for Hydroxyacid Oxidase 1 (HAO1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Sus scrofa; Porcine (Pig)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPQ447Po01 | Recombinant Hydroxyacid Oxidase 1 (HAO1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAQ447Po01 | Monoclonal Antibody to Hydroxyacid Oxidase 1 (HAO1) | WB; IHC; ICC; IP. |
| PAQ447Po01 | Polyclonal Antibody to Hydroxyacid Oxidase 1 (HAO1) | WB; IHC; ICC; IF. | |
| Assay Kits | CLQ447Po01 | CLIA Kit for Hydroxyacid Oxidase 1 (HAO1) | CLIA assay for Antigen Detection |
| ELQ447Po01 | ELISA Kit for Hydroxyacid Oxidase 1 (HAO1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Bos taurus; Bovine (Cattle)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPQ447Bo01 | Recombinant Hydroxyacid Oxidase 1 (HAO1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAQ447Bo01 | Monoclonal Antibody to Hydroxyacid Oxidase 1 (HAO1) | WB; IHC; ICC; IP. |
| PAQ447Bo01 | Polyclonal Antibody to Hydroxyacid Oxidase 1 (HAO1) | WB; IHC; ICC; IF. | |
| Assay Kits | CLQ447Bo01 | CLIA Kit for Hydroxyacid Oxidase 1 (HAO1) | CLIA assay for Antigen Detection |
| ELQ447Bo01 | ELISA Kit for Hydroxyacid Oxidase 1 (HAO1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Oryctolagus cuniculus (Rabbit)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPQ447Rb01 | Recombinant Hydroxyacid Oxidase 1 (HAO1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAQ447Rb01 | Monoclonal Antibody to Hydroxyacid Oxidase 1 (HAO1) | WB; IHC; ICC; IP. |
| PAQ447Rb01 | Polyclonal Antibody to Hydroxyacid Oxidase 1 (HAO1) | WB; IHC; ICC; IF. | |
| Assay Kits | CLQ447Rb01 | CLIA Kit for Hydroxyacid Oxidase 1 (HAO1) | CLIA assay for Antigen Detection |
| ELQ447Rb01 | ELISA Kit for Hydroxyacid Oxidase 1 (HAO1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rhesus monkey (Simian)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPQ447Mo01 | Recombinant Hydroxyacid Oxidase 1 (HAO1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAQ447Mo01 | Monoclonal Antibody to Hydroxyacid Oxidase 1 (HAO1) | WB; IHC; ICC; IP. |
| PAQ447Mo01 | Polyclonal Antibody to Hydroxyacid Oxidase 1 (HAO1) | WB; IHC; ICC; IF. | |
| Assay Kits | CLQ447Mo01 | CLIA Kit for Hydroxyacid Oxidase 1 (HAO1) | CLIA assay for Antigen Detection |
| ELQ447Mo01 | ELISA Kit for Hydroxyacid Oxidase 1 (HAO1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Reference
"Identification and expression of a cDNA for human glycolate oxidase."
Biochim. Biophys. Acta 1493:246-248(2000) [PubMed] [Europe PMC] [Abstract]
"Identification and characterization of HAOX1, HAOX2, and HAOX3, three human peroxisomal 2-hydroxy acid oxidases."
J. Biol. Chem. 275:12590-12597(2000) [PubMed] [Europe PMC] [Abstract]
"The DNA sequence and comparative analysis of human chromosome 20."
Nature 414:865-871(2001) [PubMed] [Europe PMC] [Abstract]
"The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."
Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
"An enzyme assisted RP-RPLC approach for in-depth analysis of human liver phosphoproteome."
J. Proteomics 96:253-262(2014) [PubMed] [Europe PMC] [Abstract]
"Active site and loop 4 movements within human glycolate oxidase: implications for substrate specificity and drug design."
Biochemistry 47:2439-2449(2008) [PubMed] [Europe PMC] [Abstract]
"Structure of human glycolate oxidase in complex with the inhibitor 4-carboxy-5-[(4-chlorophenyl)sulfanyl]-1,2,3-thiadiazole."
Acta Crystallogr. F 65:1246-1253(2009) [PubMed] [Europe PMC] [Abstract]
"Crystal structure of human hydroxyacid oxidase 1."
Submitted (FEB-2009) to the PDB data bank
