Interferon Alpha 13 (IFNa13)
LeIF D; Interferon alpha-D
Organism species: Homo sapiens (Human)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Interferon Alpha 13 (IFNa13) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Interferon Alpha 13 (IFNa13) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Interferon Alpha 13 (IFNa13) | WB; IHC; ICC; IP. |
NONE | Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Interferon Alpha 13 (IFNa13) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Interferon Alpha 13 (IFNa13) | CLIA assay for Antigen Detection |
Organism species: Mus musculus (Mouse)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | P782Mu01 | Recombinant Interferon Alpha 13 (IFNa13) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Interferon Alpha 13 (IFNa13) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Interferon Alpha 13 (IFNa13) | WB; IHC; ICC; IP. |
PP782Mu01 | Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | WB; IHC; ICC; IF. | |
LP782Mu71 | Biotin Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Interferon Alpha 13 (IFNa13) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Interferon Alpha 13 (IFNa13) | CLIA assay for Antigen Detection |
Organism species: Rattus norvegicus (Rat)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | P782Ra01 | Recombinant Interferon Alpha 13 (IFNa13) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Interferon Alpha 13 (IFNa13) | Bioactivity | |
Antibodies | MP782Ra21 | Monoclonal Antibody to Interferon Alpha 13 (IFNa13) | WB; IHC; ICC; IP. |
PP782Ra01 | Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Flow Cytometry;ICC/IF | |
Assay Kits | KEP782Ra | ELISA Kit for Interferon Alpha 13 (IFNa13) | Enzyme-linked immunosorbent assay for Antigen Detection |
KCP782Ra | CLIA kit for Interferon Alpha 13 (IFNa13) | CLIA assay for Antigen Detection |
Organism species: Canis familiaris; Canine (Dog)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Interferon Alpha 13 (IFNa13) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Interferon Alpha 13 (IFNa13) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Interferon Alpha 13 (IFNa13) | WB; IHC; ICC; IP. |
NONE | Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Interferon Alpha 13 (IFNa13) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Interferon Alpha 13 (IFNa13) | CLIA assay for Antigen Detection |
Organism species: Sus scrofa; Porcine (Pig)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Interferon Alpha 13 (IFNa13) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Interferon Alpha 13 (IFNa13) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Interferon Alpha 13 (IFNa13) | WB; IHC; ICC; IP. |
NONE | Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Interferon Alpha 13 (IFNa13) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Interferon Alpha 13 (IFNa13) | CLIA assay for Antigen Detection |
Organism species: Bos taurus; Bovine (Cattle)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Interferon Alpha 13 (IFNa13) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Interferon Alpha 13 (IFNa13) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Interferon Alpha 13 (IFNa13) | WB; IHC; ICC; IP. |
NONE | Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Interferon Alpha 13 (IFNa13) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Interferon Alpha 13 (IFNa13) | CLIA assay for Antigen Detection |
Organism species: Rhesus monkey (Simian)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Interferon Alpha 13 (IFNa13) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Interferon Alpha 13 (IFNa13) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Interferon Alpha 13 (IFNa13) | WB; IHC; ICC; IP. |
NONE | Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Interferon Alpha 13 (IFNa13) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Interferon Alpha 13 (IFNa13) | CLIA assay for Antigen Detection |
Organism species: Chicken (Gallus)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Interferon Alpha 13 (IFNa13) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Interferon Alpha 13 (IFNa13) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Interferon Alpha 13 (IFNa13) | WB; IHC; ICC; IP. |
NONE | Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Interferon Alpha 13 (IFNa13) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Interferon Alpha 13 (IFNa13) | CLIA assay for Antigen Detection |
Organism species: Ovis aries; Ovine (Sheep)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Interferon Alpha 13 (IFNa13) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Interferon Alpha 13 (IFNa13) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Interferon Alpha 13 (IFNa13) | WB; IHC; ICC; IP. |
NONE | Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Interferon Alpha 13 (IFNa13) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Interferon Alpha 13 (IFNa13) | CLIA assay for Antigen Detection |
Organism species: Oryctolagus cuniculus (Rabbit)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Interferon Alpha 13 (IFNa13) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Interferon Alpha 13 (IFNa13) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Interferon Alpha 13 (IFNa13) | WB; IHC; ICC; IP. |
NONE | Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Interferon Alpha 13 (IFNa13) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Interferon Alpha 13 (IFNa13) | CLIA assay for Antigen Detection |
Organism species: Cavia (Guinea pig )
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Interferon Alpha 13 (IFNa13) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Interferon Alpha 13 (IFNa13) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Interferon Alpha 13 (IFNa13) | WB; IHC; ICC; IP. |
NONE | Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Interferon Alpha 13 (IFNa13) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Interferon Alpha 13 (IFNa13) | CLIA assay for Antigen Detection |
Organism species: Equus caballus; Equine (Horse)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Interferon Alpha 13 (IFNa13) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Interferon Alpha 13 (IFNa13) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Interferon Alpha 13 (IFNa13) | WB; IHC; ICC; IP. |
NONE | Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Interferon Alpha 13 (IFNa13) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Interferon Alpha 13 (IFNa13) | CLIA assay for Antigen Detection |
Organism species: Capra hircus; Caprine (Goat)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Interferon Alpha 13 (IFNa13) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Interferon Alpha 13 (IFNa13) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Interferon Alpha 13 (IFNa13) | WB; IHC; ICC; IP. |
NONE | Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Interferon Alpha 13 (IFNa13) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Interferon Alpha 13 (IFNa13) | CLIA assay for Antigen Detection |
Organism species: Pan-species (General)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | NONE | Recombinant Interferon Alpha 13 (IFNa13) | Positive Control; Immunogen; SDS-PAGE; WB. |
NONE | Native Interferon Alpha 13 (IFNa13) | Bioactivity | |
Antibodies | NONE | Monoclonal Antibody to Interferon Alpha 13 (IFNa13) | WB; IHC; ICC; IP. |
NONE | Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | WB; IHC; ICC; IF. | |
NONE | Biotin Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | ELISA(Det);IC; IH; IH(P); WB | |
NONE | APC Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | IHC, WB | |
NONE | HRP Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Simple Western; WB | |
NONE | PE Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Flow Cytometry | |
NONE | FITC Linked-Polyclonal Antibody to Interferon Alpha 13 (IFNa13) | Flow Cytometry;ICC/IF | |
Assay Kits | NONE | ELISA Kit for Interferon Alpha 13 (IFNa13) | Enzyme-linked immunosorbent assay for Antigen Detection |
NONE | CLIA kit for Interferon Alpha 13 (IFNa13) | CLIA assay for Antigen Detection |
Reference
"The nucleotide sequence of a cloned human leukocyte interferon cDNA."
Gene 10:1-10(1980) [PubMed] [Europe PMC] [Abstract]
"Human leukocyte and fibroblast interferons are structurally related."
Nature 285:547-549(1980) [PubMed] [Europe PMC] [Abstract]
"The structure of eight distinct cloned human leukocyte interferon cDNAs."
Nature 290:20-26(1981) [PubMed] [Europe PMC] [Abstract]
"Two non-allelic human interferon alpha genes with identical coding regions."
EMBO J. 3:1809-1812(1984) [PubMed] [Europe PMC] [Abstract]
"Structural relationship of human interferon alpha genes and pseudogenes."
J. Mol. Biol. 185:227-260(1985) [PubMed] [Europe PMC] [Abstract]
"Two distinct families of human and bovine interferon-alpha genes are coordinately expressed and encode functional polypeptides."
Mol. Cell. Biol. 5:768-779(1985) [PubMed] [Europe PMC] [Abstract]
"Novel cis-active structures in the coding region mediate CRM1-dependent nuclear export of IFN-alpha 1 mRNA."
Med. Mol. Morphol. 43:145-157(2010) [PubMed] [Europe PMC] [Abstract]
"DNA sequence and analysis of human chromosome 9."
Nature 429:369-374(2004) [PubMed] [Europe PMC] [Abstract]
"The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."
Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
"Formation of genes coding for hybrid proteins by recombination between related, cloned genes in E. coli."
Nucleic Acids Res. 11:5661-5669(1983) [PubMed] [Europe PMC] [Abstract]
"Purification and characterization of multiple components of human lymphoblastoid interferon-alpha."
J. Biol. Chem. 267:15210-15216(1992) [PubMed] [Europe PMC] [Abstract]
"Identification of nine interferon-alpha subtypes produced by Sendai virus-induced human peripheral blood leucocytes."
Biochem. J. 329:295-302(1998) [PubMed] [Europe PMC] [Abstract]
"IFN-alpha-1a gene is the major variant in the North American population."
J. Interferon Cytokine Res. 20:763-768(2000) [PubMed] [Europe PMC] [Abstract]
"Structural insights into a human anti-IFN antibody exerting therapeutic potential for systemic lupus erythematosus."
J. Mol. Med. 90:837-846(2012) [PubMed] [Europe PMC] [Abstract]