Jun B Proto Oncogene (JUNB)
Organism species: Homo sapiens (Human)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPO979Hu01 | Recombinant Jun B Proto Oncogene (JUNB) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAO979Hu01 | Monoclonal Antibody to Jun B Proto Oncogene (JUNB) | WB; IHC; ICC; IP. |
PAO979Hu01 | Polyclonal Antibody to Jun B Proto Oncogene (JUNB) | WB; IHC; ICC; IF. | |
Assay Kits | CLO979Hu01 | CLIA Kit for Jun B Proto Oncogene (JUNB) | CLIA assay for Antigen Detection |
ELO979Hu01 | ELISA Kit for Jun B Proto Oncogene (JUNB) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Mus musculus (Mouse)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPO979Mu01 | Recombinant Jun B Proto Oncogene (JUNB) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAO979Mu01 | Monoclonal Antibody to Jun B Proto Oncogene (JUNB) | WB; IHC; ICC; IP. |
PAO979Mu01 | Polyclonal Antibody to Jun B Proto Oncogene (JUNB) | WB; IHC; ICC; IF. | |
Assay Kits | CLO979Mu01 | CLIA Kit for Jun B Proto Oncogene (JUNB) | CLIA assay for Antigen Detection |
ELO979Mu01 | ELISA Kit for Jun B Proto Oncogene (JUNB) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rattus norvegicus (Rat)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPO979Ra01 | Recombinant Jun B Proto Oncogene (JUNB) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAO979Ra01 | Monoclonal Antibody to Jun B Proto Oncogene (JUNB) | WB; IHC; ICC; IP. |
PAO979Ra01 | Polyclonal Antibody to Jun B Proto Oncogene (JUNB) | WB; IHC; ICC; IF. | |
Assay Kits | CLO979Ra01 | CLIA Kit for Jun B Proto Oncogene (JUNB) | CLIA assay for Antigen Detection |
ELO979Ra01 | ELISA Kit for Jun B Proto Oncogene (JUNB) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Canis familiaris; Canine (Dog)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPO979Ca01 | Recombinant Jun B Proto Oncogene (JUNB) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAO979Ca01 | Monoclonal Antibody to Jun B Proto Oncogene (JUNB) | WB; IHC; ICC; IP. |
PAO979Ca01 | Polyclonal Antibody to Jun B Proto Oncogene (JUNB) | WB; IHC; ICC; IF. | |
Assay Kits | CLO979Ca01 | CLIA Kit for Jun B Proto Oncogene (JUNB) | CLIA assay for Antigen Detection |
ELO979Ca01 | ELISA Kit for Jun B Proto Oncogene (JUNB) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Sus scrofa; Porcine (Pig)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPO979Po01 | Recombinant Jun B Proto Oncogene (JUNB) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAO979Po01 | Monoclonal Antibody to Jun B Proto Oncogene (JUNB) | WB; IHC; ICC; IP. |
PAO979Po01 | Polyclonal Antibody to Jun B Proto Oncogene (JUNB) | WB; IHC; ICC; IF. | |
Assay Kits | CLO979Po01 | CLIA Kit for Jun B Proto Oncogene (JUNB) | CLIA assay for Antigen Detection |
ELO979Po01 | ELISA Kit for Jun B Proto Oncogene (JUNB) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Bos taurus; Bovine (Cattle)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPO979Bo01 | Recombinant Jun B Proto Oncogene (JUNB) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAO979Bo01 | Monoclonal Antibody to Jun B Proto Oncogene (JUNB) | WB; IHC; ICC; IP. |
PAO979Bo01 | Polyclonal Antibody to Jun B Proto Oncogene (JUNB) | WB; IHC; ICC; IF. | |
Assay Kits | CLO979Bo01 | CLIA Kit for Jun B Proto Oncogene (JUNB) | CLIA assay for Antigen Detection |
ELO979Bo01 | ELISA Kit for Jun B Proto Oncogene (JUNB) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Oryctolagus cuniculus (Rabbit)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPO979Rb01 | Recombinant Jun B Proto Oncogene (JUNB) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAO979Rb01 | Monoclonal Antibody to Jun B Proto Oncogene (JUNB) | WB; IHC; ICC; IP. |
PAO979Rb01 | Polyclonal Antibody to Jun B Proto Oncogene (JUNB) | WB; IHC; ICC; IF. | |
Assay Kits | CLO979Rb01 | CLIA Kit for Jun B Proto Oncogene (JUNB) | CLIA assay for Antigen Detection |
ELO979Rb01 | ELISA Kit for Jun B Proto Oncogene (JUNB) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rhesus monkey (Simian)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPO979Mo01 | Recombinant Jun B Proto Oncogene (JUNB) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAO979Mo01 | Monoclonal Antibody to Jun B Proto Oncogene (JUNB) | WB; IHC; ICC; IP. |
PAO979Mo01 | Polyclonal Antibody to Jun B Proto Oncogene (JUNB) | WB; IHC; ICC; IF. | |
Assay Kits | CLO979Mo01 | CLIA Kit for Jun B Proto Oncogene (JUNB) | CLIA assay for Antigen Detection |
ELO979Mo01 | ELISA Kit for Jun B Proto Oncogene (JUNB) | Enzyme-linked immunosorbent assay for Antigen Detection |
Reference
"jun-B inhibits and c-fos stimulates the transforming and trans-activating activities of c-jun."
Cell 59:987-997(1989) [PubMed] [Europe PMC] [Abstract]
"Isolation of human cDNA clones of jun-related genes, jun-B and jun-D."
Nucleic Acids Res. 18:3047-3048(1990) [PubMed] [Europe PMC] [Abstract]
"Complex genetic organization of junB: multiple blocks of flanking evolutionarily conserved sequence at the murine and human junB loci."
Genomics 28:228-234(1995) [PubMed] [Europe PMC] [Abstract]
"The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."
Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
"Negative regulation of the E3 ubiquitin ligase itch via Fyn-mediated tyrosine phosphorylation."
Mol. Cell 21:135-141(2006) [PubMed] [Europe PMC] [Abstract]
"A quantitative atlas of mitotic phosphorylation."
Proc. Natl. Acad. Sci. U.S.A. 105:10762-10767(2008) [PubMed] [Europe PMC] [Abstract]
"Quantitative phosphoproteomic analysis of T cell receptor signaling reveals system-wide modulation of protein-protein interactions."
Sci. Signal. 2:RA46-RA46(2009) [PubMed] [Europe PMC] [Abstract]
"Quantitative phosphoproteomics reveals widespread full phosphorylation site occupancy during mitosis."
Sci. Signal. 3:RA3-RA3(2010) [PubMed] [Europe PMC] [Abstract]
"System-wide temporal characterization of the proteome and phosphoproteome of human embryonic stem cell differentiation."
Sci. Signal. 4:RS3-RS3(2011) [PubMed] [Europe PMC] [Abstract]