CDGSH Iron Sulfur Domain Protein 1 (CISD1)
ZCD1; mitoNEET; C10orf70; Zinc Finger,CDGSH-Type Domain 1
Organism species: Homo sapiens (Human)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPN266Hu01 | Recombinant CDGSH Iron Sulfur Domain Protein 1 (CISD1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAN266Hu01 | Monoclonal Antibody to CDGSH Iron Sulfur Domain Protein 1 (CISD1) | WB; IHC; ICC; IP. |
PAN266Hu01 | Polyclonal Antibody to CDGSH Iron Sulfur Domain Protein 1 (CISD1) | WB; IHC; ICC; IF. | |
Assay Kits | CLN266Hu01 | CLIA Kit for CDGSH Iron Sulfur Domain Protein 1 (CISD1) | CLIA assay for Antigen Detection |
ELN266Hu01 | ELISA Kit for CDGSH Iron Sulfur Domain Protein 1 (CISD1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Mus musculus (Mouse)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPN266Mu01 | Recombinant CDGSH Iron Sulfur Domain Protein 1 (CISD1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAN266Mu01 | Monoclonal Antibody to CDGSH Iron Sulfur Domain Protein 1 (CISD1) | WB; IHC; ICC; IP. |
PAN266Mu01 | Polyclonal Antibody to CDGSH Iron Sulfur Domain Protein 1 (CISD1) | WB; IHC; ICC; IF. | |
Assay Kits | CLN266Mu01 | CLIA Kit for CDGSH Iron Sulfur Domain Protein 1 (CISD1) | CLIA assay for Antigen Detection |
ELN266Mu01 | ELISA Kit for CDGSH Iron Sulfur Domain Protein 1 (CISD1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rattus norvegicus (Rat)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPN266Ra01 | Recombinant CDGSH Iron Sulfur Domain Protein 1 (CISD1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAN266Ra01 | Monoclonal Antibody to CDGSH Iron Sulfur Domain Protein 1 (CISD1) | WB; IHC; ICC; IP. |
PAN266Ra01 | Polyclonal Antibody to CDGSH Iron Sulfur Domain Protein 1 (CISD1) | WB; IHC; ICC; IF. | |
Assay Kits | CLN266Ra01 | CLIA Kit for CDGSH Iron Sulfur Domain Protein 1 (CISD1) | CLIA assay for Antigen Detection |
ELN266Ra01 | ELISA Kit for CDGSH Iron Sulfur Domain Protein 1 (CISD1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Canis familiaris; Canine (Dog)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPN266Ca01 | Recombinant CDGSH Iron Sulfur Domain Protein 1 (CISD1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAN266Ca01 | Monoclonal Antibody to CDGSH Iron Sulfur Domain Protein 1 (CISD1) | WB; IHC; ICC; IP. |
PAN266Ca01 | Polyclonal Antibody to CDGSH Iron Sulfur Domain Protein 1 (CISD1) | WB; IHC; ICC; IF. | |
Assay Kits | CLN266Ca01 | CLIA Kit for CDGSH Iron Sulfur Domain Protein 1 (CISD1) | CLIA assay for Antigen Detection |
ELN266Ca01 | ELISA Kit for CDGSH Iron Sulfur Domain Protein 1 (CISD1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Sus scrofa; Porcine (Pig)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPN266Po01 | Recombinant CDGSH Iron Sulfur Domain Protein 1 (CISD1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAN266Po01 | Monoclonal Antibody to CDGSH Iron Sulfur Domain Protein 1 (CISD1) | WB; IHC; ICC; IP. |
PAN266Po01 | Polyclonal Antibody to CDGSH Iron Sulfur Domain Protein 1 (CISD1) | WB; IHC; ICC; IF. | |
Assay Kits | CLN266Po01 | CLIA Kit for CDGSH Iron Sulfur Domain Protein 1 (CISD1) | CLIA assay for Antigen Detection |
ELN266Po01 | ELISA Kit for CDGSH Iron Sulfur Domain Protein 1 (CISD1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Bos taurus; Bovine (Cattle)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPN266Bo01 | Recombinant CDGSH Iron Sulfur Domain Protein 1 (CISD1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAN266Bo01 | Monoclonal Antibody to CDGSH Iron Sulfur Domain Protein 1 (CISD1) | WB; IHC; ICC; IP. |
PAN266Bo01 | Polyclonal Antibody to CDGSH Iron Sulfur Domain Protein 1 (CISD1) | WB; IHC; ICC; IF. | |
Assay Kits | CLN266Bo01 | CLIA Kit for CDGSH Iron Sulfur Domain Protein 1 (CISD1) | CLIA assay for Antigen Detection |
ELN266Bo01 | ELISA Kit for CDGSH Iron Sulfur Domain Protein 1 (CISD1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Oryctolagus cuniculus (Rabbit)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPN266Rb01 | Recombinant CDGSH Iron Sulfur Domain Protein 1 (CISD1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAN266Rb01 | Monoclonal Antibody to CDGSH Iron Sulfur Domain Protein 1 (CISD1) | WB; IHC; ICC; IP. |
PAN266Rb01 | Polyclonal Antibody to CDGSH Iron Sulfur Domain Protein 1 (CISD1) | WB; IHC; ICC; IF. | |
Assay Kits | CLN266Rb01 | CLIA Kit for CDGSH Iron Sulfur Domain Protein 1 (CISD1) | CLIA assay for Antigen Detection |
ELN266Rb01 | ELISA Kit for CDGSH Iron Sulfur Domain Protein 1 (CISD1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rhesus monkey (Simian)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPN266Mo01 | Recombinant CDGSH Iron Sulfur Domain Protein 1 (CISD1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAN266Mo01 | Monoclonal Antibody to CDGSH Iron Sulfur Domain Protein 1 (CISD1) | WB; IHC; ICC; IP. |
PAN266Mo01 | Polyclonal Antibody to CDGSH Iron Sulfur Domain Protein 1 (CISD1) | WB; IHC; ICC; IF. | |
Assay Kits | CLN266Mo01 | CLIA Kit for CDGSH Iron Sulfur Domain Protein 1 (CISD1) | CLIA assay for Antigen Detection |
ELN266Mo01 | ELISA Kit for CDGSH Iron Sulfur Domain Protein 1 (CISD1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Reference
"CISD1 codifies a mitochondrial protein upregulated by the CFTR channel."
Biochem. Biophys. Res. Commun. 365:856-862(2008) [PubMed] [Europe PMC] [Abstract]
"Complete sequencing and characterization of 21,243 full-length human cDNAs."
Nat. Genet. 36:40-45(2004) [PubMed] [Europe PMC] [Abstract]
"The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."
Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
"The outer mitochondrial membrane protein mitoNEET contains a novel redox-active 2Fe-2S cluster."
J. Biol. Chem. 282:23745-23749(2007) [PubMed] [Europe PMC] [Abstract]
"MitoNEET is an iron-containing outer mitochondrial membrane protein that regulates oxidative capacity."
Proc. Natl. Acad. Sci. U.S.A. 104:5318-5323(2007) [PubMed] [Europe PMC] [Abstract]
"Crystal structure of Miner1: The redox-active 2Fe-2S protein causative in Wolfram Syndrome 2."
J. Mol. Biol. 392:143-153(2009) [PubMed] [Europe PMC] [Abstract]
"Initial characterization of the human central proteome."
BMC Syst. Biol. 5:17-17(2011) [PubMed] [Europe PMC] [Abstract]
"N-terminal acetylome analyses and functional insights of the N-terminal acetyltransferase NatB."
Proc. Natl. Acad. Sci. U.S.A. 109:12449-12454(2012) [PubMed] [Europe PMC] [Abstract]
"An enzyme assisted RP-RPLC approach for in-depth analysis of human liver phosphoproteome."
J. Proteomics 96:253-262(2014) [PubMed] [Europe PMC] [Abstract]
"USP30 and parkin homeostatically regulate atypical ubiquitin chains on mitochondria."
Nat. Cell Biol. 17:160-169(2015) [PubMed] [Europe PMC] [Abstract]
"Crystallographic studies of human MitoNEET."
J. Biol. Chem. 282:33242-33246(2007) [PubMed] [Europe PMC] [Abstract]
"MitoNEET is a uniquely folded 2Fe 2S outer mitochondrial membrane protein stabilized by pioglitazone."
Proc. Natl. Acad. Sci. U.S.A. 104:14342-14347(2007) [PubMed] [Europe PMC] [Abstract]
"Crystal structure of human mitoNEET reveals distinct groups of iron sulfur proteins."
Proc. Natl. Acad. Sci. U.S.A. 104:14640-14645(2007) [PubMed] [Europe PMC] [Abstract]