Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA)
NUCLING
Organism species: Homo sapiens (Human)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPM496Hu01 | Recombinant Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAM496Hu01 | Monoclonal Antibody to Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | WB; IHC; ICC; IP. |
PAM496Hu01 | Polyclonal Antibody to Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | WB; IHC; ICC; IF. | |
Assay Kits | CLM496Hu01 | CLIA Kit for Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | CLIA assay for Antigen Detection |
ELM496Hu01 | ELISA Kit for Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Mus musculus (Mouse)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPM496Mu01 | Recombinant Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAM496Mu01 | Monoclonal Antibody to Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | WB; IHC; ICC; IP. |
PAM496Mu01 | Polyclonal Antibody to Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | WB; IHC; ICC; IF. | |
Assay Kits | CLM496Mu01 | CLIA Kit for Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | CLIA assay for Antigen Detection |
ELM496Mu01 | ELISA Kit for Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rattus norvegicus (Rat)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPM496Ra01 | Recombinant Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAM496Ra01 | Monoclonal Antibody to Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | WB; IHC; ICC; IP. |
PAM496Ra01 | Polyclonal Antibody to Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | WB; IHC; ICC; IF. | |
Assay Kits | CLM496Ra01 | CLIA Kit for Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | CLIA assay for Antigen Detection |
ELM496Ra01 | ELISA Kit for Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Canis familiaris; Canine (Dog)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPM496Ca01 | Recombinant Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAM496Ca01 | Monoclonal Antibody to Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | WB; IHC; ICC; IP. |
PAM496Ca01 | Polyclonal Antibody to Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | WB; IHC; ICC; IF. | |
Assay Kits | CLM496Ca01 | CLIA Kit for Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | CLIA assay for Antigen Detection |
ELM496Ca01 | ELISA Kit for Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Sus scrofa; Porcine (Pig)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPM496Po01 | Recombinant Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAM496Po01 | Monoclonal Antibody to Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | WB; IHC; ICC; IP. |
PAM496Po01 | Polyclonal Antibody to Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | WB; IHC; ICC; IF. | |
Assay Kits | CLM496Po01 | CLIA Kit for Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | CLIA assay for Antigen Detection |
ELM496Po01 | ELISA Kit for Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Bos taurus; Bovine (Cattle)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPM496Bo01 | Recombinant Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAM496Bo01 | Monoclonal Antibody to Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | WB; IHC; ICC; IP. |
PAM496Bo01 | Polyclonal Antibody to Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | WB; IHC; ICC; IF. | |
Assay Kits | CLM496Bo01 | CLIA Kit for Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | CLIA assay for Antigen Detection |
ELM496Bo01 | ELISA Kit for Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Oryctolagus cuniculus (Rabbit)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPM496Rb01 | Recombinant Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAM496Rb01 | Monoclonal Antibody to Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | WB; IHC; ICC; IP. |
PAM496Rb01 | Polyclonal Antibody to Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | WB; IHC; ICC; IF. | |
Assay Kits | CLM496Rb01 | CLIA Kit for Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | CLIA assay for Antigen Detection |
ELM496Rb01 | ELISA Kit for Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rhesus monkey (Simian)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPM496Mo01 | Recombinant Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAM496Mo01 | Monoclonal Antibody to Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | WB; IHC; ICC; IP. |
PAM496Mo01 | Polyclonal Antibody to Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | WB; IHC; ICC; IF. | |
Assay Kits | CLM496Mo01 | CLIA Kit for Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | CLIA assay for Antigen Detection |
ELM496Mo01 | ELISA Kit for Uveal Autoantigen With Coiled Coil Domains And Ankyrin Repeats (UACA) | Enzyme-linked immunosorbent assay for Antigen Detection |
Reference
"Identification of a novel autoantigen UACA in patients with panuveitis."
Biochem. Biophys. Res. Commun. 280:1169-1176(2001) [PubMed] [Europe PMC] [Abstract]
"Prediction of the coding sequences of unidentified human genes. XVIII. The complete sequences of 100 new cDNA clones from brain which code for large proteins in vitro."
DNA Res. 7:273-281(2000) [PubMed] [Europe PMC] [Abstract]
"Construction of expression-ready cDNA clones for KIAA genes: manual curation of 330 KIAA cDNA clones."
DNA Res. 9:99-106(2002) [PubMed] [Europe PMC] [Abstract]
"Analysis of the DNA sequence and duplication history of human chromosome 15."
Nature 440:671-675(2006) [PubMed] [Europe PMC] [Abstract]
"The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."
Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
"Complete sequencing and characterization of 21,243 full-length human cDNAs."
Nat. Genet. 36:40-45(2004) [PubMed] [Europe PMC] [Abstract]
"The full-ORF clone resource of the German cDNA consortium."
BMC Genomics 8:399-399(2007) [PubMed] [Europe PMC] [Abstract]
"Detection of the novel autoantibody (anti-UACA antibody) in patients with Graves' disease."
Biochem. Biophys. Res. Commun. 321:432-440(2004) [PubMed] [Europe PMC] [Abstract]
"Initial characterization of the human central proteome."
BMC Syst. Biol. 5:17-17(2011) [PubMed] [Europe PMC] [Abstract]
"N-terminal acetylome analyses and functional insights of the N-terminal acetyltransferase NatB."
Proc. Natl. Acad. Sci. U.S.A. 109:12449-12454(2012) [PubMed] [Europe PMC] [Abstract]