Mitochondrial Pyruvate Carrier Protein 1 (MPC1)
CGI-129; BRP44L; Brain Protein 44 Like Protein
Organism species: Homo sapiens (Human)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPI266Hu01 | Recombinant Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAI266Hu01 | Monoclonal Antibody to Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | WB; IHC; ICC; IP. |
PAI266Hu01 | Polyclonal Antibody to Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | WB; IHC; ICC; IF. | |
Assay Kits | CLI266Hu01 | CLIA Kit for Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | CLIA assay for Antigen Detection |
ELI266Hu01 | ELISA Kit for Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Mus musculus (Mouse)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPI266Mu01 | Recombinant Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAI266Mu01 | Monoclonal Antibody to Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | WB; IHC; ICC; IP. |
PAI266Mu01 | Polyclonal Antibody to Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | WB; IHC; ICC; IF. | |
Assay Kits | CLI266Mu01 | CLIA Kit for Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | CLIA assay for Antigen Detection |
ELI266Mu01 | ELISA Kit for Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rattus norvegicus (Rat)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPI266Ra01 | Recombinant Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAI266Ra01 | Monoclonal Antibody to Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | WB; IHC; ICC; IP. |
PAI266Ra01 | Polyclonal Antibody to Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | WB; IHC; ICC; IF. | |
Assay Kits | CLI266Ra01 | CLIA Kit for Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | CLIA assay for Antigen Detection |
ELI266Ra01 | ELISA Kit for Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Canis familiaris; Canine (Dog)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPI266Ca01 | Recombinant Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAI266Ca01 | Monoclonal Antibody to Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | WB; IHC; ICC; IP. |
PAI266Ca01 | Polyclonal Antibody to Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | WB; IHC; ICC; IF. | |
Assay Kits | CLI266Ca01 | CLIA Kit for Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | CLIA assay for Antigen Detection |
ELI266Ca01 | ELISA Kit for Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Sus scrofa; Porcine (Pig)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPI266Po01 | Recombinant Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAI266Po01 | Monoclonal Antibody to Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | WB; IHC; ICC; IP. |
PAI266Po01 | Polyclonal Antibody to Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | WB; IHC; ICC; IF. | |
Assay Kits | CLI266Po01 | CLIA Kit for Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | CLIA assay for Antigen Detection |
ELI266Po01 | ELISA Kit for Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Bos taurus; Bovine (Cattle)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPI266Bo01 | Recombinant Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAI266Bo01 | Monoclonal Antibody to Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | WB; IHC; ICC; IP. |
PAI266Bo01 | Polyclonal Antibody to Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | WB; IHC; ICC; IF. | |
Assay Kits | CLI266Bo01 | CLIA Kit for Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | CLIA assay for Antigen Detection |
ELI266Bo01 | ELISA Kit for Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Oryctolagus cuniculus (Rabbit)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPI266Rb01 | Recombinant Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAI266Rb01 | Monoclonal Antibody to Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | WB; IHC; ICC; IP. |
PAI266Rb01 | Polyclonal Antibody to Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | WB; IHC; ICC; IF. | |
Assay Kits | CLI266Rb01 | CLIA Kit for Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | CLIA assay for Antigen Detection |
ELI266Rb01 | ELISA Kit for Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rhesus monkey (Simian)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPI266Mo01 | Recombinant Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAI266Mo01 | Monoclonal Antibody to Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | WB; IHC; ICC; IP. |
PAI266Mo01 | Polyclonal Antibody to Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | WB; IHC; ICC; IF. | |
Assay Kits | CLI266Mo01 | CLIA Kit for Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | CLIA assay for Antigen Detection |
ELI266Mo01 | ELISA Kit for Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Reference
"Cloning and functional analysis of cDNAs with open reading frames for 300 previously undefined genes expressed in CD34+ hematopoietic stem/progenitor cells."
Genome Res. 10:1546-1560(2000) [PubMed] [Europe PMC] [Abstract]
"Identification of novel human genes evolutionarily conserved in Caenorhabditis elegans by comparative proteomics."
Genome Res. 10:703-713(2000) [PubMed] [Europe PMC] [Abstract]
"Complete sequencing and characterization of 21,243 full-length human cDNAs."
Nat. Genet. 36:40-45(2004) [PubMed] [Europe PMC] [Abstract]
"The DNA sequence and analysis of human chromosome 6."
Nature 425:805-811(2003) [PubMed] [Europe PMC] [Abstract]
"The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."
Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
"Initial characterization of the human central proteome."
BMC Syst. Biol. 5:17-17(2011) [PubMed] [Europe PMC] [Abstract]
"A mitochondrial pyruvate carrier required for pyruvate uptake in yeast, Drosophila, and humans."
Science 337:96-100(2012) [PubMed] [Europe PMC] [Abstract]
"An enzyme assisted RP-RPLC approach for in-depth analysis of human liver phosphoproteome."
J. Proteomics 96:253-262(2014) [PubMed] [Europe PMC] [Abstract]