A Disintegrin And Metalloprotease 10 (ADAM10)
CD156-C; CD156c; MADM; Kuz; CDw156; Kuzbanian protein homolog; Mammalian disintegrin-metalloprotease
A Disintegrin And Metalloprotease 10 is a ADAM family member that cleaves many proteins including TNF-alpha and E-cadherin. Members of the ADAM family are cell surface proteins with a unique structure possessing both potential adhesion and protease domains. ADAM10 is a sheddase, and has a broad specificity for peptide hydrolysis reactions. New data on the ADAM10 shedding of ephrin/eph complex associated with Eph on one cell surface has determined that ADAM10 cleaves ephrin, within the ephrin/eph complex, formed between two cell surfaces. When ephrin is freed from the opposing cell, the entire ephrin/eph complex is endocytosed. This shedding in trans had not been previously shown, but may well be involved in other shedding events.
Organism species: Homo sapiens (Human)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPW046Hu01 | Recombinant A Disintegrin And Metalloprotease 10 (ADAM10) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAW046Hu01 | Monoclonal Antibody to A Disintegrin And Metalloprotease 10 (ADAM10) | WB; IHC; ICC; IP. |
PAW046Hu01 | Polyclonal Antibody to A Disintegrin And Metalloprotease 10 (ADAM10) | WB; IHC; ICC; IF. | |
Assay Kits | CLW046Hu01 | CLIA Kit for A Disintegrin And Metalloprotease 10 (ADAM10) | CLIA assay for Antigen Detection |
ELW046Hu01 | ELISA Kit for A Disintegrin And Metalloprotease 10 (ADAM10) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Mus musculus (Mouse)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPW046Mu01 | Recombinant A Disintegrin And Metalloprotease 10 (ADAM10) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAW046Mu01 | Monoclonal Antibody to A Disintegrin And Metalloprotease 10 (ADAM10) | WB; IHC; ICC; IP. |
PAW046Mu01 | Polyclonal Antibody to A Disintegrin And Metalloprotease 10 (ADAM10) | WB; IHC; ICC; IF. | |
Assay Kits | CLW046Mu01 | CLIA Kit for A Disintegrin And Metalloprotease 10 (ADAM10) | CLIA assay for Antigen Detection |
ELW046Mu01 | ELISA Kit for A Disintegrin And Metalloprotease 10 (ADAM10) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rattus norvegicus (Rat)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPW046Ra01 | Recombinant A Disintegrin And Metalloprotease 10 (ADAM10) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAW046Ra01 | Monoclonal Antibody to A Disintegrin And Metalloprotease 10 (ADAM10) | WB; IHC; ICC; IP. |
PAW046Ra01 | Polyclonal Antibody to A Disintegrin And Metalloprotease 10 (ADAM10) | WB; IHC; ICC; IF. | |
Assay Kits | CLW046Ra01 | CLIA Kit for A Disintegrin And Metalloprotease 10 (ADAM10) | CLIA assay for Antigen Detection |
ELW046Ra01 | ELISA Kit for A Disintegrin And Metalloprotease 10 (ADAM10) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Canis familiaris; Canine (Dog)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPW046Ca01 | Recombinant A Disintegrin And Metalloprotease 10 (ADAM10) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAW046Ca01 | Monoclonal Antibody to A Disintegrin And Metalloprotease 10 (ADAM10) | WB; IHC; ICC; IP. |
PAW046Ca01 | Polyclonal Antibody to A Disintegrin And Metalloprotease 10 (ADAM10) | WB; IHC; ICC; IF. | |
Assay Kits | CLW046Ca01 | CLIA Kit for A Disintegrin And Metalloprotease 10 (ADAM10) | CLIA assay for Antigen Detection |
ELW046Ca01 | ELISA Kit for A Disintegrin And Metalloprotease 10 (ADAM10) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Sus scrofa; Porcine (Pig)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPW046Po01 | Recombinant A Disintegrin And Metalloprotease 10 (ADAM10) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAW046Po01 | Monoclonal Antibody to A Disintegrin And Metalloprotease 10 (ADAM10) | WB; IHC; ICC; IP. |
PAW046Po01 | Polyclonal Antibody to A Disintegrin And Metalloprotease 10 (ADAM10) | WB; IHC; ICC; IF. | |
Assay Kits | CLW046Po01 | CLIA Kit for A Disintegrin And Metalloprotease 10 (ADAM10) | CLIA assay for Antigen Detection |
ELW046Po01 | ELISA Kit for A Disintegrin And Metalloprotease 10 (ADAM10) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Bos taurus; Bovine (Cattle)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPW046Bo01 | Recombinant A Disintegrin And Metalloprotease 10 (ADAM10) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAW046Bo01 | Monoclonal Antibody to A Disintegrin And Metalloprotease 10 (ADAM10) | WB; IHC; ICC; IP. |
PAW046Bo01 | Polyclonal Antibody to A Disintegrin And Metalloprotease 10 (ADAM10) | WB; IHC; ICC; IF. | |
Assay Kits | CLW046Bo01 | CLIA Kit for A Disintegrin And Metalloprotease 10 (ADAM10) | CLIA assay for Antigen Detection |
ELW046Bo01 | ELISA Kit for A Disintegrin And Metalloprotease 10 (ADAM10) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Oryctolagus cuniculus (Rabbit)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPW046Rb01 | Recombinant A Disintegrin And Metalloprotease 10 (ADAM10) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAW046Rb01 | Monoclonal Antibody to A Disintegrin And Metalloprotease 10 (ADAM10) | WB; IHC; ICC; IP. |
PAW046Rb01 | Polyclonal Antibody to A Disintegrin And Metalloprotease 10 (ADAM10) | WB; IHC; ICC; IF. | |
Assay Kits | CLW046Rb01 | CLIA Kit for A Disintegrin And Metalloprotease 10 (ADAM10) | CLIA assay for Antigen Detection |
ELW046Rb01 | ELISA Kit for A Disintegrin And Metalloprotease 10 (ADAM10) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rhesus monkey (Simian)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPW046Mo01 | Recombinant A Disintegrin And Metalloprotease 10 (ADAM10) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAW046Mo01 | Monoclonal Antibody to A Disintegrin And Metalloprotease 10 (ADAM10) | WB; IHC; ICC; IP. |
PAW046Mo01 | Polyclonal Antibody to A Disintegrin And Metalloprotease 10 (ADAM10) | WB; IHC; ICC; IF. | |
Assay Kits | CLW046Mo01 | CLIA Kit for A Disintegrin And Metalloprotease 10 (ADAM10) | CLIA assay for Antigen Detection |
ELW046Mo01 | ELISA Kit for A Disintegrin And Metalloprotease 10 (ADAM10) | Enzyme-linked immunosorbent assay for Antigen Detection |
Reference
"Identification and characterization of a pro-tumor necrosis factor-alpha-processing enzyme from the ADAM family of zinc metalloproteases."
J. Biol. Chem. 272:24588-24593(1997) [PubMed] [Europe PMC] [Abstract]
"Molecular cloning of MADM: a catalytically active mammalian disintegrin-metalloprotease expressed in various cell types."
Biochem. J. 317:45-50(1996) [PubMed] [Europe PMC] [Abstract]
"Analysis of the DNA sequence and duplication history of human chromosome 15."
Nature 440:671-675(2006) [PubMed] [Europe PMC] [Abstract]
"Complete sequencing and characterization of 21,243 full-length human cDNAs."
Nat. Genet. 36:40-45(2004) [PubMed] [Europe PMC] [Abstract]
"Expression of members of a novel membrane linked metalloproteinase family (ADAM) in human articular chondrocytes."
Biochem. Biophys. Res. Commun. 230:335-339(1997) [PubMed] [Europe PMC] [Abstract]
"ADAM10-mediated cleavage of L1 adhesion molecule at the cell surface and in released membrane vesicles."
FASEB J. 17:292-294(2003) [PubMed] [Europe PMC] [Abstract]
"The disintegrins ADAM10 and TACE contribute to the constitutive and phorbol ester-regulated normal cleavage of the cellular prion protein."
J. Biol. Chem. 276:37743-37746(2001) [PubMed] [Europe PMC] [Abstract]
"ADAM-10 protein is present in human articular cartilage primarily in the membrane-bound form and is upregulated in osteoarthritis and in response to IL-1alpha in bovine nasal cartilage."
J. Histochem. Cytochem. 49:1165-1176(2001) [PubMed] [Europe PMC] [Abstract]
"Platelet-activating factor receptor and ADAM10 mediate responses to Staphylococcus aureus in epithelial cells."
Nat. Med. 8:41-46(2002) [PubMed] [Europe PMC] [Abstract]
"Adam meets Eph: an ADAM substrate recognition module acts as a molecular switch for ephrin cleavage in trans."
Cell 123:291-304(2005) [PubMed] [Europe PMC] [Abstract]
"Elucidation of N-glycosylation sites on human platelet proteins: a glycoproteomic approach."
Mol. Cell. Proteomics 5:226-233(2006) [PubMed] [Europe PMC] [Abstract]
"The Fas ligand intracellular domain is released by ADAM10 and SPPL2a cleavage in T-cells."
Cell Death Differ. 14:1678-1687(2007) [PubMed] [Europe PMC] [Abstract]
"Substrate requirements for SPPL2b-dependent regulated intramembrane proteolysis."
J. Biol. Chem. 284:5662-5670(2009) [PubMed] [Europe PMC] [Abstract]
"Glycoproteomics analysis of human liver tissue by combination of multiple enzyme digestion and hydrazide chemistry."
J. Proteome Res. 8:651-661(2009) [PubMed] [Europe PMC] [Abstract]
"Mass-spectrometric identification and relative quantification of N-linked cell surface glycoproteins."
Nat. Biotechnol. 27:378-386(2009) [PubMed] [Europe PMC] [Abstract]
"Nerve growth factor inhibits metalloproteinase-disintegrins and blocks ectodomain shedding of platelet glycoprotein VI."
J. Biol. Chem. 285:11793-11799(2010) [PubMed] [Europe PMC] [Abstract]
"Junctional adhesion molecule-C is a soluble mediator of angiogenesis."
J. Immunol. 185:1777-1785(2010) [PubMed] [Europe PMC] [Abstract]
"Initial characterization of the human central proteome."
BMC Syst. Biol. 5:17-17(2011) [PubMed] [Europe PMC] [Abstract]
"Ectodomain shedding and autocleavage of the cardiac membrane protease corin."
J. Biol. Chem. 286:10066-10072(2011) [PubMed] [Europe PMC] [Abstract]
"An enzyme assisted RP-RPLC approach for in-depth analysis of human liver phosphoproteome."
J. Proteomics 96:253-262(2014) [PubMed] [Europe PMC] [Abstract]
"Potential late-onset Alzheimer's disease-associated mutations in the ADAM10 gene attenuate {alpha}-secretase activity."
Hum. Mol. Genet. 18:3987-3996(2009) [PubMed] [Europe PMC] [Abstract]
"Analysis of the disintegrin-metalloproteinases family reveals ADAM29 and ADAM7 are often mutated in melanoma."
Hum. Mutat. 32:E2148-E2175(2011) [PubMed] [Europe PMC] [Abstract]
"Whole-exome sequencing identifies ADAM10 mutations as a cause of reticulate acropigmentation of Kitamura, a clinical entity distinct from Dowling-Degos disease."
Hum. Mol. Genet. 22:3524-3533(2013) [PubMed] [Europe PMC] [Abstract]
"ADAM10 missense mutations potentiate beta-amyloid accumulation by impairing prodomain chaperone function."
Neuron 80:385-401(2013) [PubMed] [Europe PMC] [Abstract]