Proteasome 26S Subunit, Non ATPase 7 (PSMD7)
S12; P40; MOV34L; Mov34 protein homolog; Proteasome subunit p40; 26S proteasome regulatory subunit RPN8

Organism species: Homo sapiens (Human)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPQ532Hu01 | Recombinant Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAQ532Hu01 | Monoclonal Antibody to Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | WB; IHC; ICC; IP. |
| PAQ532Hu01 | Polyclonal Antibody to Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | WB; IHC; ICC; IF. | |
| Assay Kits | CLQ532Hu01 | CLIA Kit for Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | CLIA assay for Antigen Detection |
| ELQ532Hu01 | ELISA Kit for Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Mus musculus (Mouse)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPQ532Mu01 | Recombinant Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAQ532Mu01 | Monoclonal Antibody to Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | WB; IHC; ICC; IP. |
| PAQ532Mu01 | Polyclonal Antibody to Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | WB; IHC; ICC; IF. | |
| Assay Kits | CLQ532Mu01 | CLIA Kit for Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | CLIA assay for Antigen Detection |
| ELQ532Mu01 | ELISA Kit for Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rattus norvegicus (Rat)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPQ532Ra01 | Recombinant Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAQ532Ra01 | Monoclonal Antibody to Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | WB; IHC; ICC; IP. |
| PAQ532Ra01 | Polyclonal Antibody to Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | WB; IHC; ICC; IF. | |
| Assay Kits | CLQ532Ra01 | CLIA Kit for Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | CLIA assay for Antigen Detection |
| ELQ532Ra01 | ELISA Kit for Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Canis familiaris; Canine (Dog)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPQ532Ca01 | Recombinant Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAQ532Ca01 | Monoclonal Antibody to Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | WB; IHC; ICC; IP. |
| PAQ532Ca01 | Polyclonal Antibody to Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | WB; IHC; ICC; IF. | |
| Assay Kits | CLQ532Ca01 | CLIA Kit for Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | CLIA assay for Antigen Detection |
| ELQ532Ca01 | ELISA Kit for Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Sus scrofa; Porcine (Pig)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPQ532Po01 | Recombinant Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAQ532Po01 | Monoclonal Antibody to Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | WB; IHC; ICC; IP. |
| PAQ532Po01 | Polyclonal Antibody to Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | WB; IHC; ICC; IF. | |
| Assay Kits | CLQ532Po01 | CLIA Kit for Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | CLIA assay for Antigen Detection |
| ELQ532Po01 | ELISA Kit for Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Bos taurus; Bovine (Cattle)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPQ532Bo01 | Recombinant Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAQ532Bo01 | Monoclonal Antibody to Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | WB; IHC; ICC; IP. |
| PAQ532Bo01 | Polyclonal Antibody to Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | WB; IHC; ICC; IF. | |
| Assay Kits | CLQ532Bo01 | CLIA Kit for Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | CLIA assay for Antigen Detection |
| ELQ532Bo01 | ELISA Kit for Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Oryctolagus cuniculus (Rabbit)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPQ532Rb01 | Recombinant Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAQ532Rb01 | Monoclonal Antibody to Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | WB; IHC; ICC; IP. |
| PAQ532Rb01 | Polyclonal Antibody to Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | WB; IHC; ICC; IF. | |
| Assay Kits | CLQ532Rb01 | CLIA Kit for Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | CLIA assay for Antigen Detection |
| ELQ532Rb01 | ELISA Kit for Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rhesus monkey (Simian)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPQ532Mo01 | Recombinant Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAQ532Mo01 | Monoclonal Antibody to Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | WB; IHC; ICC; IP. |
| PAQ532Mo01 | Polyclonal Antibody to Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | WB; IHC; ICC; IF. | |
| Assay Kits | CLQ532Mo01 | CLIA Kit for Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | CLIA assay for Antigen Detection |
| ELQ532Mo01 | ELISA Kit for Proteasome 26S Subunit, Non ATPase 7 (PSMD7) | Enzyme-linked immunosorbent assay for Antigen Detection |
Reference
"cDNA cloning of p40, a regulatory subunit of the human 26S proteasome, and a homolog of the Mov-34 gene product."
Biochem. Biophys. Res. Commun. 210:600-608(1995) [PubMed] [Europe PMC] [Abstract]
"The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."
Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
"Mass spectrometric characterization of the affinity-purified human 26S proteasome complex."
Biochemistry 46:3553-3565(2007) [PubMed] [Europe PMC] [Abstract]
"Lysine acetylation targets protein complexes and co-regulates major cellular functions."
Science 325:834-840(2009) [PubMed] [Europe PMC] [Abstract]
"Initial characterization of the human central proteome."
BMC Syst. Biol. 5:17-17(2011) [PubMed] [Europe PMC] [Abstract]
"TRIM5alpha associates with proteasomal subunits in cells while in complex with HIV-1 virions."
Retrovirology 8:93-93(2011) [PubMed] [Europe PMC] [Abstract]
"An enzyme assisted RP-RPLC approach for in-depth analysis of human liver phosphoproteome."
J. Proteomics 96:253-262(2014) [PubMed] [Europe PMC] [Abstract]
"The crystal structure of the human Mov34 MPN domain reveals a metal-free dimer."
J. Mol. Biol. 370:846-855(2007) [PubMed] [Europe PMC] [Abstract]
