Cytochrome C, Somatic (CYCS)
Cyt-C; HCS; CYC; CytC
Cytochrome c, or cyt c (horse heart: PDB 1HRC) is a small heme protein found loosely associated with the inner membrane of the mitochondrion. It is a soluble protein, unlike other cytochromes, and is an essential component of the electron transfer chain. It is capable of undergoing oxidation and reduction, but does not bind oxygen. It transfers electrons between Complexes III and IV.
Cytochrome c is a highly conserved protein across the spectrum of species, found in plants, animals, and many unicellular organisms. This, along with its small size (molecular weight about 12,000 daltons), makes it useful in studies of evolutionary divergence. Its primary structure consists of a chain of 100 amino acids.
Organism species: Homo sapiens (Human)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPW216Hu01 | Recombinant Cytochrome C, Somatic (CYCS) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAW216Hu01 | Monoclonal Antibody to Cytochrome C, Somatic (CYCS) | WB; IHC; ICC; IP. |
PAW216Hu01 | Polyclonal Antibody to Cytochrome C, Somatic (CYCS) | WB; IHC; ICC; IF. | |
Assay Kits | CLW216Hu01 | CLIA Kit for Cytochrome C, Somatic (CYCS) | CLIA assay for Antigen Detection |
ELW216Hu01 | ELISA Kit for Cytochrome C, Somatic (CYCS) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Mus musculus (Mouse)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPW216Mu01 | Recombinant Cytochrome C, Somatic (CYCS) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAW216Mu01 | Monoclonal Antibody to Cytochrome C, Somatic (CYCS) | WB; IHC; ICC; IP. |
PAW216Mu01 | Polyclonal Antibody to Cytochrome C, Somatic (CYCS) | WB; IHC; ICC; IF. | |
Assay Kits | CLW216Mu01 | CLIA Kit for Cytochrome C, Somatic (CYCS) | CLIA assay for Antigen Detection |
ELW216Mu01 | ELISA Kit for Cytochrome C, Somatic (CYCS) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rattus norvegicus (Rat)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPW216Ra01 | Recombinant Cytochrome C, Somatic (CYCS) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAW216Ra01 | Monoclonal Antibody to Cytochrome C, Somatic (CYCS) | WB; IHC; ICC; IP. |
PAW216Ra01 | Polyclonal Antibody to Cytochrome C, Somatic (CYCS) | WB; IHC; ICC; IF. | |
Assay Kits | CLW216Ra01 | CLIA Kit for Cytochrome C, Somatic (CYCS) | CLIA assay for Antigen Detection |
ELW216Ra01 | ELISA Kit for Cytochrome C, Somatic (CYCS) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Canis familiaris; Canine (Dog)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPW216Ca01 | Recombinant Cytochrome C, Somatic (CYCS) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAW216Ca01 | Monoclonal Antibody to Cytochrome C, Somatic (CYCS) | WB; IHC; ICC; IP. |
PAW216Ca01 | Polyclonal Antibody to Cytochrome C, Somatic (CYCS) | WB; IHC; ICC; IF. | |
Assay Kits | CLW216Ca01 | CLIA Kit for Cytochrome C, Somatic (CYCS) | CLIA assay for Antigen Detection |
ELW216Ca01 | ELISA Kit for Cytochrome C, Somatic (CYCS) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Sus scrofa; Porcine (Pig)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPW216Po01 | Recombinant Cytochrome C, Somatic (CYCS) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAW216Po01 | Monoclonal Antibody to Cytochrome C, Somatic (CYCS) | WB; IHC; ICC; IP. |
PAW216Po01 | Polyclonal Antibody to Cytochrome C, Somatic (CYCS) | WB; IHC; ICC; IF. | |
Assay Kits | CLW216Po01 | CLIA Kit for Cytochrome C, Somatic (CYCS) | CLIA assay for Antigen Detection |
ELW216Po01 | ELISA Kit for Cytochrome C, Somatic (CYCS) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Bos taurus; Bovine (Cattle)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPW216Bo01 | Recombinant Cytochrome C, Somatic (CYCS) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAW216Bo01 | Monoclonal Antibody to Cytochrome C, Somatic (CYCS) | WB; IHC; ICC; IP. |
PAW216Bo01 | Polyclonal Antibody to Cytochrome C, Somatic (CYCS) | WB; IHC; ICC; IF. | |
Assay Kits | CLW216Bo01 | CLIA Kit for Cytochrome C, Somatic (CYCS) | CLIA assay for Antigen Detection |
ELW216Bo01 | ELISA Kit for Cytochrome C, Somatic (CYCS) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Oryctolagus cuniculus (Rabbit)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPW216Rb01 | Recombinant Cytochrome C, Somatic (CYCS) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAW216Rb01 | Monoclonal Antibody to Cytochrome C, Somatic (CYCS) | WB; IHC; ICC; IP. |
PAW216Rb01 | Polyclonal Antibody to Cytochrome C, Somatic (CYCS) | WB; IHC; ICC; IF. | |
Assay Kits | CLW216Rb01 | CLIA Kit for Cytochrome C, Somatic (CYCS) | CLIA assay for Antigen Detection |
ELW216Rb01 | ELISA Kit for Cytochrome C, Somatic (CYCS) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rhesus monkey (Simian)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPW216Mo01 | Recombinant Cytochrome C, Somatic (CYCS) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAW216Mo01 | Monoclonal Antibody to Cytochrome C, Somatic (CYCS) | WB; IHC; ICC; IP. |
PAW216Mo01 | Polyclonal Antibody to Cytochrome C, Somatic (CYCS) | WB; IHC; ICC; IF. | |
Assay Kits | CLW216Mo01 | CLIA Kit for Cytochrome C, Somatic (CYCS) | CLIA assay for Antigen Detection |
ELW216Mo01 | ELISA Kit for Cytochrome C, Somatic (CYCS) | Enzyme-linked immunosorbent assay for Antigen Detection |
Reference
"The human somatic cytochrome c gene: two classes of processed pseudogenes demarcate a period of rapid molecular evolution."
Proc. Natl. Acad. Sci. U.S.A. 85:9625-9629(1988) [PubMed] [Europe PMC] [Abstract]
"Complete sequencing and characterization of 21,243 full-length human cDNAs."
Nat. Genet. 36:40-45(2004) [PubMed] [Europe PMC] [Abstract]
"The full-ORF clone resource of the German cDNA consortium."
BMC Genomics 8:399-399(2007) [PubMed] [Europe PMC] [Abstract]
"The DNA sequence of human chromosome 7."
Nature 424:157-164(2003) [PubMed] [Europe PMC] [Abstract]
"Human chromosome 7: DNA sequence and biology."
Science 300:767-772(2003) [PubMed] [Europe PMC] [Abstract]
"The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."
Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
"The amino acid sequence of human heart cytochrome c."
J. Biol. Chem. 237:3575-3576(1962) [PubMed] [Europe PMC] [Abstract]
"Human heart cytochrome c. Chymotryptic peptides, tryptic peptides, and the complete amino acid sequence."
J. Biol. Chem. 238:2732-2753(1963) [PubMed] [Europe PMC] [Abstract]
"Cytochrome c in the apoptotic and antioxidant cascades."
FEBS Lett. 423:275-280(1998) [PubMed] [Europe PMC] [Abstract]
"Lysine acetylation targets protein complexes and co-regulates major cellular functions."
Science 325:834-840(2009) [PubMed] [Europe PMC] [Abstract]
"Initial characterization of the human central proteome."
BMC Syst. Biol. 5:17-17(2011) [PubMed] [Europe PMC] [Abstract]
"An enzyme assisted RP-RPLC approach for in-depth analysis of human liver phosphoproteome."
J. Proteomics 96:253-262(2014) [PubMed] [Europe PMC] [Abstract]
"Solution structure of reduced recombinant human cytochrome c."
Submitted (FEB-2003) to the PDB data bank
"A mutation of human cytochrome c enhances the intrinsic apoptotic pathway but causes only thrombocytopenia."
Nat. Genet. 40:387-389(2008) [PubMed] [Europe PMC] [Abstract]