Interleukin 7 Receptor (IL7R)
CDW127; CD127; IL-7R-Alpha
Interleukin-7 receptor is a receptor for interleukine 7 (IL7). The function of this receptor requires the interleukin 2 receptor, gamma chain (IL2RG), which is a common gamma chain shared by the receptors of various cytokines, including interleukine 2, 4, 7, 9, and 15. This protein has been shown to play a critical role in the V(D)J recombination during lymphocyte development. This protein is also found to control the accessibility of the TCR gamma locus by STAT5 and histone acetylation. Knockout studies in mice suggested that blocking apoptosis is an essential function of this protein during differentiation and activation of T lymphocytes. The functional defects in this protein may be associated with the pathogenesis of the severe combined immunodeficiency (SCID).
Organism species: Homo sapiens (Human)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU936Hu01 | Recombinant Interleukin 7 Receptor (IL7R) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU936Hu01 | Monoclonal Antibody to Interleukin 7 Receptor (IL7R) | WB; IHC; ICC; IP. |
PAU936Hu01 | Polyclonal Antibody to Interleukin 7 Receptor (IL7R) | WB; IHC; ICC; IF. | |
Assay Kits | CLU936Hu01 | CLIA Kit for Interleukin 7 Receptor (IL7R) | CLIA assay for Antigen Detection |
ELU936Hu01 | ELISA Kit for Interleukin 7 Receptor (IL7R) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Mus musculus (Mouse)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU936Mu01 | Recombinant Interleukin 7 Receptor (IL7R) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU936Mu01 | Monoclonal Antibody to Interleukin 7 Receptor (IL7R) | WB; IHC; ICC; IP. |
PAU936Mu01 | Polyclonal Antibody to Interleukin 7 Receptor (IL7R) | WB; IHC; ICC; IF. | |
Assay Kits | CLU936Mu01 | CLIA Kit for Interleukin 7 Receptor (IL7R) | CLIA assay for Antigen Detection |
ELU936Mu01 | ELISA Kit for Interleukin 7 Receptor (IL7R) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rattus norvegicus (Rat)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU936Ra01 | Recombinant Interleukin 7 Receptor (IL7R) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU936Ra01 | Monoclonal Antibody to Interleukin 7 Receptor (IL7R) | WB; IHC; ICC; IP. |
PAU936Ra01 | Polyclonal Antibody to Interleukin 7 Receptor (IL7R) | WB; IHC; ICC; IF. | |
Assay Kits | CLU936Ra01 | CLIA Kit for Interleukin 7 Receptor (IL7R) | CLIA assay for Antigen Detection |
ELU936Ra01 | ELISA Kit for Interleukin 7 Receptor (IL7R) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Canis familiaris; Canine (Dog)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU936Ca01 | Recombinant Interleukin 7 Receptor (IL7R) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU936Ca01 | Monoclonal Antibody to Interleukin 7 Receptor (IL7R) | WB; IHC; ICC; IP. |
PAU936Ca01 | Polyclonal Antibody to Interleukin 7 Receptor (IL7R) | WB; IHC; ICC; IF. | |
Assay Kits | CLU936Ca01 | CLIA Kit for Interleukin 7 Receptor (IL7R) | CLIA assay for Antigen Detection |
ELU936Ca01 | ELISA Kit for Interleukin 7 Receptor (IL7R) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Sus scrofa; Porcine (Pig)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU936Po01 | Recombinant Interleukin 7 Receptor (IL7R) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU936Po01 | Monoclonal Antibody to Interleukin 7 Receptor (IL7R) | WB; IHC; ICC; IP. |
PAU936Po01 | Polyclonal Antibody to Interleukin 7 Receptor (IL7R) | WB; IHC; ICC; IF. | |
Assay Kits | CLU936Po01 | CLIA Kit for Interleukin 7 Receptor (IL7R) | CLIA assay for Antigen Detection |
ELU936Po01 | ELISA Kit for Interleukin 7 Receptor (IL7R) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Bos taurus; Bovine (Cattle)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU936Bo01 | Recombinant Interleukin 7 Receptor (IL7R) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU936Bo01 | Monoclonal Antibody to Interleukin 7 Receptor (IL7R) | WB; IHC; ICC; IP. |
PAU936Bo01 | Polyclonal Antibody to Interleukin 7 Receptor (IL7R) | WB; IHC; ICC; IF. | |
Assay Kits | CLU936Bo01 | CLIA Kit for Interleukin 7 Receptor (IL7R) | CLIA assay for Antigen Detection |
ELU936Bo01 | ELISA Kit for Interleukin 7 Receptor (IL7R) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Oryctolagus cuniculus (Rabbit)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU936Rb01 | Recombinant Interleukin 7 Receptor (IL7R) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU936Rb01 | Monoclonal Antibody to Interleukin 7 Receptor (IL7R) | WB; IHC; ICC; IP. |
PAU936Rb01 | Polyclonal Antibody to Interleukin 7 Receptor (IL7R) | WB; IHC; ICC; IF. | |
Assay Kits | CLU936Rb01 | CLIA Kit for Interleukin 7 Receptor (IL7R) | CLIA assay for Antigen Detection |
ELU936Rb01 | ELISA Kit for Interleukin 7 Receptor (IL7R) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rhesus monkey (Simian)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU936Mo01 | Recombinant Interleukin 7 Receptor (IL7R) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU936Mo01 | Monoclonal Antibody to Interleukin 7 Receptor (IL7R) | WB; IHC; ICC; IP. |
PAU936Mo01 | Polyclonal Antibody to Interleukin 7 Receptor (IL7R) | WB; IHC; ICC; IF. | |
Assay Kits | CLU936Mo01 | CLIA Kit for Interleukin 7 Receptor (IL7R) | CLIA assay for Antigen Detection |
ELU936Mo01 | ELISA Kit for Interleukin 7 Receptor (IL7R) | Enzyme-linked immunosorbent assay for Antigen Detection |
Reference
"Cloning of the human and murine interleukin-7 receptors: demonstration of a soluble form and homology to a new receptor superfamily."
Cell 60:941-951(1990) [PubMed] [Europe PMC] [Abstract]
"Organization of the murine and human interleukin-7 receptor genes: two mRNAs generated by differential splicing and presence of a type I-interferon-inducible promoter."
Mol. Cell. Biol. 11:3052-3059(1991) [PubMed] [Europe PMC] [Abstract]
"Defective IL7R expression in T(-)B(+)NK(+) severe combined immunodeficiency."
Nat. Genet. 20:394-397(1998) [PubMed] [Europe PMC] [Abstract]
"Complete sequencing and characterization of 21,243 full-length human cDNAs."
Nat. Genet. 36:40-45(2004) [PubMed] [Europe PMC] [Abstract]
"The DNA sequence and comparative analysis of human chromosome 5."
Nature 431:268-274(2004) [PubMed] [Europe PMC] [Abstract]
"The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."
Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
"Structural and biophysical studies of the human IL-7/IL-7Ralpha complex."
Structure 17:54-65(2009) [PubMed] [Europe PMC] [Abstract]
"A partial deficiency of interleukin-7R alpha is sufficient to abrogate T-cell development and cause severe combined immunodeficiency."
Blood 96:2803-2807(2000) [PubMed] [Europe PMC] [Abstract]
"Interleukin 7 receptor alpha chain (IL7R) shows allelic and functional association with multiple sclerosis."
Nat. Genet. 39:1083-1091(2007) [PubMed] [Europe PMC] [Abstract]