Pituitary Tumor Transforming 1 (PTTG1)
EAP1; HPTTG; PTTG; TUTR1; Securin; ESP1-Associated Protein 1; Tumor-Transforming Protein 1
Organism species: Homo sapiens (Human)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU118Hu01 | Recombinant Pituitary Tumor Transforming 1 (PTTG1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU118Hu01 | Monoclonal Antibody to Pituitary Tumor Transforming 1 (PTTG1) | WB; IHC; ICC; IP. |
PAU118Hu01 | Polyclonal Antibody to Pituitary Tumor Transforming 1 (PTTG1) | WB; IHC; ICC; IF. | |
Assay Kits | CLU118Hu01 | CLIA Kit for Pituitary Tumor Transforming 1 (PTTG1) | CLIA assay for Antigen Detection |
ELU118Hu01 | ELISA Kit for Pituitary Tumor Transforming 1 (PTTG1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Mus musculus (Mouse)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU118Mu01 | Recombinant Pituitary Tumor Transforming 1 (PTTG1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU118Mu01 | Monoclonal Antibody to Pituitary Tumor Transforming 1 (PTTG1) | WB; IHC; ICC; IP. |
PAU118Mu01 | Polyclonal Antibody to Pituitary Tumor Transforming 1 (PTTG1) | WB; IHC; ICC; IF. | |
Assay Kits | CLU118Mu01 | CLIA Kit for Pituitary Tumor Transforming 1 (PTTG1) | CLIA assay for Antigen Detection |
ELU118Mu01 | ELISA Kit for Pituitary Tumor Transforming 1 (PTTG1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rattus norvegicus (Rat)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU118Ra01 | Recombinant Pituitary Tumor Transforming 1 (PTTG1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU118Ra01 | Monoclonal Antibody to Pituitary Tumor Transforming 1 (PTTG1) | WB; IHC; ICC; IP. |
PAU118Ra01 | Polyclonal Antibody to Pituitary Tumor Transforming 1 (PTTG1) | WB; IHC; ICC; IF. | |
Assay Kits | CLU118Ra01 | CLIA Kit for Pituitary Tumor Transforming 1 (PTTG1) | CLIA assay for Antigen Detection |
ELU118Ra01 | ELISA Kit for Pituitary Tumor Transforming 1 (PTTG1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Canis familiaris; Canine (Dog)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU118Ca01 | Recombinant Pituitary Tumor Transforming 1 (PTTG1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU118Ca01 | Monoclonal Antibody to Pituitary Tumor Transforming 1 (PTTG1) | WB; IHC; ICC; IP. |
PAU118Ca01 | Polyclonal Antibody to Pituitary Tumor Transforming 1 (PTTG1) | WB; IHC; ICC; IF. | |
Assay Kits | CLU118Ca01 | CLIA Kit for Pituitary Tumor Transforming 1 (PTTG1) | CLIA assay for Antigen Detection |
ELU118Ca01 | ELISA Kit for Pituitary Tumor Transforming 1 (PTTG1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Sus scrofa; Porcine (Pig)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU118Po01 | Recombinant Pituitary Tumor Transforming 1 (PTTG1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU118Po01 | Monoclonal Antibody to Pituitary Tumor Transforming 1 (PTTG1) | WB; IHC; ICC; IP. |
PAU118Po01 | Polyclonal Antibody to Pituitary Tumor Transforming 1 (PTTG1) | WB; IHC; ICC; IF. | |
Assay Kits | CLU118Po01 | CLIA Kit for Pituitary Tumor Transforming 1 (PTTG1) | CLIA assay for Antigen Detection |
ELU118Po01 | ELISA Kit for Pituitary Tumor Transforming 1 (PTTG1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Bos taurus; Bovine (Cattle)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU118Bo01 | Recombinant Pituitary Tumor Transforming 1 (PTTG1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU118Bo01 | Monoclonal Antibody to Pituitary Tumor Transforming 1 (PTTG1) | WB; IHC; ICC; IP. |
PAU118Bo01 | Polyclonal Antibody to Pituitary Tumor Transforming 1 (PTTG1) | WB; IHC; ICC; IF. | |
Assay Kits | CLU118Bo01 | CLIA Kit for Pituitary Tumor Transforming 1 (PTTG1) | CLIA assay for Antigen Detection |
ELU118Bo01 | ELISA Kit for Pituitary Tumor Transforming 1 (PTTG1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Oryctolagus cuniculus (Rabbit)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU118Rb01 | Recombinant Pituitary Tumor Transforming 1 (PTTG1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU118Rb01 | Monoclonal Antibody to Pituitary Tumor Transforming 1 (PTTG1) | WB; IHC; ICC; IP. |
PAU118Rb01 | Polyclonal Antibody to Pituitary Tumor Transforming 1 (PTTG1) | WB; IHC; ICC; IF. | |
Assay Kits | CLU118Rb01 | CLIA Kit for Pituitary Tumor Transforming 1 (PTTG1) | CLIA assay for Antigen Detection |
ELU118Rb01 | ELISA Kit for Pituitary Tumor Transforming 1 (PTTG1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rhesus monkey (Simian)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPU118Mo01 | Recombinant Pituitary Tumor Transforming 1 (PTTG1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAU118Mo01 | Monoclonal Antibody to Pituitary Tumor Transforming 1 (PTTG1) | WB; IHC; ICC; IP. |
PAU118Mo01 | Polyclonal Antibody to Pituitary Tumor Transforming 1 (PTTG1) | WB; IHC; ICC; IF. | |
Assay Kits | CLU118Mo01 | CLIA Kit for Pituitary Tumor Transforming 1 (PTTG1) | CLIA assay for Antigen Detection |
ELU118Mo01 | ELISA Kit for Pituitary Tumor Transforming 1 (PTTG1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Reference
"hPTTG, a human homologue of rat PTTG, is overexpressed in hematopoietic neoplasms. Evidence for a transcriptional activation function of hPTTG."
Oncogene 17:2187-2193(1998) [PubMed] [Europe PMC] [Abstract]
"Molecular cloning and characterization of the tumor transforming gene (TUTR1): a novel gene in human tumorigenesis."
Cytogenet. Cell Genet. 84:211-216(1999) [PubMed] [Europe PMC] [Abstract]
"Molecular cloning, genomic organization, and identification of the promoter for the human pituitary tumor transforming gene (PTTG)."
Gene 240:317-324(1999) [PubMed] [Europe PMC] [Abstract]
"Structure, expression, and function of human pituitary tumor-transforming gene (PTTG)."
Mol. Endocrinol. 13:156-166(1999) [PubMed] [Europe PMC] [Abstract]
"Pituitary tumor transforming gene (PTTG) expression in pituitary adenomas."
J. Clin. Endocrinol. Metab. 84:761-767(1999) [PubMed] [Europe PMC] [Abstract]
"Identification of a vertebrate sister-chromatid separation inhibitor involved in transformation and tumorigenesis."
Science 285:418-422(1999) [PubMed] [Europe PMC] [Abstract]
"A novel binding factor facilitates nuclear translocation and transcriptional activation function of the pituitary tumor-transforming gene product."
J. Biol. Chem. 275:19422-19427(2000) [PubMed] [Europe PMC] [Abstract]
"Human securin, hPTTG, is associated with Ku heterodimer, the regulatory subunit of the DNA-dependent protein kinase."
Nucleic Acids Res. 29:1300-1307(2001) [PubMed] [Europe PMC] [Abstract]
"Securin is required for chromosomal stability in human cells."
Cell 105:445-457(2001) [PubMed] [Europe PMC] [Abstract]
"Human pituitary tumor-transforming gene induces angiogenesis."
J. Clin. Endocrinol. Metab. 86:867-874(2001) [PubMed] [Europe PMC] [Abstract]
"Human securin interacts with p53 and modulates p53-mediated transcriptional activity and apoptosis."
Nat. Genet. 32:306-311(2002) [PubMed] [Europe PMC] [Abstract]
"Cell cycle regulated expression and phosphorylation of hpttg proto-oncogene product."
Oncogene 19:403-409(2000) [PubMed] [Europe PMC] [Abstract]
"Mechanism of ubiquitin-chain formation by the human anaphase-promoting complex."
Cell 133:653-665(2008) [PubMed] [Europe PMC] [Abstract]
"N-terminal acetylome analyses and functional insights of the N-terminal acetyltransferase NatB."
Proc. Natl. Acad. Sci. U.S.A. 109:12449-12454(2012) [PubMed] [Europe PMC] [Abstract]