Prokineticin Receptor 2 (PKR2)
PROKR2; KAL3; GPR73L1; GPR73b; GPRg2; G Protein-Coupled receptor 73-Like 1
Organism species: Homo sapiens (Human)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPT922Hu01 | Recombinant Prokineticin Receptor 2 (PKR2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAT922Hu01 | Monoclonal Antibody to Prokineticin Receptor 2 (PKR2) | WB; IHC; ICC; IP. |
PAT922Hu01 | Polyclonal Antibody to Prokineticin Receptor 2 (PKR2) | WB; IHC; ICC; IF. | |
Assay Kits | CLT922Hu01 | CLIA Kit for Prokineticin Receptor 2 (PKR2) | CLIA assay for Antigen Detection |
ELT922Hu01 | ELISA Kit for Prokineticin Receptor 2 (PKR2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Mus musculus (Mouse)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPT922Mu01 | Recombinant Prokineticin Receptor 2 (PKR2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAT922Mu01 | Monoclonal Antibody to Prokineticin Receptor 2 (PKR2) | WB; IHC; ICC; IP. |
PAT922Mu01 | Polyclonal Antibody to Prokineticin Receptor 2 (PKR2) | WB; IHC; ICC; IF. | |
Assay Kits | CLT922Mu01 | CLIA Kit for Prokineticin Receptor 2 (PKR2) | CLIA assay for Antigen Detection |
ELT922Mu01 | ELISA Kit for Prokineticin Receptor 2 (PKR2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rattus norvegicus (Rat)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPT922Ra01 | Recombinant Prokineticin Receptor 2 (PKR2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAT922Ra01 | Monoclonal Antibody to Prokineticin Receptor 2 (PKR2) | WB; IHC; ICC; IP. |
PAT922Ra01 | Polyclonal Antibody to Prokineticin Receptor 2 (PKR2) | WB; IHC; ICC; IF. | |
Assay Kits | CLT922Ra01 | CLIA Kit for Prokineticin Receptor 2 (PKR2) | CLIA assay for Antigen Detection |
ELT922Ra01 | ELISA Kit for Prokineticin Receptor 2 (PKR2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Canis familiaris; Canine (Dog)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPT922Ca01 | Recombinant Prokineticin Receptor 2 (PKR2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAT922Ca01 | Monoclonal Antibody to Prokineticin Receptor 2 (PKR2) | WB; IHC; ICC; IP. |
PAT922Ca01 | Polyclonal Antibody to Prokineticin Receptor 2 (PKR2) | WB; IHC; ICC; IF. | |
Assay Kits | CLT922Ca01 | CLIA Kit for Prokineticin Receptor 2 (PKR2) | CLIA assay for Antigen Detection |
ELT922Ca01 | ELISA Kit for Prokineticin Receptor 2 (PKR2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Sus scrofa; Porcine (Pig)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPT922Po01 | Recombinant Prokineticin Receptor 2 (PKR2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAT922Po01 | Monoclonal Antibody to Prokineticin Receptor 2 (PKR2) | WB; IHC; ICC; IP. |
PAT922Po01 | Polyclonal Antibody to Prokineticin Receptor 2 (PKR2) | WB; IHC; ICC; IF. | |
Assay Kits | CLT922Po01 | CLIA Kit for Prokineticin Receptor 2 (PKR2) | CLIA assay for Antigen Detection |
ELT922Po01 | ELISA Kit for Prokineticin Receptor 2 (PKR2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Bos taurus; Bovine (Cattle)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPT922Bo01 | Recombinant Prokineticin Receptor 2 (PKR2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAT922Bo01 | Monoclonal Antibody to Prokineticin Receptor 2 (PKR2) | WB; IHC; ICC; IP. |
PAT922Bo01 | Polyclonal Antibody to Prokineticin Receptor 2 (PKR2) | WB; IHC; ICC; IF. | |
Assay Kits | CLT922Bo01 | CLIA Kit for Prokineticin Receptor 2 (PKR2) | CLIA assay for Antigen Detection |
ELT922Bo01 | ELISA Kit for Prokineticin Receptor 2 (PKR2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Oryctolagus cuniculus (Rabbit)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPT922Rb01 | Recombinant Prokineticin Receptor 2 (PKR2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAT922Rb01 | Monoclonal Antibody to Prokineticin Receptor 2 (PKR2) | WB; IHC; ICC; IP. |
PAT922Rb01 | Polyclonal Antibody to Prokineticin Receptor 2 (PKR2) | WB; IHC; ICC; IF. | |
Assay Kits | CLT922Rb01 | CLIA Kit for Prokineticin Receptor 2 (PKR2) | CLIA assay for Antigen Detection |
ELT922Rb01 | ELISA Kit for Prokineticin Receptor 2 (PKR2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rhesus monkey (Simian)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPT922Mo01 | Recombinant Prokineticin Receptor 2 (PKR2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAT922Mo01 | Monoclonal Antibody to Prokineticin Receptor 2 (PKR2) | WB; IHC; ICC; IP. |
PAT922Mo01 | Polyclonal Antibody to Prokineticin Receptor 2 (PKR2) | WB; IHC; ICC; IF. | |
Assay Kits | CLT922Mo01 | CLIA Kit for Prokineticin Receptor 2 (PKR2) | CLIA assay for Antigen Detection |
ELT922Mo01 | ELISA Kit for Prokineticin Receptor 2 (PKR2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Reference
"Identification and molecular characterization of two closely related G protein-coupled receptors activated by prokineticins/endocrine gland vascular endothelial growth factor."
J. Biol. Chem. 277:19276-19280(2002) [PubMed] [Europe PMC] [Abstract]
"Molecular cloning and characterization of prokineticin receptors."
Biochim. Biophys. Acta 1579:173-179(2002) [PubMed] [Europe PMC] [Abstract]
"The DNA sequence and comparative analysis of human chromosome 20."
Nature 414:865-871(2001) [PubMed] [Europe PMC] [Abstract]
"The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."
Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
"Evidence that prokineticin receptor 2 exists as a dimer in vivo."
Cell. Mol. Life Sci. 68:2919-2929(2011) [PubMed] [Europe PMC] [Abstract]
"Kallmann syndrome: mutations in the genes encoding prokineticin-2 and prokineticin receptor-2."
PLoS Genet. 2:1648-1652(2006) [PubMed] [Europe PMC] [Abstract]
"Mutations in prokineticin 2 and prokineticin receptor 2 genes in human gonadotrophin-releasing hormone deficiency: molecular genetics and clinical spectrum."
J. Clin. Endocrinol. Metab. 93:3551-3559(2008) [PubMed] [Europe PMC] [Abstract]
"PROKR2 missense mutations associated with Kallmann syndrome impair receptor signalling activity."
Hum. Mol. Genet. 18:75-81(2009) [PubMed] [Europe PMC] [Abstract]
"SEMA3A, a gene involved in axonal pathfinding, is mutated in patients with Kallmann syndrome."
PLoS Genet. 8:E1002896-E1002896(2012) [PubMed] [Europe PMC] [Abstract]
"Mutations in FGF17, IL17RD, DUSP6, SPRY4, and FLRT3 are identified in individuals with congenital hypogonadotropic hypogonadism."
Am. J. Hum. Genet. 92:725-743(2013) [PubMed] [Europe PMC] [Abstract]
"The prevalence of CHD7 missense versus truncating mutations is higher in patients with Kallmann syndrome than in typical CHARGE patients."
J. Clin. Endocrinol. Metab. 99:E2138-2143(2014) [PubMed] [Europe PMC] [Abstract]