Interleukin 1 Eta (IL1h)
IL1F8; IL36b; FIL1; FIL1-(ETA); FIL1H; IL-1F8; IL-1H2; IL1-ETA; IL1H2; Interleukin 36, Beta; Interleukin-1 Family Member 8; Interleukin-1 homolog 2
Organism species: Homo sapiens (Human)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPT650Hu01 | Recombinant Interleukin 1 Eta (IL1h) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAT650Hu01 | Monoclonal Antibody to Interleukin 1 Eta (IL1h) | WB; IHC; ICC; IP. |
PAT650Hu01 | Polyclonal Antibody to Interleukin 1 Eta (IL1h) | WB; IHC; ICC; IF. | |
Assay Kits | CLT650Hu01 | CLIA Kit for Interleukin 1 Eta (IL1h) | CLIA assay for Antigen Detection |
ELT650Hu01 | ELISA Kit for Interleukin 1 Eta (IL1h) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Mus musculus (Mouse)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPT650Mu01 | Recombinant Interleukin 1 Eta (IL1h) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAT650Mu01 | Monoclonal Antibody to Interleukin 1 Eta (IL1h) | WB; IHC; ICC; IP. |
PAT650Mu01 | Polyclonal Antibody to Interleukin 1 Eta (IL1h) | WB; IHC; ICC; IF. | |
Assay Kits | CLT650Mu01 | CLIA Kit for Interleukin 1 Eta (IL1h) | CLIA assay for Antigen Detection |
ELT650Mu01 | ELISA Kit for Interleukin 1 Eta (IL1h) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rattus norvegicus (Rat)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPT650Ra01 | Recombinant Interleukin 1 Eta (IL1h) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAT650Ra01 | Monoclonal Antibody to Interleukin 1 Eta (IL1h) | WB; IHC; ICC; IP. |
PAT650Ra01 | Polyclonal Antibody to Interleukin 1 Eta (IL1h) | WB; IHC; ICC; IF. | |
Assay Kits | CLT650Ra01 | CLIA Kit for Interleukin 1 Eta (IL1h) | CLIA assay for Antigen Detection |
ELT650Ra01 | ELISA Kit for Interleukin 1 Eta (IL1h) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Canis familiaris; Canine (Dog)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPT650Ca01 | Recombinant Interleukin 1 Eta (IL1h) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAT650Ca01 | Monoclonal Antibody to Interleukin 1 Eta (IL1h) | WB; IHC; ICC; IP. |
PAT650Ca01 | Polyclonal Antibody to Interleukin 1 Eta (IL1h) | WB; IHC; ICC; IF. | |
Assay Kits | CLT650Ca01 | CLIA Kit for Interleukin 1 Eta (IL1h) | CLIA assay for Antigen Detection |
ELT650Ca01 | ELISA Kit for Interleukin 1 Eta (IL1h) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Sus scrofa; Porcine (Pig)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPT650Po01 | Recombinant Interleukin 1 Eta (IL1h) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAT650Po01 | Monoclonal Antibody to Interleukin 1 Eta (IL1h) | WB; IHC; ICC; IP. |
PAT650Po01 | Polyclonal Antibody to Interleukin 1 Eta (IL1h) | WB; IHC; ICC; IF. | |
Assay Kits | CLT650Po01 | CLIA Kit for Interleukin 1 Eta (IL1h) | CLIA assay for Antigen Detection |
ELT650Po01 | ELISA Kit for Interleukin 1 Eta (IL1h) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Bos taurus; Bovine (Cattle)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPT650Bo01 | Recombinant Interleukin 1 Eta (IL1h) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAT650Bo01 | Monoclonal Antibody to Interleukin 1 Eta (IL1h) | WB; IHC; ICC; IP. |
PAT650Bo01 | Polyclonal Antibody to Interleukin 1 Eta (IL1h) | WB; IHC; ICC; IF. | |
Assay Kits | CLT650Bo01 | CLIA Kit for Interleukin 1 Eta (IL1h) | CLIA assay for Antigen Detection |
ELT650Bo01 | ELISA Kit for Interleukin 1 Eta (IL1h) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Oryctolagus cuniculus (Rabbit)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPT650Rb01 | Recombinant Interleukin 1 Eta (IL1h) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAT650Rb01 | Monoclonal Antibody to Interleukin 1 Eta (IL1h) | WB; IHC; ICC; IP. |
PAT650Rb01 | Polyclonal Antibody to Interleukin 1 Eta (IL1h) | WB; IHC; ICC; IF. | |
Assay Kits | CLT650Rb01 | CLIA Kit for Interleukin 1 Eta (IL1h) | CLIA assay for Antigen Detection |
ELT650Rb01 | ELISA Kit for Interleukin 1 Eta (IL1h) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rhesus monkey (Simian)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPT650Mo01 | Recombinant Interleukin 1 Eta (IL1h) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAT650Mo01 | Monoclonal Antibody to Interleukin 1 Eta (IL1h) | WB; IHC; ICC; IP. |
PAT650Mo01 | Polyclonal Antibody to Interleukin 1 Eta (IL1h) | WB; IHC; ICC; IF. | |
Assay Kits | CLT650Mo01 | CLIA Kit for Interleukin 1 Eta (IL1h) | CLIA assay for Antigen Detection |
ELT650Mo01 | ELISA Kit for Interleukin 1 Eta (IL1h) | Enzyme-linked immunosorbent assay for Antigen Detection |
Reference
"Identification and initial characterization of four novel members of the interleukin-1 family."
J. Biol. Chem. 275:10308-10314(2000) [PubMed] [Europe PMC] [Abstract]
"Four new members expand the IL-1 superfamily."
J. Biol. Chem. 275:1169-1175(2000) [PubMed] [Europe PMC] [Abstract]
"A sequence-based map of the nine genes of the human interleukin-1 cluster."
Genomics 79:718-725(2002) [PubMed] [Europe PMC] [Abstract]
"Generation and annotation of the DNA sequences of human chromosomes 2 and 4."
Nature 434:724-731(2005) [PubMed] [Europe PMC] [Abstract]
"The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."
Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
"The new IL-1 family member IL-1F8 stimulates production of inflammatory mediators by synovial fibroblasts and articular chondrocytes."
Arthritis Res. Ther. 8:R80-R80(2006) [PubMed] [Europe PMC] [Abstract]
"The effect of the interleukin-1 cytokine family members IL-1F6 and IL-1F8 on adipocyte differentiation."
Obesity 18:2234-2236(2010) [PubMed] [Europe PMC] [Abstract]
"Interleukin-36 (IL-36) ligands require processing for full agonist (IL-36alpha, IL-36beta, and IL-36gamma) or antagonist (IL-36Ra) activity."
J. Biol. Chem. 286:42594-42602(2011) [PubMed] [Europe PMC] [Abstract]
"IL-1F5, -F6, -F8, and -F9: a novel IL-1 family signaling system that is active in psoriasis and promotes keratinocyte antimicrobial peptide expression."
J. Immunol. 186:2613-2622(2011) [PubMed] [Europe PMC] [Abstract]
"Inter-regulation of Th17 cytokines and the IL-36 cytokines in vitro and in vivo: implications in psoriasis pathogenesis."
J. Invest. Dermatol. 131:2428-2437(2011) [PubMed] [Europe PMC] [Abstract]
"IL-36 promotes myeloid cell infiltration, activation, and inflammatory activity in skin."
J. Immunol. 192:6053-6061(2014) [PubMed] [Europe PMC] [Abstract]