Cytochrome P450 11A1 (CYP11A1)
CYP11A; P450SCC; Cholesterol desmolase; Cholesterol Side Chain Cleavage Enzyme; Cytochrome P450 Family 11 Subfamily A Polypeptide 1
Organism species: Homo sapiens (Human)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPT239Hu01 | Recombinant Cytochrome P450 11A1 (CYP11A1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAT239Hu01 | Monoclonal Antibody to Cytochrome P450 11A1 (CYP11A1) | WB; IHC; ICC; IP. |
PAT239Hu01 | Polyclonal Antibody to Cytochrome P450 11A1 (CYP11A1) | WB; IHC; ICC; IF. | |
Assay Kits | CLT239Hu01 | CLIA Kit for Cytochrome P450 11A1 (CYP11A1) | CLIA assay for Antigen Detection |
ELT239Hu01 | ELISA Kit for Cytochrome P450 11A1 (CYP11A1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Mus musculus (Mouse)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPT239Mu01 | Recombinant Cytochrome P450 11A1 (CYP11A1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAT239Mu01 | Monoclonal Antibody to Cytochrome P450 11A1 (CYP11A1) | WB; IHC; ICC; IP. |
PAT239Mu01 | Polyclonal Antibody to Cytochrome P450 11A1 (CYP11A1) | WB; IHC; ICC; IF. | |
Assay Kits | CLT239Mu01 | CLIA Kit for Cytochrome P450 11A1 (CYP11A1) | CLIA assay for Antigen Detection |
ELT239Mu01 | ELISA Kit for Cytochrome P450 11A1 (CYP11A1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rattus norvegicus (Rat)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPT239Ra01 | Recombinant Cytochrome P450 11A1 (CYP11A1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAT239Ra01 | Monoclonal Antibody to Cytochrome P450 11A1 (CYP11A1) | WB; IHC; ICC; IP. |
PAT239Ra01 | Polyclonal Antibody to Cytochrome P450 11A1 (CYP11A1) | WB; IHC; ICC; IF. | |
Assay Kits | CLT239Ra01 | CLIA Kit for Cytochrome P450 11A1 (CYP11A1) | CLIA assay for Antigen Detection |
ELT239Ra01 | ELISA Kit for Cytochrome P450 11A1 (CYP11A1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Canis familiaris; Canine (Dog)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPT239Ca01 | Recombinant Cytochrome P450 11A1 (CYP11A1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAT239Ca01 | Monoclonal Antibody to Cytochrome P450 11A1 (CYP11A1) | WB; IHC; ICC; IP. |
PAT239Ca01 | Polyclonal Antibody to Cytochrome P450 11A1 (CYP11A1) | WB; IHC; ICC; IF. | |
Assay Kits | CLT239Ca01 | CLIA Kit for Cytochrome P450 11A1 (CYP11A1) | CLIA assay for Antigen Detection |
ELT239Ca01 | ELISA Kit for Cytochrome P450 11A1 (CYP11A1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Sus scrofa; Porcine (Pig)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPT239Po01 | Recombinant Cytochrome P450 11A1 (CYP11A1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAT239Po01 | Monoclonal Antibody to Cytochrome P450 11A1 (CYP11A1) | WB; IHC; ICC; IP. |
PAT239Po01 | Polyclonal Antibody to Cytochrome P450 11A1 (CYP11A1) | WB; IHC; ICC; IF. | |
Assay Kits | CLT239Po01 | CLIA Kit for Cytochrome P450 11A1 (CYP11A1) | CLIA assay for Antigen Detection |
ELT239Po01 | ELISA Kit for Cytochrome P450 11A1 (CYP11A1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Bos taurus; Bovine (Cattle)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPT239Bo01 | Recombinant Cytochrome P450 11A1 (CYP11A1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAT239Bo01 | Monoclonal Antibody to Cytochrome P450 11A1 (CYP11A1) | WB; IHC; ICC; IP. |
PAT239Bo01 | Polyclonal Antibody to Cytochrome P450 11A1 (CYP11A1) | WB; IHC; ICC; IF. | |
Assay Kits | CLT239Bo01 | CLIA Kit for Cytochrome P450 11A1 (CYP11A1) | CLIA assay for Antigen Detection |
ELT239Bo01 | ELISA Kit for Cytochrome P450 11A1 (CYP11A1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Oryctolagus cuniculus (Rabbit)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPT239Rb01 | Recombinant Cytochrome P450 11A1 (CYP11A1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAT239Rb01 | Monoclonal Antibody to Cytochrome P450 11A1 (CYP11A1) | WB; IHC; ICC; IP. |
PAT239Rb01 | Polyclonal Antibody to Cytochrome P450 11A1 (CYP11A1) | WB; IHC; ICC; IF. | |
Assay Kits | CLT239Rb01 | CLIA Kit for Cytochrome P450 11A1 (CYP11A1) | CLIA assay for Antigen Detection |
ELT239Rb01 | ELISA Kit for Cytochrome P450 11A1 (CYP11A1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rhesus monkey (Simian)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPT239Mo01 | Recombinant Cytochrome P450 11A1 (CYP11A1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAT239Mo01 | Monoclonal Antibody to Cytochrome P450 11A1 (CYP11A1) | WB; IHC; ICC; IP. |
PAT239Mo01 | Polyclonal Antibody to Cytochrome P450 11A1 (CYP11A1) | WB; IHC; ICC; IF. | |
Assay Kits | CLT239Mo01 | CLIA Kit for Cytochrome P450 11A1 (CYP11A1) | CLIA assay for Antigen Detection |
ELT239Mo01 | ELISA Kit for Cytochrome P450 11A1 (CYP11A1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Reference
"Human cholesterol side-chain cleavage enzyme, P450scc: cDNA cloning, assignment of the gene to chromosome 15, and expression in the placenta."
Proc. Natl. Acad. Sci. U.S.A. 83:8962-8966(1986) [PubMed] [Europe PMC] [Abstract]
"Gene structure of human cytochrome P-450(SCC), cholesterol desmolase."
J. Biochem. 101:879-887(1987) [PubMed] [Europe PMC] [Abstract]
"Complete sequencing and characterization of 21,243 full-length human cDNAs."
Nat. Genet. 36:40-45(2004) [PubMed] [Europe PMC] [Abstract]
"Analysis of the DNA sequence and duplication history of human chromosome 15."
Nature 440:671-675(2006) [PubMed] [Europe PMC] [Abstract]
"The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."
Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
"Regulated expression of cytochrome P-450scc (cholesterol-side-chain cleavage enzyme) in cultured cell lines detected by antibody against bacterially expressed human protein."
Biochem. J. 274:813-817(1991) [PubMed] [Europe PMC] [Abstract]
"Study of cholesterol side-chain cleavage (20,22 desmolase) deficiency causing congenital lipoid adrenal hyperplasia using bovine-sequence P450scc oligodeoxyribonucleotide probes."
Endocrinology 118:1296-1305(1986) [PubMed] [Europe PMC] [Abstract]
"Structural basis for pregnenolone biosynthesis by the mitochondrial monooxygenase system."
Proc. Natl. Acad. Sci. U.S.A. 108:10139-10143(2011) [PubMed] [Europe PMC] [Abstract]
"Characterization of single-nucleotide polymorphisms in coding regions of human genes."
Nat. Genet. 22:231-238(1999) [PubMed] [Europe PMC] [Abstract]
Erratum
Nat. Genet. 23:373-373(1999)
"Heterozygous mutation in the cholesterol side chain cleavage enzyme (P450scc) gene in a patient with 46,XY sex reversal and adrenal insufficiency."
J. Clin. Endocrinol. Metab. 86:3820-3825(2001) [PubMed] [Europe PMC] [Abstract]
"Compound heterozygous mutations in the cholesterol side-chain cleavage enzyme gene (CYP11A) cause congenital adrenal insufficiency in humans."
J. Clin. Endocrinol. Metab. 87:3808-3813(2002) [PubMed] [Europe PMC] [Abstract]
"Homozygous mutation of P450 side-chain cleavage enzyme gene (CYP11A1) in 46, XY patient with adrenal insufficiency, complete sex reversal, and agenesis of corpus callosum."
J. Clin. Endocrinol. Metab. 91:2821-2826(2006) [PubMed] [Europe PMC] [Abstract]
"Severe combined adrenal and gonadal deficiency caused by novel mutations in the cholesterol side chain cleavage enzyme, P450scc."
J. Clin. Endocrinol. Metab. 93:696-702(2008) [PubMed] [Europe PMC] [Abstract]
"A novel homozygous mutation in CYP11A1 gene is associated with late-onset adrenal insufficiency and hypospadias in a 46,XY patient."
J. Clin. Endocrinol. Metab. 94:936-939(2009) [PubMed] [Europe PMC] [Abstract]