Immunoglobulin A1 (IgA1)
IGHA1; Immunoglobulin heavy constant alpha 1; Ig alpha-1 chain C region
Organism species: Homo sapiens (Human)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPS035Hu01 | Recombinant Immunoglobulin A1 (IgA1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAS035Hu01 | Monoclonal Antibody to Immunoglobulin A1 (IgA1) | WB; IHC; ICC; IP. |
PAS035Hu01 | Polyclonal Antibody to Immunoglobulin A1 (IgA1) | WB; IHC; ICC; IF. | |
Assay Kits | CLS035Hu01 | CLIA Kit for Immunoglobulin A1 (IgA1) | CLIA assay for Antigen Detection |
ELS035Hu01 | ELISA Kit for Immunoglobulin A1 (IgA1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Mus musculus (Mouse)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPS035Mu01 | Recombinant Immunoglobulin A1 (IgA1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAS035Mu01 | Monoclonal Antibody to Immunoglobulin A1 (IgA1) | WB; IHC; ICC; IP. |
PAS035Mu01 | Polyclonal Antibody to Immunoglobulin A1 (IgA1) | WB; IHC; ICC; IF. | |
Assay Kits | CLS035Mu01 | CLIA Kit for Immunoglobulin A1 (IgA1) | CLIA assay for Antigen Detection |
ELS035Mu01 | ELISA Kit for Immunoglobulin A1 (IgA1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rattus norvegicus (Rat)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPS035Ra01 | Recombinant Immunoglobulin A1 (IgA1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAS035Ra01 | Monoclonal Antibody to Immunoglobulin A1 (IgA1) | WB; IHC; ICC; IP. |
PAS035Ra01 | Polyclonal Antibody to Immunoglobulin A1 (IgA1) | WB; IHC; ICC; IF. | |
Assay Kits | CLS035Ra01 | CLIA Kit for Immunoglobulin A1 (IgA1) | CLIA assay for Antigen Detection |
ELS035Ra01 | ELISA Kit for Immunoglobulin A1 (IgA1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Canis familiaris; Canine (Dog)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPS035Ca01 | Recombinant Immunoglobulin A1 (IgA1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAS035Ca01 | Monoclonal Antibody to Immunoglobulin A1 (IgA1) | WB; IHC; ICC; IP. |
PAS035Ca01 | Polyclonal Antibody to Immunoglobulin A1 (IgA1) | WB; IHC; ICC; IF. | |
Assay Kits | CLS035Ca01 | CLIA Kit for Immunoglobulin A1 (IgA1) | CLIA assay for Antigen Detection |
ELS035Ca01 | ELISA Kit for Immunoglobulin A1 (IgA1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Sus scrofa; Porcine (Pig)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPS035Po01 | Recombinant Immunoglobulin A1 (IgA1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAS035Po01 | Monoclonal Antibody to Immunoglobulin A1 (IgA1) | WB; IHC; ICC; IP. |
PAS035Po01 | Polyclonal Antibody to Immunoglobulin A1 (IgA1) | WB; IHC; ICC; IF. | |
Assay Kits | CLS035Po01 | CLIA Kit for Immunoglobulin A1 (IgA1) | CLIA assay for Antigen Detection |
ELS035Po01 | ELISA Kit for Immunoglobulin A1 (IgA1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Bos taurus; Bovine (Cattle)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPS035Bo01 | Recombinant Immunoglobulin A1 (IgA1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAS035Bo01 | Monoclonal Antibody to Immunoglobulin A1 (IgA1) | WB; IHC; ICC; IP. |
PAS035Bo01 | Polyclonal Antibody to Immunoglobulin A1 (IgA1) | WB; IHC; ICC; IF. | |
Assay Kits | CLS035Bo01 | CLIA Kit for Immunoglobulin A1 (IgA1) | CLIA assay for Antigen Detection |
ELS035Bo01 | ELISA Kit for Immunoglobulin A1 (IgA1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Oryctolagus cuniculus (Rabbit)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPS035Rb01 | Recombinant Immunoglobulin A1 (IgA1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAS035Rb01 | Monoclonal Antibody to Immunoglobulin A1 (IgA1) | WB; IHC; ICC; IP. |
PAS035Rb01 | Polyclonal Antibody to Immunoglobulin A1 (IgA1) | WB; IHC; ICC; IF. | |
Assay Kits | CLS035Rb01 | CLIA Kit for Immunoglobulin A1 (IgA1) | CLIA assay for Antigen Detection |
ELS035Rb01 | ELISA Kit for Immunoglobulin A1 (IgA1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rhesus monkey (Simian)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPS035Mo01 | Recombinant Immunoglobulin A1 (IgA1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAS035Mo01 | Monoclonal Antibody to Immunoglobulin A1 (IgA1) | WB; IHC; ICC; IP. |
PAS035Mo01 | Polyclonal Antibody to Immunoglobulin A1 (IgA1) | WB; IHC; ICC; IF. | |
Assay Kits | CLS035Mo01 | CLIA Kit for Immunoglobulin A1 (IgA1) | CLIA assay for Antigen Detection |
ELS035Mo01 | ELISA Kit for Immunoglobulin A1 (IgA1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Reference
"Mechanisms of divergence and convergence of the human immunoglobulin alpha 1 and alpha 2 constant region gene sequences."
Cell 36:681-688(1984) [PubMed] [Europe PMC] [Abstract]
"Primary structure of a human IgA1 immunoglobulin. IV. Streptococcal IgA1 protease, digestion, Fab and Fc fragments, and the complete amino acid sequence of the alpha 1 heavy chain."
J. Biol. Chem. 254:2865-2874(1979) [PubMed] [Europe PMC] [Abstract]
"The primary structure of a monoclonal IgA-immunoglobulin (IgA Tro.), II. The amino acid sequence of the H-chain, alpha-type, subgroup III; structure of the complete IgA-molecule."
Hoppe-Seyler's Z. Physiol. Chem. 356:1337-1342(1975) [PubMed] [Europe PMC] [Abstract]
"Rule of antibody structure. Primary structure of a human monoclonal IgA-immunoglobulin (myeloma protein Tro). VII. Purification and characterization of the disulfide bridges."
Hoppe-Seyler's Z. Physiol. Chem. 360:1919-1940(1979) [PubMed] [Europe PMC] [Abstract]
"Location of a novel type of interpolypeptide chain linkage in the human protein HC-IgA complex (HC-IgA) and identification of a heterogeneous chromophore associated with the complex."
J. Biol. Chem. 269:384-389(1994) [PubMed] [Europe PMC] [Abstract]
"The structure and function of human IgA."
Biochem. J. 271:285-296(1990) [PubMed] [Europe PMC] [Abstract]
"IRTA1 and IRTA2, novel immunoglobulin superfamily receptors expressed in B cells and involved in chromosome 1q21 abnormalities in B cell malignancy."
Immunity 14:277-289(2001) [PubMed] [Europe PMC] [Abstract]
"A proteomic analysis of human bile."
Mol. Cell. Proteomics 3:715-728(2004) [PubMed] [Europe PMC] [Abstract]
"A strategy for precise and large scale identification of core fucosylated glycoproteins."
Mol. Cell. Proteomics 8:913-923(2009) [PubMed] [Europe PMC] [Abstract]
"Enrichment of glycopeptides for glycan structure and attachment site identification."
Nat. Methods 6:809-811(2009) [PubMed] [Europe PMC] [Abstract]
"Initial characterization of the human central proteome."
BMC Syst. Biol. 5:17-17(2011) [PubMed] [Europe PMC] [Abstract]
"Human urinary glycoproteomics; attachment site specific analysis of N-and O-linked glycosylations by CID and ECD."
Mol. Cell. Proteomics 0:0-0(2011) [PubMed] [Europe PMC] [Abstract]
"An enzyme assisted RP-RPLC approach for in-depth analysis of human liver phosphoproteome."
J. Proteomics 96:253-262(2014) [PubMed] [Europe PMC] [Abstract]