Prefoldin Subunit 5 (PFDN5)
MM1; PFD5; C-Myc-binding protein Mm-1; Myc modulator 1
Organism species: Homo sapiens (Human)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPR087Hu01 | Recombinant Prefoldin Subunit 5 (PFDN5) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAR087Hu01 | Monoclonal Antibody to Prefoldin Subunit 5 (PFDN5) | WB; IHC; ICC; IP. |
PAR087Hu01 | Polyclonal Antibody to Prefoldin Subunit 5 (PFDN5) | WB; IHC; ICC; IF. | |
Assay Kits | CLR087Hu01 | CLIA Kit for Prefoldin Subunit 5 (PFDN5) | CLIA assay for Antigen Detection |
ELR087Hu01 | ELISA Kit for Prefoldin Subunit 5 (PFDN5) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Mus musculus (Mouse)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPR087Mu01 | Recombinant Prefoldin Subunit 5 (PFDN5) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAR087Mu01 | Monoclonal Antibody to Prefoldin Subunit 5 (PFDN5) | WB; IHC; ICC; IP. |
PAR087Mu01 | Polyclonal Antibody to Prefoldin Subunit 5 (PFDN5) | WB; IHC; ICC; IF. | |
Assay Kits | CLR087Mu01 | CLIA Kit for Prefoldin Subunit 5 (PFDN5) | CLIA assay for Antigen Detection |
ELR087Mu01 | ELISA Kit for Prefoldin Subunit 5 (PFDN5) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rattus norvegicus (Rat)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPR087Ra01 | Recombinant Prefoldin Subunit 5 (PFDN5) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAR087Ra01 | Monoclonal Antibody to Prefoldin Subunit 5 (PFDN5) | WB; IHC; ICC; IP. |
PAR087Ra01 | Polyclonal Antibody to Prefoldin Subunit 5 (PFDN5) | WB; IHC; ICC; IF. | |
Assay Kits | CLR087Ra01 | CLIA Kit for Prefoldin Subunit 5 (PFDN5) | CLIA assay for Antigen Detection |
ELR087Ra01 | ELISA Kit for Prefoldin Subunit 5 (PFDN5) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Canis familiaris; Canine (Dog)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPR087Ca01 | Recombinant Prefoldin Subunit 5 (PFDN5) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAR087Ca01 | Monoclonal Antibody to Prefoldin Subunit 5 (PFDN5) | WB; IHC; ICC; IP. |
PAR087Ca01 | Polyclonal Antibody to Prefoldin Subunit 5 (PFDN5) | WB; IHC; ICC; IF. | |
Assay Kits | CLR087Ca01 | CLIA Kit for Prefoldin Subunit 5 (PFDN5) | CLIA assay for Antigen Detection |
ELR087Ca01 | ELISA Kit for Prefoldin Subunit 5 (PFDN5) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Sus scrofa; Porcine (Pig)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPR087Po01 | Recombinant Prefoldin Subunit 5 (PFDN5) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAR087Po01 | Monoclonal Antibody to Prefoldin Subunit 5 (PFDN5) | WB; IHC; ICC; IP. |
PAR087Po01 | Polyclonal Antibody to Prefoldin Subunit 5 (PFDN5) | WB; IHC; ICC; IF. | |
Assay Kits | CLR087Po01 | CLIA Kit for Prefoldin Subunit 5 (PFDN5) | CLIA assay for Antigen Detection |
ELR087Po01 | ELISA Kit for Prefoldin Subunit 5 (PFDN5) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Bos taurus; Bovine (Cattle)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPR087Bo01 | Recombinant Prefoldin Subunit 5 (PFDN5) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAR087Bo01 | Monoclonal Antibody to Prefoldin Subunit 5 (PFDN5) | WB; IHC; ICC; IP. |
PAR087Bo01 | Polyclonal Antibody to Prefoldin Subunit 5 (PFDN5) | WB; IHC; ICC; IF. | |
Assay Kits | CLR087Bo01 | CLIA Kit for Prefoldin Subunit 5 (PFDN5) | CLIA assay for Antigen Detection |
ELR087Bo01 | ELISA Kit for Prefoldin Subunit 5 (PFDN5) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Oryctolagus cuniculus (Rabbit)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPR087Rb01 | Recombinant Prefoldin Subunit 5 (PFDN5) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAR087Rb01 | Monoclonal Antibody to Prefoldin Subunit 5 (PFDN5) | WB; IHC; ICC; IP. |
PAR087Rb01 | Polyclonal Antibody to Prefoldin Subunit 5 (PFDN5) | WB; IHC; ICC; IF. | |
Assay Kits | CLR087Rb01 | CLIA Kit for Prefoldin Subunit 5 (PFDN5) | CLIA assay for Antigen Detection |
ELR087Rb01 | ELISA Kit for Prefoldin Subunit 5 (PFDN5) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rhesus monkey (Simian)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPR087Mo01 | Recombinant Prefoldin Subunit 5 (PFDN5) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAR087Mo01 | Monoclonal Antibody to Prefoldin Subunit 5 (PFDN5) | WB; IHC; ICC; IP. |
PAR087Mo01 | Polyclonal Antibody to Prefoldin Subunit 5 (PFDN5) | WB; IHC; ICC; IF. | |
Assay Kits | CLR087Mo01 | CLIA Kit for Prefoldin Subunit 5 (PFDN5) | CLIA assay for Antigen Detection |
ELR087Mo01 | ELISA Kit for Prefoldin Subunit 5 (PFDN5) | Enzyme-linked immunosorbent assay for Antigen Detection |
Reference
"MM-1, a novel c-Myc-associating protein that represses transcriptional activity of c-Myc."
J. Biol. Chem. 273:29794-29800(1998) [PubMed] [Europe PMC] [Abstract]
"MM-1, a c-Myc-binding protein, is a candidate for a tumor suppressor in leukemia/lymphoma and tongue cancer."
J. Biol. Chem. 276:45137-45144(2001) [PubMed] [Europe PMC] [Abstract]
"Distinct localizations and repression activities of MM-1 isoforms toward c-Myc."
J. Cell. Biochem. 97:145-155(2006) [PubMed] [Europe PMC] [Abstract]
"Complete sequencing and characterization of 21,243 full-length human cDNAs."
Nat. Genet. 36:40-45(2004) [PubMed] [Europe PMC] [Abstract]
"The finished DNA sequence of human chromosome 12."
Nature 440:346-351(2006) [PubMed] [Europe PMC] [Abstract]
"The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."
Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
"Prefoldin, a chaperone that delivers unfolded proteins to cytosolic chaperonin."
Cell 93:863-873(1998) [PubMed] [Europe PMC] [Abstract]
"Lys-N and trypsin cover complementary parts of the phosphoproteome in a refined SCX-based approach."
Anal. Chem. 81:4493-4501(2009) [PubMed] [Europe PMC] [Abstract]
"Lysine acetylation targets protein complexes and co-regulates major cellular functions."
Science 325:834-840(2009) [PubMed] [Europe PMC] [Abstract]
"Initial characterization of the human central proteome."
BMC Syst. Biol. 5:17-17(2011) [PubMed] [Europe PMC] [Abstract]
"Comparative large-scale characterisation of plant vs. mammal proteins reveals similar and idiosyncratic N-alpha acetylation features."
Mol. Cell. Proteomics 11:M111.015131-M111.015131(2012) [PubMed] [Europe PMC] [Abstract]