Methylenetetrahydrofolate Reductase (MTHFR)
5,10-Methylenetetrahydrofolate Reductase(NADPH)
Organism species: Homo sapiens (Human)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPP126Hu01 | Recombinant Methylenetetrahydrofolate Reductase (MTHFR) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAP126Hu01 | Monoclonal Antibody to Methylenetetrahydrofolate Reductase (MTHFR) | WB; IHC; ICC; IP. |
PAP126Hu01 | Polyclonal Antibody to Methylenetetrahydrofolate Reductase (MTHFR) | WB; IHC; ICC; IF. | |
Assay Kits | CLP126Hu01 | CLIA Kit for Methylenetetrahydrofolate Reductase (MTHFR) | CLIA assay for Antigen Detection |
ELP126Hu01 | ELISA Kit for Methylenetetrahydrofolate Reductase (MTHFR) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Mus musculus (Mouse)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPP126Mu01 | Recombinant Methylenetetrahydrofolate Reductase (MTHFR) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAP126Mu01 | Monoclonal Antibody to Methylenetetrahydrofolate Reductase (MTHFR) | WB; IHC; ICC; IP. |
PAP126Mu01 | Polyclonal Antibody to Methylenetetrahydrofolate Reductase (MTHFR) | WB; IHC; ICC; IF. | |
Assay Kits | CLP126Mu01 | CLIA Kit for Methylenetetrahydrofolate Reductase (MTHFR) | CLIA assay for Antigen Detection |
ELP126Mu01 | ELISA Kit for Methylenetetrahydrofolate Reductase (MTHFR) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rattus norvegicus (Rat)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPP126Ra01 | Recombinant Methylenetetrahydrofolate Reductase (MTHFR) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAP126Ra01 | Monoclonal Antibody to Methylenetetrahydrofolate Reductase (MTHFR) | WB; IHC; ICC; IP. |
PAP126Ra01 | Polyclonal Antibody to Methylenetetrahydrofolate Reductase (MTHFR) | WB; IHC; ICC; IF. | |
Assay Kits | CLP126Ra01 | CLIA Kit for Methylenetetrahydrofolate Reductase (MTHFR) | CLIA assay for Antigen Detection |
ELP126Ra01 | ELISA Kit for Methylenetetrahydrofolate Reductase (MTHFR) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Canis familiaris; Canine (Dog)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPP126Ca01 | Recombinant Methylenetetrahydrofolate Reductase (MTHFR) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAP126Ca01 | Monoclonal Antibody to Methylenetetrahydrofolate Reductase (MTHFR) | WB; IHC; ICC; IP. |
PAP126Ca01 | Polyclonal Antibody to Methylenetetrahydrofolate Reductase (MTHFR) | WB; IHC; ICC; IF. | |
Assay Kits | CLP126Ca01 | CLIA Kit for Methylenetetrahydrofolate Reductase (MTHFR) | CLIA assay for Antigen Detection |
ELP126Ca01 | ELISA Kit for Methylenetetrahydrofolate Reductase (MTHFR) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Sus scrofa; Porcine (Pig)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPP126Po01 | Recombinant Methylenetetrahydrofolate Reductase (MTHFR) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAP126Po01 | Monoclonal Antibody to Methylenetetrahydrofolate Reductase (MTHFR) | WB; IHC; ICC; IP. |
PAP126Po01 | Polyclonal Antibody to Methylenetetrahydrofolate Reductase (MTHFR) | WB; IHC; ICC; IF. | |
Assay Kits | CLP126Po01 | CLIA Kit for Methylenetetrahydrofolate Reductase (MTHFR) | CLIA assay for Antigen Detection |
ELP126Po01 | ELISA Kit for Methylenetetrahydrofolate Reductase (MTHFR) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Bos taurus; Bovine (Cattle)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPP126Bo01 | Recombinant Methylenetetrahydrofolate Reductase (MTHFR) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAP126Bo01 | Monoclonal Antibody to Methylenetetrahydrofolate Reductase (MTHFR) | WB; IHC; ICC; IP. |
PAP126Bo01 | Polyclonal Antibody to Methylenetetrahydrofolate Reductase (MTHFR) | WB; IHC; ICC; IF. | |
Assay Kits | CLP126Bo01 | CLIA Kit for Methylenetetrahydrofolate Reductase (MTHFR) | CLIA assay for Antigen Detection |
ELP126Bo01 | ELISA Kit for Methylenetetrahydrofolate Reductase (MTHFR) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Oryctolagus cuniculus (Rabbit)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPP126Rb01 | Recombinant Methylenetetrahydrofolate Reductase (MTHFR) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAP126Rb01 | Monoclonal Antibody to Methylenetetrahydrofolate Reductase (MTHFR) | WB; IHC; ICC; IP. |
PAP126Rb01 | Polyclonal Antibody to Methylenetetrahydrofolate Reductase (MTHFR) | WB; IHC; ICC; IF. | |
Assay Kits | CLP126Rb01 | CLIA Kit for Methylenetetrahydrofolate Reductase (MTHFR) | CLIA assay for Antigen Detection |
ELP126Rb01 | ELISA Kit for Methylenetetrahydrofolate Reductase (MTHFR) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rhesus monkey (Simian)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPP126Mo01 | Recombinant Methylenetetrahydrofolate Reductase (MTHFR) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAP126Mo01 | Monoclonal Antibody to Methylenetetrahydrofolate Reductase (MTHFR) | WB; IHC; ICC; IP. |
PAP126Mo01 | Polyclonal Antibody to Methylenetetrahydrofolate Reductase (MTHFR) | WB; IHC; ICC; IF. | |
Assay Kits | CLP126Mo01 | CLIA Kit for Methylenetetrahydrofolate Reductase (MTHFR) | CLIA assay for Antigen Detection |
ELP126Mo01 | ELISA Kit for Methylenetetrahydrofolate Reductase (MTHFR) | Enzyme-linked immunosorbent assay for Antigen Detection |
Reference
"cDNA for human methylenetetrahydrofolate reductase."
Patent number WO9533054, 07-DEC-1995
"Gene structure of human and mouse methylenetetrahydrofolate reductase (MTHFR)."
Mamm. Genome 9:652-656(1998) [PubMed] [Europe PMC] [Abstract]
"Complete sequencing and characterization of 21,243 full-length human cDNAs."
Nat. Genet. 36:40-45(2004) [PubMed] [Europe PMC] [Abstract]
"The DNA sequence and biological annotation of human chromosome 1."
Nature 441:315-321(2006) [PubMed] [Europe PMC] [Abstract]
"The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."
Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
"Human methylenetetrahydrofolate reductase: isolation of cDNA, mapping and mutation identification."
Nat. Genet. 7:195-200(1994) [PubMed] [Europe PMC] [Abstract]
Erratum
Nat. Genet. 7:551-551(1994) [PubMed] [Europe PMC] [Abstract]
"Multiple transcription start sites and alternative splicing in the methylenetetrahydrofolate reductase gene result in two enzyme isoforms."
Mamm. Genome 13:483-492(2002) [PubMed] [Europe PMC] [Abstract]
"Initial characterization of the human central proteome."
BMC Syst. Biol. 5:17-17(2011) [PubMed] [Europe PMC] [Abstract]
"Seven novel mutations in the methylenetetrahydrofolate reductase gene and genotype/phenotype correlations in severe methylenetetrahydrofolate reductase deficiency."
Am. J. Hum. Genet. 56:1052-1059(1995) [PubMed] [Europe PMC] [Abstract]
"Mutated methylenetetrahydrofolate reductase as a risk factor for spina bifida."
Lancet 346:1070-1071(1995) [PubMed] [Europe PMC] [Abstract]
"A candidate genetic risk factor for vascular disease: a common mutation in methylenetetrahydrofolate reductase."
Nat. Genet. 10:111-113(1995) [PubMed] [Europe PMC] [Abstract]
"5,10 Methylenetetrahydrofolate reductase genetic polymorphism as a risk factor for neural tube defects."
Am. J. Med. Genet. 63:610-614(1996) [PubMed] [Europe PMC] [Abstract]
"Severe and mild mutations in cis for the methylenetetrahydrofolate reductase (MTHFR) gene, and description of five novel mutations in MTHFR."
Am. J. Hum. Genet. 59:1268-1275(1996) [PubMed] [Europe PMC] [Abstract]
"A methylenetetrahydrofolate reductase polymorphism and the risk of colorectal cancer."
Cancer Res. 56:4862-4864(1996) [PubMed] [Europe PMC] [Abstract]
"Worldwide distribution of a common methylenetetrahydrofolate reductase mutation."
Am. J. Hum. Genet. 62:1258-1260(1998) [PubMed] [Europe PMC] [Abstract]
"A second mutation in the methylenetetrahydrofolate reductase gene: an additional risk factor for neural-tube defects?"
Am. J. Hum. Genet. 62:1044-1051(1998) [PubMed] [Europe PMC] [Abstract]
"Identification of four novel mutations in severe methylenetetrahydrofolate reductase deficiency."
Eur. J. Hum. Genet. 6:257-265(1998) [PubMed] [Europe PMC] [Abstract]
"A second genetic polymorphism in methylenetetrahydrofolate reductase (MTHFR) associated with decreased enzyme activity."
Mol. Genet. Metab. 64:169-172(1998) [PubMed] [Europe PMC] [Abstract]
"Genetic polymorphisms in methylenetetrahydrofolate reductase and methionine synthase, folate levels in red blood cells, and risk of neural tube defects."
Am. J. Med. Genet. 84:151-157(1999) [PubMed] [Europe PMC] [Abstract]
"Polymorphisms in the methylenetetrahydrofolate reductase gene are associated with susceptibility to acute leukemia in adults."
Proc. Natl. Acad. Sci. U.S.A. 96:12810-12815(1999) [PubMed] [Europe PMC] [Abstract]
"Characterization of six novel mutations in the methylenetetrahydrofolate reductase (MTHFR) gene in patients with homocystinuria."
Hum. Mutat. 15:280-287(2000) [PubMed] [Europe PMC] [Abstract]
"Meta-analysis of genetic studies in ischemic stroke: thirty-two genes involving approximately 18,000 cases and 58,000 controls."
Arch. Neurol. 61:1652-1661(2004) [PubMed] [Europe PMC] [Abstract]
"DNA sequencing of a cytogenetically normal acute myeloid leukaemia genome."
Nature 456:66-72(2008) [PubMed] [Europe PMC] [Abstract]