LIM And SH3 Protein 1 (LASP1)
MLN50; Metastatic lymph node gene 50 protein

Organism species: Homo sapiens (Human)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPO028Hu01 | Recombinant LIM And SH3 Protein 1 (LASP1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAO028Hu01 | Monoclonal Antibody to LIM And SH3 Protein 1 (LASP1) | WB; IHC; ICC; IP. |
| PAO028Hu01 | Polyclonal Antibody to LIM And SH3 Protein 1 (LASP1) | WB; IHC; ICC; IF. | |
| Assay Kits | CLO028Hu01 | CLIA Kit for LIM And SH3 Protein 1 (LASP1) | CLIA assay for Antigen Detection |
| ELO028Hu01 | ELISA Kit for LIM And SH3 Protein 1 (LASP1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Mus musculus (Mouse)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPO028Mu01 | Recombinant LIM And SH3 Protein 1 (LASP1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAO028Mu01 | Monoclonal Antibody to LIM And SH3 Protein 1 (LASP1) | WB; IHC; ICC; IP. |
| PAO028Mu01 | Polyclonal Antibody to LIM And SH3 Protein 1 (LASP1) | WB; IHC; ICC; IF. | |
| Assay Kits | CLO028Mu01 | CLIA Kit for LIM And SH3 Protein 1 (LASP1) | CLIA assay for Antigen Detection |
| ELO028Mu01 | ELISA Kit for LIM And SH3 Protein 1 (LASP1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rattus norvegicus (Rat)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPO028Ra01 | Recombinant LIM And SH3 Protein 1 (LASP1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAO028Ra01 | Monoclonal Antibody to LIM And SH3 Protein 1 (LASP1) | WB; IHC; ICC; IP. |
| PAO028Ra01 | Polyclonal Antibody to LIM And SH3 Protein 1 (LASP1) | WB; IHC; ICC; IF. | |
| Assay Kits | CLO028Ra01 | CLIA Kit for LIM And SH3 Protein 1 (LASP1) | CLIA assay for Antigen Detection |
| ELO028Ra01 | ELISA Kit for LIM And SH3 Protein 1 (LASP1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Canis familiaris; Canine (Dog)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPO028Ca01 | Recombinant LIM And SH3 Protein 1 (LASP1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAO028Ca01 | Monoclonal Antibody to LIM And SH3 Protein 1 (LASP1) | WB; IHC; ICC; IP. |
| PAO028Ca01 | Polyclonal Antibody to LIM And SH3 Protein 1 (LASP1) | WB; IHC; ICC; IF. | |
| Assay Kits | CLO028Ca01 | CLIA Kit for LIM And SH3 Protein 1 (LASP1) | CLIA assay for Antigen Detection |
| ELO028Ca01 | ELISA Kit for LIM And SH3 Protein 1 (LASP1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Sus scrofa; Porcine (Pig)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPO028Po01 | Recombinant LIM And SH3 Protein 1 (LASP1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAO028Po01 | Monoclonal Antibody to LIM And SH3 Protein 1 (LASP1) | WB; IHC; ICC; IP. |
| PAO028Po01 | Polyclonal Antibody to LIM And SH3 Protein 1 (LASP1) | WB; IHC; ICC; IF. | |
| Assay Kits | CLO028Po01 | CLIA Kit for LIM And SH3 Protein 1 (LASP1) | CLIA assay for Antigen Detection |
| ELO028Po01 | ELISA Kit for LIM And SH3 Protein 1 (LASP1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Bos taurus; Bovine (Cattle)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPO028Bo01 | Recombinant LIM And SH3 Protein 1 (LASP1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAO028Bo01 | Monoclonal Antibody to LIM And SH3 Protein 1 (LASP1) | WB; IHC; ICC; IP. |
| PAO028Bo01 | Polyclonal Antibody to LIM And SH3 Protein 1 (LASP1) | WB; IHC; ICC; IF. | |
| Assay Kits | CLO028Bo01 | CLIA Kit for LIM And SH3 Protein 1 (LASP1) | CLIA assay for Antigen Detection |
| ELO028Bo01 | ELISA Kit for LIM And SH3 Protein 1 (LASP1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Oryctolagus cuniculus (Rabbit)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPO028Rb01 | Recombinant LIM And SH3 Protein 1 (LASP1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAO028Rb01 | Monoclonal Antibody to LIM And SH3 Protein 1 (LASP1) | WB; IHC; ICC; IP. |
| PAO028Rb01 | Polyclonal Antibody to LIM And SH3 Protein 1 (LASP1) | WB; IHC; ICC; IF. | |
| Assay Kits | CLO028Rb01 | CLIA Kit for LIM And SH3 Protein 1 (LASP1) | CLIA assay for Antigen Detection |
| ELO028Rb01 | ELISA Kit for LIM And SH3 Protein 1 (LASP1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rhesus monkey (Simian)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPO028Mo01 | Recombinant LIM And SH3 Protein 1 (LASP1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAO028Mo01 | Monoclonal Antibody to LIM And SH3 Protein 1 (LASP1) | WB; IHC; ICC; IP. |
| PAO028Mo01 | Polyclonal Antibody to LIM And SH3 Protein 1 (LASP1) | WB; IHC; ICC; IF. | |
| Assay Kits | CLO028Mo01 | CLIA Kit for LIM And SH3 Protein 1 (LASP1) | CLIA assay for Antigen Detection |
| ELO028Mo01 | ELISA Kit for LIM And SH3 Protein 1 (LASP1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Reference
"Identification of four novel human genes amplified and overexpressed in breast carcinoma and localized to the q11-q21.3 region of chromosome 17."
Genomics 28:367-376(1995) [PubMed] [Europe PMC] [Abstract]
"Complete sequencing and characterization of 21,243 full-length human cDNAs."
Nat. Genet. 36:40-45(2004) [PubMed] [Europe PMC] [Abstract]
"DNA sequence of human chromosome 17 and analysis of rearrangement in the human lineage."
Nature 440:1045-1049(2006) [PubMed] [Europe PMC] [Abstract]
"The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."
Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
"Exploring proteomes and analyzing protein processing by mass spectrometric identification of sorted N-terminal peptides."
Nat. Biotechnol. 21:566-569(2003) [PubMed] [Europe PMC] [Abstract]
"Lasp-1 (MLN 50) defines a new LIM protein subfamily characterized by the association of LIM and SH3 domains."
FEBS Lett. 373:245-249(1995) [PubMed] [Europe PMC] [Abstract]
"Improved titanium dioxide enrichment of phosphopeptides from HeLa cells and high confident phosphopeptide identification by cross-validation of MS/MS and MS/MS/MS spectra."
J. Proteome Res. 6:4150-4162(2007) [PubMed] [Europe PMC] [Abstract]
"Phosphoproteome of resting human platelets."
J. Proteome Res. 7:526-534(2008) [PubMed] [Europe PMC] [Abstract]
"A quantitative atlas of mitotic phosphorylation."
Proc. Natl. Acad. Sci. U.S.A. 105:10762-10767(2008) [PubMed] [Europe PMC] [Abstract]
"Novel beta-propeller of the BTB-Kelch protein Krp1 provides a binding site for Lasp-1 that is necessary for pseudopodial extension."
J. Biol. Chem. 284:30498-30507(2009) [PubMed] [Europe PMC] [Abstract]
"Quantitative phosphoproteomic analysis of T cell receptor signaling reveals system-wide modulation of protein-protein interactions."
Sci. Signal. 2:RA46-RA46(2009) [PubMed] [Europe PMC] [Abstract]
"Lysine acetylation targets protein complexes and co-regulates major cellular functions."
Science 325:834-840(2009) [PubMed] [Europe PMC] [Abstract]
"Quantitative phosphoproteomics reveals widespread full phosphorylation site occupancy during mitosis."
Sci. Signal. 3:RA3-RA3(2010) [PubMed] [Europe PMC] [Abstract]
"Initial characterization of the human central proteome."
BMC Syst. Biol. 5:17-17(2011) [PubMed] [Europe PMC] [Abstract]
"An enzyme assisted RP-RPLC approach for in-depth analysis of human liver phosphoproteome."
J. Proteomics 96:253-262(2014) [PubMed] [Europe PMC] [Abstract]
