Histone Cluster 1, H1a (HIST1H1A)

Organism species: Homo sapiens (Human)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPN983Hu01 | Recombinant Histone Cluster 1, H1a (HIST1H1A) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAN983Hu01 | Monoclonal Antibody to Histone Cluster 1, H1a (HIST1H1A) | WB; IHC; ICC; IP. |
| PAN983Hu01 | Polyclonal Antibody to Histone Cluster 1, H1a (HIST1H1A) | WB; IHC; ICC; IF. | |
| Assay Kits | CLN983Hu01 | CLIA Kit for Histone Cluster 1, H1a (HIST1H1A) | CLIA assay for Antigen Detection |
| ELN983Hu01 | ELISA Kit for Histone Cluster 1, H1a (HIST1H1A) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Mus musculus (Mouse)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPN983Mu01 | Recombinant Histone Cluster 1, H1a (HIST1H1A) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAN983Mu01 | Monoclonal Antibody to Histone Cluster 1, H1a (HIST1H1A) | WB; IHC; ICC; IP. |
| PAN983Mu01 | Polyclonal Antibody to Histone Cluster 1, H1a (HIST1H1A) | WB; IHC; ICC; IF. | |
| Assay Kits | CLN983Mu01 | CLIA Kit for Histone Cluster 1, H1a (HIST1H1A) | CLIA assay for Antigen Detection |
| ELN983Mu01 | ELISA Kit for Histone Cluster 1, H1a (HIST1H1A) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rattus norvegicus (Rat)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPN983Ra01 | Recombinant Histone Cluster 1, H1a (HIST1H1A) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAN983Ra01 | Monoclonal Antibody to Histone Cluster 1, H1a (HIST1H1A) | WB; IHC; ICC; IP. |
| PAN983Ra01 | Polyclonal Antibody to Histone Cluster 1, H1a (HIST1H1A) | WB; IHC; ICC; IF. | |
| Assay Kits | CLN983Ra01 | CLIA Kit for Histone Cluster 1, H1a (HIST1H1A) | CLIA assay for Antigen Detection |
| ELN983Ra01 | ELISA Kit for Histone Cluster 1, H1a (HIST1H1A) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Canis familiaris; Canine (Dog)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPN983Ca01 | Recombinant Histone Cluster 1, H1a (HIST1H1A) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAN983Ca01 | Monoclonal Antibody to Histone Cluster 1, H1a (HIST1H1A) | WB; IHC; ICC; IP. |
| PAN983Ca01 | Polyclonal Antibody to Histone Cluster 1, H1a (HIST1H1A) | WB; IHC; ICC; IF. | |
| Assay Kits | CLN983Ca01 | CLIA Kit for Histone Cluster 1, H1a (HIST1H1A) | CLIA assay for Antigen Detection |
| ELN983Ca01 | ELISA Kit for Histone Cluster 1, H1a (HIST1H1A) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Sus scrofa; Porcine (Pig)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPN983Po01 | Recombinant Histone Cluster 1, H1a (HIST1H1A) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAN983Po01 | Monoclonal Antibody to Histone Cluster 1, H1a (HIST1H1A) | WB; IHC; ICC; IP. |
| PAN983Po01 | Polyclonal Antibody to Histone Cluster 1, H1a (HIST1H1A) | WB; IHC; ICC; IF. | |
| Assay Kits | CLN983Po01 | CLIA Kit for Histone Cluster 1, H1a (HIST1H1A) | CLIA assay for Antigen Detection |
| ELN983Po01 | ELISA Kit for Histone Cluster 1, H1a (HIST1H1A) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Bos taurus; Bovine (Cattle)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPN983Bo01 | Recombinant Histone Cluster 1, H1a (HIST1H1A) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAN983Bo01 | Monoclonal Antibody to Histone Cluster 1, H1a (HIST1H1A) | WB; IHC; ICC; IP. |
| PAN983Bo01 | Polyclonal Antibody to Histone Cluster 1, H1a (HIST1H1A) | WB; IHC; ICC; IF. | |
| Assay Kits | CLN983Bo01 | CLIA Kit for Histone Cluster 1, H1a (HIST1H1A) | CLIA assay for Antigen Detection |
| ELN983Bo01 | ELISA Kit for Histone Cluster 1, H1a (HIST1H1A) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Oryctolagus cuniculus (Rabbit)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPN983Rb01 | Recombinant Histone Cluster 1, H1a (HIST1H1A) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAN983Rb01 | Monoclonal Antibody to Histone Cluster 1, H1a (HIST1H1A) | WB; IHC; ICC; IP. |
| PAN983Rb01 | Polyclonal Antibody to Histone Cluster 1, H1a (HIST1H1A) | WB; IHC; ICC; IF. | |
| Assay Kits | CLN983Rb01 | CLIA Kit for Histone Cluster 1, H1a (HIST1H1A) | CLIA assay for Antigen Detection |
| ELN983Rb01 | ELISA Kit for Histone Cluster 1, H1a (HIST1H1A) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rhesus monkey (Simian)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPN983Mo01 | Recombinant Histone Cluster 1, H1a (HIST1H1A) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAN983Mo01 | Monoclonal Antibody to Histone Cluster 1, H1a (HIST1H1A) | WB; IHC; ICC; IP. |
| PAN983Mo01 | Polyclonal Antibody to Histone Cluster 1, H1a (HIST1H1A) | WB; IHC; ICC; IF. | |
| Assay Kits | CLN983Mo01 | CLIA Kit for Histone Cluster 1, H1a (HIST1H1A) | CLIA assay for Antigen Detection |
| ELN983Mo01 | ELISA Kit for Histone Cluster 1, H1a (HIST1H1A) | Enzyme-linked immunosorbent assay for Antigen Detection |
Reference
"Human H1 histones: conserved and varied sequence elements in two H1 subtype genes."
Eur. J. Cell Biol. 49:110-115(1989) [PubMed] [Europe PMC] [Abstract]
"The human and mouse replication-dependent histone genes."
Genomics 80:487-498(2002) [PubMed] [Europe PMC] [Abstract]
"The DNA sequence and analysis of human chromosome 6."
Nature 425:805-811(2003) [PubMed] [Europe PMC] [Abstract]
"The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."
Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
"A proposal for a coherent mammalian histone H1 nomenclature correlated with amino acid sequences."
Protein Sci. 3:575-587(1994) [PubMed] [Europe PMC] [Abstract]
"The C-terminal domain is the primary determinant of histone H1 binding to chromatin in vivo."
J. Biol. Chem. 279:20028-20034(2004) [PubMed] [Europe PMC] [Abstract]
"H1 family histones in the nucleus. Control of binding and localization by the C-terminal domain."
J. Biol. Chem. 280:27809-27814(2005) [PubMed] [Europe PMC] [Abstract]
"Histone H1 subtype preferences of DFF40 and possible nuclear localization of DFF40/45 in normal and trichostatin A-treated NB4 leukemic cells."
Apoptosis 15:128-138(2010) [PubMed] [Europe PMC] [Abstract]
"Initial characterization of the human central proteome."
BMC Syst. Biol. 5:17-17(2011) [PubMed] [Europe PMC] [Abstract]
