N-myc Downstream Regulated Gene 2 (NDRG2)
SYLD; N-myc downstream-regulated gene 2 protein
Organism species: Homo sapiens (Human)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPM486Hu01 | Recombinant N-myc Downstream Regulated Gene 2 (NDRG2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAM486Hu01 | Monoclonal Antibody to N-myc Downstream Regulated Gene 2 (NDRG2) | WB; IHC; ICC; IP. |
PAM486Hu01 | Polyclonal Antibody to N-myc Downstream Regulated Gene 2 (NDRG2) | WB; IHC; ICC; IF. | |
Assay Kits | CLM486Hu01 | CLIA Kit for N-myc Downstream Regulated Gene 2 (NDRG2) | CLIA assay for Antigen Detection |
ELM486Hu01 | ELISA Kit for N-myc Downstream Regulated Gene 2 (NDRG2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Mus musculus (Mouse)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPM486Mu01 | Recombinant N-myc Downstream Regulated Gene 2 (NDRG2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAM486Mu01 | Monoclonal Antibody to N-myc Downstream Regulated Gene 2 (NDRG2) | WB; IHC; ICC; IP. |
PAM486Mu01 | Polyclonal Antibody to N-myc Downstream Regulated Gene 2 (NDRG2) | WB; IHC; ICC; IF. | |
Assay Kits | CLM486Mu01 | CLIA Kit for N-myc Downstream Regulated Gene 2 (NDRG2) | CLIA assay for Antigen Detection |
ELM486Mu01 | ELISA Kit for N-myc Downstream Regulated Gene 2 (NDRG2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rattus norvegicus (Rat)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPM486Ra01 | Recombinant N-myc Downstream Regulated Gene 2 (NDRG2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAM486Ra01 | Monoclonal Antibody to N-myc Downstream Regulated Gene 2 (NDRG2) | WB; IHC; ICC; IP. |
PAM486Ra01 | Polyclonal Antibody to N-myc Downstream Regulated Gene 2 (NDRG2) | WB; IHC; ICC; IF. | |
Assay Kits | CLM486Ra01 | CLIA Kit for N-myc Downstream Regulated Gene 2 (NDRG2) | CLIA assay for Antigen Detection |
ELM486Ra01 | ELISA Kit for N-myc Downstream Regulated Gene 2 (NDRG2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Canis familiaris; Canine (Dog)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPM486Ca01 | Recombinant N-myc Downstream Regulated Gene 2 (NDRG2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAM486Ca01 | Monoclonal Antibody to N-myc Downstream Regulated Gene 2 (NDRG2) | WB; IHC; ICC; IP. |
PAM486Ca01 | Polyclonal Antibody to N-myc Downstream Regulated Gene 2 (NDRG2) | WB; IHC; ICC; IF. | |
Assay Kits | CLM486Ca01 | CLIA Kit for N-myc Downstream Regulated Gene 2 (NDRG2) | CLIA assay for Antigen Detection |
ELM486Ca01 | ELISA Kit for N-myc Downstream Regulated Gene 2 (NDRG2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Sus scrofa; Porcine (Pig)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPM486Po01 | Recombinant N-myc Downstream Regulated Gene 2 (NDRG2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAM486Po01 | Monoclonal Antibody to N-myc Downstream Regulated Gene 2 (NDRG2) | WB; IHC; ICC; IP. |
PAM486Po01 | Polyclonal Antibody to N-myc Downstream Regulated Gene 2 (NDRG2) | WB; IHC; ICC; IF. | |
Assay Kits | CLM486Po01 | CLIA Kit for N-myc Downstream Regulated Gene 2 (NDRG2) | CLIA assay for Antigen Detection |
ELM486Po01 | ELISA Kit for N-myc Downstream Regulated Gene 2 (NDRG2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Bos taurus; Bovine (Cattle)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPM486Bo01 | Recombinant N-myc Downstream Regulated Gene 2 (NDRG2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAM486Bo01 | Monoclonal Antibody to N-myc Downstream Regulated Gene 2 (NDRG2) | WB; IHC; ICC; IP. |
PAM486Bo01 | Polyclonal Antibody to N-myc Downstream Regulated Gene 2 (NDRG2) | WB; IHC; ICC; IF. | |
Assay Kits | CLM486Bo01 | CLIA Kit for N-myc Downstream Regulated Gene 2 (NDRG2) | CLIA assay for Antigen Detection |
ELM486Bo01 | ELISA Kit for N-myc Downstream Regulated Gene 2 (NDRG2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Oryctolagus cuniculus (Rabbit)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPM486Rb01 | Recombinant N-myc Downstream Regulated Gene 2 (NDRG2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAM486Rb01 | Monoclonal Antibody to N-myc Downstream Regulated Gene 2 (NDRG2) | WB; IHC; ICC; IP. |
PAM486Rb01 | Polyclonal Antibody to N-myc Downstream Regulated Gene 2 (NDRG2) | WB; IHC; ICC; IF. | |
Assay Kits | CLM486Rb01 | CLIA Kit for N-myc Downstream Regulated Gene 2 (NDRG2) | CLIA assay for Antigen Detection |
ELM486Rb01 | ELISA Kit for N-myc Downstream Regulated Gene 2 (NDRG2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rhesus monkey (Simian)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPM486Mo01 | Recombinant N-myc Downstream Regulated Gene 2 (NDRG2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAM486Mo01 | Monoclonal Antibody to N-myc Downstream Regulated Gene 2 (NDRG2) | WB; IHC; ICC; IP. |
PAM486Mo01 | Polyclonal Antibody to N-myc Downstream Regulated Gene 2 (NDRG2) | WB; IHC; ICC; IF. | |
Assay Kits | CLM486Mo01 | CLIA Kit for N-myc Downstream Regulated Gene 2 (NDRG2) | CLIA assay for Antigen Detection |
ELM486Mo01 | ELISA Kit for N-myc Downstream Regulated Gene 2 (NDRG2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Reference
"Characterization of the human NDRG gene family: a newly identified member, NDRG4, is specifically expressed in brain and heart."
Genomics 73:86-97(2001) [PubMed] [Europe PMC] [Abstract]
"Characterization and expression of three novel differentiation-related genes belong to the human NDRG gene family."
Mol. Cell. Biochem. 229:35-44(2002) [PubMed] [Europe PMC] [Abstract]
"N-Myc downstream-regulated gene 2 (NDRG2) inhibits glioblastoma cell proliferation."
Int. J. Cancer 106:342-347(2003) [PubMed] [Europe PMC] [Abstract]
"Prediction of the coding sequences of unidentified human genes. XV. The complete sequences of 100 new cDNA clones from brain which code for large proteins in vitro."
DNA Res. 6:337-345(1999) [PubMed] [Europe PMC] [Abstract]
"Towards a catalog of human genes and proteins: sequencing and analysis of 500 novel complete protein coding human cDNAs."
Genome Res. 11:422-435(2001) [PubMed] [Europe PMC] [Abstract]
"Complete sequencing and characterization of 21,243 full-length human cDNAs."
Nat. Genet. 36:40-45(2004) [PubMed] [Europe PMC] [Abstract]
"The full-ORF clone resource of the German cDNA consortium."
BMC Genomics 8:399-399(2007) [PubMed] [Europe PMC] [Abstract]
"The DNA sequence and analysis of human chromosome 14."
Nature 421:601-607(2003) [PubMed] [Europe PMC] [Abstract]
"The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."
Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
"Expression and regulation of NDRG2 (N-myc downstream regulated gene 2) during the differentiation of dendritic cells."
FEBS Lett. 553:413-418(2003) [PubMed] [Europe PMC] [Abstract]
"NDRG2: a novel Alzheimer's disease associated protein."
Neurobiol. Dis. 16:48-58(2004) [PubMed] [Europe PMC] [Abstract]
"NDRG2 expression and mutation in human liver and pancreatic cancers."
World J. Gastroenterol. 10:3518-3521(2004) [PubMed] [Europe PMC] [Abstract]
"Integrative genomic analysis identifies NDRG2 as a candidate tumor suppressor gene frequently inactivated in clinically aggressive meningioma."
Cancer Res. 65:7121-7126(2005) [PubMed] [Europe PMC] [Abstract]
"A quantitative atlas of mitotic phosphorylation."
Proc. Natl. Acad. Sci. U.S.A. 105:10762-10767(2008) [PubMed] [Europe PMC] [Abstract]
"Lys-N and trypsin cover complementary parts of the phosphoproteome in a refined SCX-based approach."
Anal. Chem. 81:4493-4501(2009) [PubMed] [Europe PMC] [Abstract]
"Quantitative phosphoproteomic analysis of T cell receptor signaling reveals system-wide modulation of protein-protein interactions."
Sci. Signal. 2:RA46-RA46(2009) [PubMed] [Europe PMC] [Abstract]
"Initial characterization of the human central proteome."
BMC Syst. Biol. 5:17-17(2011) [PubMed] [Europe PMC] [Abstract]
"Comparative large-scale characterisation of plant vs. mammal proteins reveals similar and idiosyncratic N-alpha acetylation features."
Mol. Cell. Proteomics 11:M111.015131-M111.015131(2012) [PubMed] [Europe PMC] [Abstract]
"An enzyme assisted RP-RPLC approach for in-depth analysis of human liver phosphoproteome."
J. Proteomics 96:253-262(2014) [PubMed] [Europe PMC] [Abstract]
"Crystal structure of the human N-Myc downstream-regulated gene 2 protein provides insight into its role as a tumor suppressor."
J. Biol. Chem. 286:12450-12460(2011) [PubMed] [Europe PMC] [Abstract]